KW Gewindefahrwerk INOX V1 passend für Skoda Yeti (5L) / VW Passat 3C / CC
SKU: 31268891585

KW Gewindefahrwerk INOX V1 passend für Skoda Yeti (5L) / VW Passat 3C / CC

Sale price$567.23 Regular price$630.25
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk INOX V1 passend für Skoda Yeti (5L) / VW Passat 3C / CCKW V1 Tieferlegung VA HA (mm): 35 65 35 65 Variante 1: Klemmdurchmesser VA 50mm Achstlast VA 1110kg Nur Skoda Yeti Variante 2: Klemmdurchmesser VA 55mm , Fahrzeug ohne DDC , Achstlast VA 1110kg (Yeti) 1105kg (Passat Limousine) 1110kg (Passat CC) Variante 2. 1: Fahrzeug Variante 2 mit DDC (incl. Stilllegungssatz) Variante 3: Klemmdurchmesser VA 55mm , Fahrzeug ohne DDC , Achstlast VA 1106 1180kg (Passat Limousine) 1111 1170kg (Passat CC) Variante 3. 1:

KW V1

Tieferlegung VA/HA (mm):             35-65/35-65

Variante 1: Klemmdurchmesser VA 50mm / Achstlast VA -1110kg / Nur Skoda Yeti

Variante 2: Klemmdurchmesser VA 55mm , Fahrzeug ohne DDC , Achstlast VA -1110kg (Yeti) / -1105kg (Passat Limousine) / -1110kg (Passat CC)

Variante 2.1: Fahrzeug Variante 2 mit DDC (incl. Stilllegungssatz)

Variante 3: Klemmdurchmesser VA 55mm , Fahrzeug ohne DDC , Achstlast VA 1106-1180kg (Passat Limousine) / 1111-1170kg (Passat CC)

Variante 3.1: Fahrzeug Variante 3 mit DDC (incl. Stilllegungssatz)

 

 

 

Sportlichkeit gepaart mit herausragender Optik. Mit werkseitig vorkonfigurierter Dämpfung.
Unser Einstiegsmodell für mehr Fahrspaß durch eine ansprechende und individuell einstellbare Tieflegung ist das KW V1 Gewindefahrwerk in der KW typischen „inox-line“. Durch seine hochwertige Verarbeitung, die konsequente Nutzung von Federbeinen aus rostfreiem Edelstahl, korrosionsbeständigen Federn sowie aufeinander abgestimmten Komponenten steht es für langjährigen Fahrspaß – nicht nur ein Autoleben lang.

Stufenlose Tieferlegung
Das KW V1 ermöglicht eine maximale Tieferlegung im geprüften Verstellbereich. Je nach Fahrzeugmodell ist diese unterschiedlich und kann beispielsweise für eine individuelle Tieferlegung zwischen 30 und 70 Millimeter oder 50 bis 90 Millimeter liegen. Dank des schmutzunempfindlichen Trapezgewindes und dem Polyamid-Gewinde kann die stufenlose Tieflegung auch nach Jahren schnell und leicht variiert werden. Die Tieferlegung erfolgt fahrzeugbedingt entweder an den radführenden KW Edelstahl-Federbeinen oder bei nicht radführenden Doppelquerlenkerhinterachsen an der Hinterachshöhenverstellung.

Der Maßstab für sportlich-dynamische Tuningfans
Mit seiner harmonischen Grundabstimmung für das Fahren auf der Straße überzeugt der KW V1 den anspruchsvollen Tuningfan. Für jedes Fahrzeug ermitteln unsere Entwicklungsingenieure eine spezifische Dämpferabstimmung und Federrate, um Ihr Fahrvergnügen mit der optimalen Balance aus Sportlichkeit und Alltagstauglichkeit zu steigern. Schließlich kaufen Sie nicht irgendein Gewindefahrwerk, sondern ein KW Gewindefahrwerk, das speziell auf Ihren Fahrzeugtyp entwickelt und abgestimmt worden ist. Dabei nutzt KW als Hersteller ausschließlich eigene Ressourcen, hochwertige Komponenten und dieselbe Dämpfertechnologie wie Großserienhersteller. Mit dem KW V1 verringern sich beim Einfedern die Roll- und Wankbewegungen der Fahrzeugkarosserie, dadurch profitieren Sie von einer unverfälschten Direktheit und sportlicherem Handling beim Fahren.

Unsere Erfahrung für Ihren Fahrspaß
Seit über 25 Jahren sind wir als Hersteller von individuellen Fahrwerklösungen für die Straße und im Rennsport der Marktführer und Innovationsmotor. Egal wo auf der Welt, sportliche Autofahrer, Automobilmanufakturen und Veredler vertrauen auf unsere KW Gewindefahrwerke „Made in Germany“. Jedes KW Gewindefahrwerk wird in der Produktion ausgiebigen Belastungstests unterzogen und direkt in unserem Firmenstammsitz im schwäbischen Fichtenberg entwickelt und gefertigt, um die hohen Standards unseres KW Qualitätsmanagements zu erfüllen. So ist es für uns als deutscher Hersteller eine Selbstverständlichkeit auf unseren, die Erstausrüsterqualität übertreffenden KW Gewindefahrwerken und über 4.600 Anwendungen umfassender Fahrwerklösungen eine mehrjährige Garantie zu gewährleisten. Sie beträgt beim Einbau bei einem unserer KW Fachhandelspartner bis zu fünf Jahren.

- vorab optimal eingestellt
- sportlich-harmonisch wirkende Dämpfungstechnik
- Edelstahltechnik "inox-line"
- individuell höheneinstellbar
- geprüfter Verstellbereich
- einbaufertige Komplettlösung
- hochwertige Bauteile für lange Lebensdauer
- komplette Dokumentation für einfache Handhabung


Setup - Werkseitig vorkonfiguriertes Dämpfungssetup
Das KW V1 verfügt über ein fahrzeugspezifisches, fest konfiguriertes Dämpfersetup. Die Feder und der Dämpfer sind perfekt aufeinander abgestimmt, damit Sie beim Fahren eine optimale Balance aus Sportlichkeit und Alltagstauglichkeit erleben.

Selbst bei voller Zuladung und maximaler Achslasten arbeiten die Dämpfer immer mit einer sportlichen Kennlinie. Interessant ist das KW V1 vor allem für Tuningfreunde, bei denen der Show&Shine-Gedanke im Vordergrund steht.

Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden. Fahrzeugspezifische KW Stilllegungssätze finden Sie in der Zubehörtabelle.

Technische Informationen:

- Marke: KW

- Artikelnummer:  10282015 / 10280075 / 10280104 / 10280076 / 10280105

- Edelstahltechnik inox-line
- Individuelle, stufenlose Tieflegung
- Lieferumfang Set VA + HA   Gewindefederbeine
Achslast VA/HA (kg):  bitte auswählen  / -1160
- Hochwertige Bauteile für lange Lebensdauer
Zulassung: Teilegutachten (§19.3)


Hinweis: Die Abbildung kann vom gelieferten Produkt abweichen

Variante 1:










SKODA YETI (5L) 05/2009-12/2017 1.2 TSI SUV Benzin 77 KW 1197 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.2 TSI SUV Benzin 81 KW 1197 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.4 TSI SUV Benzin 90 KW 1390 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.4 TSI SUV Benzin 92 KW 1395 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.6 SUV Benzin 81 KW 1598 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.6 TDI SUV Diesel 77 KW 1598 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 2.0 TDI SUV Diesel 81 KW 1968 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 2.0 TDI SUV Diesel 103 KW 1968 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 2.0 TDI SUV Diesel 110 KW 1968 ccm 4 Frontantrieb

Variante 2:









SKODA YETI (5L) 05/2009-12/2017 1.2 TSI SUV Benzin 77 KW 1197 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.2 TSI SUV Benzin 81 KW 1197 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.4 TSI SUV Benzin 90 KW 1390 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.4 TSI SUV Benzin 92 KW 1395 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.6 SUV Benzin 81 KW 1598 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 1.6 TDI SUV Diesel 77 KW 1598 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 2.0 TDI SUV Diesel 81 KW 1968 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 2.0 TDI SUV Diesel 103 KW 1968 ccm 4 Frontantrieb
SKODA YETI (5L) 05/2009-12/2017 2.0 TDI SUV Diesel 110 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 1.4 TSI Coupe Benzin 110 KW 1395 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 1.4 TSI Coupe Benzin 118 KW 1390 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 1.8 TSI Coupe Benzin 112 KW 1798 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 1.8 TSI Coupe Benzin 118 KW 1798 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 100 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 103 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 110 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 125 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 130 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TFSI Coupe Benzin 147 KW 1984 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TSI Coupe Benzin 155 KW 1984 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 1.4 TSI Stufenheck Benzin 90 KW 1390 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 1.4 TSI Stufenheck Benzin 118 KW 1390 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 1.6 TDI Stufenheck Diesel 77 KW 1598 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 1.8 TSI Stufenheck Benzin 112 KW 1798 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 1.8 TSI Stufenheck Benzin 118 KW 1798 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 2.0 TSI Stufenheck Benzin 155 KW 1984 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 1.4 TSI Stufenheck Benzin 90 KW 1390 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 1.6 Stufenheck Benzin 75 KW 1595 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 1.6 FSI Stufenheck Benzin 85 KW 1598 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 1.6 TDI Stufenheck Diesel 77 KW 1598 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 1.8 TSI Stufenheck Benzin 112 KW 1798 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 1.8 TSI Stufenheck Benzin 118 KW 1798 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 1.9 TDI Stufenheck Diesel 77 KW 1896 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 FSI Stufenheck Benzin 110 KW 1984 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 FSI Stufenheck Benzin 125 KW 1984 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 FSI 4motion Stufenheck Benzin 110 KW 1984 ccm 4 Allrad
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 81 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 88 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 90 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 103 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 120 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 125 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI 16V Stufenheck Diesel 103 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TFSI Stufenheck Benzin 147 KW 1984 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 1.8 TSI Coupe Benzin 112 KW 1798 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 1.8 TSI Coupe Benzin 118 KW 1798 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 BlueTDI Coupe Diesel 105 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI Coupe Diesel 100 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI Coupe Diesel 103 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI Coupe Diesel 120 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI Coupe Diesel 125 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TFSI Coupe Benzin 147 KW 1984 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TSI Coupe Benzin 155 KW 1984 ccm 4 Frontantrieb

Variante 3:









VW CC (3CC, 358) 11/2011-10/2017 1.8 TSI Coupe Benzin 112 KW 1798 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 100 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 103 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 110 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 125 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 130 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI Coupe Diesel 135 KW 1968 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI 4motion Coupe Diesel 103 KW 1968 ccm 4 Allrad
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI 4motion Coupe Diesel 125 KW 1968 ccm 4 Allrad
VW CC (3CC, 358) 11/2011-10/2017 2.0 TDI 4motion Coupe Diesel 130 KW 1968 ccm 4 Allrad
VW CC (3CC, 358) 11/2011-10/2017 2.0 TFSI Coupe Benzin 147 KW 1984 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 2.0 TSI Coupe Benzin 155 KW 1984 ccm 4 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 3.6 FSI Coupe Benzin 206 KW 3580 ccm 6 Frontantrieb
VW CC (3CC, 358) 11/2011-10/2017 3.6 FSI 4motion Coupe Benzin 206 KW 3580 ccm 6 Allrad
VW CC (3CC, 358) 11/2011-10/2017 3.6 FSI 4motion Coupe Benzin 220 KW 3597 ccm 6 Allrad
VW PASSAT 362 (3c) 08/2010-04/2016 1.6 TDI Stufenheck Diesel 77 KW 1598 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 1.8 TSI Stufenheck Benzin 112 KW 1798 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 1.8 TSI Stufenheck Benzin 118 KW 1798 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 2.0 TDI Stufenheck Diesel 103 KW 1968 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 2.0 TDI Stufenheck Diesel 125 KW 1968 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 2.0 TDI Stufenheck Diesel 130 KW 1968 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 2.0 TDI 4motion Stufenheck Diesel 103 KW 1968 ccm 4 Allrad
VW PASSAT 362 (3c) 08/2010-04/2016 2.0 TDI 4motion Stufenheck Diesel 125 KW 1968 ccm 4 Allrad
VW PASSAT 362 (3c) 08/2010-04/2016 2.0 TDI 4motion Stufenheck Diesel 130 KW 1968 ccm 4 Allrad
VW PASSAT 362 (3c) 08/2010-04/2016 2.0 TSI Stufenheck Benzin 155 KW 1984 ccm 4 Frontantrieb
VW PASSAT 362 (3c) 08/2010-04/2016 3.6 FSI 4motion Stufenheck Benzin 220 KW 3597 ccm 6 Allrad
VW PASSAT 3C2 (3C) 03/2005-04/2011 1.8 TSI Stufenheck Benzin 112 KW 1798 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 1.8 TSI Stufenheck Benzin 118 KW 1798 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 BlueTDI Stufenheck Diesel 105 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 FSI Stufenheck Benzin 125 KW 1984 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 81 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 88 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 90 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 103 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 120 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI Stufenheck Diesel 125 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI 16V Stufenheck Diesel 103 KW 1968 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI 16V 4motion Stufenheck Diesel 103 KW 1968 ccm 4 Allrad
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI 4motion Stufenheck Diesel 103 KW 1968 ccm 4 Allrad
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TDI 4motion Stufenheck Diesel 125 KW 1968 ccm 4 Allrad
VW PASSAT 3C2 (3C) 03/2005-04/2011 2.0 TFSI Stufenheck Benzin 147 KW 1984 ccm 4 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 3.2 FSI 4motion Stufenheck Benzin 184 KW 3168 ccm 6 Allrad
VW PASSAT 3C2 (3C) 03/2005-04/2011 3.6 FSI Stufenheck Benzin 206 KW 3580 ccm 6 Frontantrieb
VW PASSAT 3C2 (3C) 03/2005-04/2011 3.6 FSI 4motion Stufenheck Benzin 206 KW 3580 ccm 6 Allrad
VW PASSAT 3C2 (3C) 03/2005-04/2011 3.6 R36 4motion Stufenheck Benzin 220 KW 3597 ccm 6 Allrad
VW PASSAT CC 357 (3CC) 02/2008-06/2012 1.8 TSI Coupe Benzin 112 KW 1798 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 BlueTDI Coupe Diesel 105 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI Coupe Diesel 100 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI Coupe Diesel 103 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI Coupe Diesel 120 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI Coupe Diesel 125 KW 1968 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI 4motion Coupe Diesel 103 KW 1968 ccm 4 Allrad
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TDI 4motion Coupe Diesel 125 KW 1968 ccm 4 Allrad
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TFSI Coupe Benzin 147 KW 1984 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 2.0 TSI Coupe Benzin 155 KW 1984 ccm 4 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 3.6 FSI Coupe Benzin 206 KW 3580 ccm 6 Frontantrieb
VW PASSAT CC 357 (3CC) 02/2008-06/2012 3.6 FSI 4motion Coupe Benzin 206 KW 3580 ccm 6 Allrad
VW PASSAT CC 357 (3CC) 02/2008-06/2012 3.6 FSI 4motion Coupe Benzin 220 KW 3597 ccm 6 Allrad

.
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 31268891585

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 2248 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Check this out America!
Battle Creek, US
★★★★★ 5
SLEEK EXTENDABLE SCREEN MOUNT
HIGH SPEED TESLA MAGSAFE POWER i picked this up for my Model 3 to see if the 25W Qi2.2 charging actually lives up to the hype during my daily work week. ✨ The CNC aluminum build is top notch and feels much more robust than the flimsy plastic mounts i have tested. It's a piece of cake to clamp onto the corner of the Tesla screen and the metal arm matches the interior aesthetics perfectly. The magnetic hold is strong enough to keep my phone secure even when i am taking sharp turns thru my weekend adventures. ✨ Performance is where this thing shines because it actually delivers the 25W speeds without overheating. The built in cooling fan is a smart design choice that keeps the temperature down during long drives. i can hear the fan if the music is off but it's barely noticeable and definitely worth it for the consistent charging speed. ✨ The RGB lighting adds a subtle glow that makes it easy to find the mount in the dark without being distracting. Having the extendable arm is a big benefit for finding the perfect line of sight without blocking the main touchscreen. It's clearly a well thought out solution for any Tesla owner who wants a professional grade charging setup. THE VERDICT This is a exceptional piece of hardware that delivers real world results for high speed charging. The combination of active cooling and a sturdy metal build makes it a first class addition to my car. 'As a 35 year veteran of the computer technology industry, I offer informed and experienced perspectives in my product reviews.' I will update this review if anything changes within 1 year. ★★★★★ (5 Stars): A 5 star rating indicates the product meets my expectations for its purpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
P
Verified Purchase
Peter
Battle Creek, US
★★★★★ 5
Great Product!!!
Color: Black
**Overall impression** The Anker MagSafe Charger Compatible, MagGo 3-in-1 is a seamless blend of practicality and modern design. It’s compact enough for a nightstand or desk, yet versatile enough to handle multiple devices in one tidy setup. If you value cable-free convenience and a tidy charging solution, this is a standout choice. **What I liked** - **Strong MagSafe performance**: The magnetic alignment feels precise, snapping right into place on my iPhone 13/14/15 with reassuring stability. Wireless charging is quick and steady, even with a case on (I tested a standard silicone case and a slightly thicker one). - **3-in-1 convenience**: It’s not just a charger for your phone—the MagGo 3-in-1 includes a dedicated spot for AirPods or other wireless earbuds and a small stand for Apple Watch or another device, depending on your setup. This eliminates clutter and keeps essentials within arm’s reach. - **Sleek, minimal design**: The matte finish and low-profile footprint look great on a nightstand or desk. It blends in with most decor and doesn’t draw unwanted attention to the charging area. **Build quality**: Solid construction with quality materials. The stand holds devices steadily, and the cable management is thoughtful, helping to reduce cable chaos. **Ease of use**: Set up is straightforward—just plug in, place devices, and you’re charging. The integrated design means fewer cables and an cleaner surface. **Bottom line** If you’re after a convenient, stylish, all-in-one charging solution, the Anker MagSafe Charger Compatible, MagGo 3-in-1 delivers. It’s reliable, well-built, and surprisingly versatile, making it a strong upgrade over standard single-device chargers. The few caveats around ultra-thick cases and watch-fit are minor trade-offs for the convenience and organization it brings to your space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
J
Verified Purchase
Jen Rodriguez
Cuba, US
★★★★★ 5
Reliable, sturdy, and well-designed
Color: Black
I bought the Anker MagGo 3-in-1 Charging Station for my husband at Christmas, and it’s been on his nightstand and used consistently ever since. We’ve tried similar multi-device chargers before, but they always felt cheaply made and didn’t hold up over time. This one is completely different. Right out of the box, it felt solid and well-built — definitely a noticeable step up in quality. It charges his phone, Apple Watch, and AirPods simultaneously without any issues, and the MagSafe connection is strong and secure. It keeps everything organized in one sleek spot, which makes the nightstand look cleaner and less cluttered. If you’re tired of flimsy charging stations that don’t last, this one is absolutely worth it. Reliable, sturdy, and well-designed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
S
Verified Purchase
Super Cool Person
Dallas, US
★★★★★ 5
Works Pretty Great
Color: Black, Color: Black
Used it for a month so far. It looks cool and has a very strong magnetic connection on both the phone and watch pads. The stand has a good amount of weight to the base of it while still being small and compact. I was able to charge both my phone and watch simultaneously and it seems to work pretty well, though I’ll update this review if it ever fails. I have an ESR case and it holds my iPhone 14 Pro very firmly and I can rotate or angle it any way I’d like on the stand. HTX Studio ran battery health charging tests across multiple iPhone using wired vs. wireless charging and proved that wireless charging barely but still noticeably improves battery health (doesn’t degrade it as much) over time since it charges slightly slower and can manage its heat slightly better because of that. Do keep in mind that wireless charging is about 50% as efficient as wired charging so you’ll spend around $8-12 per year charging your phone instead of $4-6 (which is negligible for the convenience it offers in my opinion). Price is a little steep but this is the best charging stand I could find on Amazon after lots of research. It does not have active cooling but it’s made of aluminum and similar materials so it should handle heat better than say a silicone one would. Overall, it looks pretty nice and does what’s asked of it. See attached photos. Screenshots are from my phone being charged on the stand. I tested it with my Apple watch (series 9) and phone at the same time, too, but that’s not in the pictures. Latest update: I had issues with Apple Watch charging during the WatchOS 26 Release Candidate update but the full release resolved those issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2025
E
Verified Purchase
EJ
Cuba, US
★★★★★ 5
These things work great for my apple products.
Color: White
