Injektor Ford Volvo Peugeot Mazda 1,6 HDI 9674973080-9802448680
SKU: 48577475346

Injektor Ford Volvo Peugeot Mazda 1,6 HDI 9674973080-9802448680

Sale price$125.95 Regular price$139.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Injektor Ford Volvo Peugeot Mazda 1,6 HDI 9674973080-9802448680Einspritzdse Injektor 9674973080 Diese hochwertige Einspritzdse sorgt fr eine przise Kraftstoffzufuhr und verbessert die Motorleistung. OEM Qualitt garantiert eine perfekte Passform und Langlebigkeit. Passend fr Selbsteinbau und Werkstattbetrieb. Behebt Symptome wie erhhter Kraftstoffverbrauch, Motorstottern oder Leistungsverlust. OE Qualitt, sofort einbaufertig. OEM Nr.: 9674973080, 9 674 973 080, 9 674 973 080, 9802448680. Diese Einspritzdse ist fr

Einspritzdüse Injektor 9674973080 — Diese hochwertige Einspritzdüse sorgt für eine präzise Kraftstoffzufuhr und verbessert die Motorleistung. OEM-Qualität garantiert eine perfekte Passform und Langlebigkeit.

Passend für Selbsteinbau und Werkstattbetrieb. Behebt Symptome wie erhöhter Kraftstoffverbrauch, Motorstottern oder Leistungsverlust. OE-Qualität, sofort einbaufertig.

OEM-Nr.: 9674973080, 9 674 973 080, 9-674-973-080, 9802448680. Diese Einspritzdüse ist für zahlreiche Modelle geeignet und bietet eine zuverlässige Leistung.

Fahrzeugkompatibilität

Hersteller Modell Plattform Typ Baujahr Motor
Citroën Berlingo B9 1.6 HDi 110 2010/07-2019/12 1560 ccm, 82 KW, 112 PS
Citroën Berlingo B9 1.6 HDi 115 2010/07-2019/12 1560 ccm, 84 KW, 114 PS
Citroën Berlingo Kasten B9 1.6 HDi 110 2010/07-2019/12 1560 ccm, 82 KW, 112 PS
Citroën Berlingo Kasten B9 1.6 HDi 115 2010/07-2019/12 1560 ccm, 84 KW, 114 PS
Citroën Berlingo Pritsche/Fahrgestell B9 1.6 HDi 90 2008/04-2019/12 1560 ccm, 66 KW, 90 PS
Citroën C3 II SC 1.6 HDi 110 2009/11-2016/09 1560 ccm, 82 KW, 112 PS
Citroën C3 II SC 1.6 HDi 115 2012/09-2016/09 1560 ccm, 84 KW, 114 PS
Citroën C3 Picasso SH 1.6 HDi 110 2010/05-2013/02 1560 ccm, 82 KW, 112 PS
Citroën C3 Picasso SH 1.6 HDi 115 2013/01-2015/03 1560 ccm, 84 KW, 114 PS
Citroën C4 Aircross -- 1.6 HDi 115 2012/04-2019/12 1560 ccm, 84 KW, 114 PS
Citroën C4 Aircross -- 1.6 HDi 115 AWC 2012/05-2019/12 1560 ccm, 84 KW, 114 PS
Citroën C4 Grand Picasso I UA 1.6 HDi 110 2010/09-2013/08 1560 ccm, 82 KW, 112 PS
Citroën C4 II B7 1.6 HDi 110 2009/11-2019/12 1560 ccm, 82 KW, 112 PS
Citroën C4 II B7 1.6 HDi 115 2012/07-2019/12 1560 ccm, 84 KW, 114 PS
Citroën C4 Picasso I Großraumlimousine UD 1.6 HDi 110 2010/09-2013/08 1560 ccm, 82 KW, 112 PS
Citroën C4 Picasso II -- 1.6 HDi/BlueHDi 115 2013/02-2019/12 1560 ccm, 85 KW, 115 PS
Citroën C5 III RD 1.6 HDi 110 2010/07-2012/05 1560 ccm, 82 KW, 112 PS
Citroën C5 III RD_ 1.6 HDi 115 2012/01-2019/12 1560 ccm, 84 KW, 114 PS
Citroën C5 III Break TD_ 1.6 HDi 110 2010/07-2019/12 1560 ccm, 82 KW, 112 PS
Citroën C5 III Break TD_ 1.6 HDi 115 2012/01-2019/12 1560 ccm, 84 KW, 114 PS
Citroën DS3 SA 1.6 HDi 110 2009/11-2015/07 1560 ccm, 82 KW, 112 PS
Citroën DS3 SA 1.6 HDi 115 2012/08-2015/07 1560 ccm, 84 KW, 114 PS
Citroën DS4 NX 1.6 HDi 110 2011/04-2015/07 1560 ccm, 82 KW, 112 PS
Citroën DS4 NX 1.6 HDi 115 2012/08-2015/07 1560 ccm, 84 KW, 114 PS
Citroën DS5 -- 1.6 HDi 110 2011/11-2015/07 1560 ccm, 82 KW, 112 PS
Citroën DS5 -- 1.6 HDi 115 2012/06-2015/07 1560 ccm, 84 KW, 114 PS
Ford C-Max II DXA/CB7, DXA/CEU 1.6 TDCi 2010/12-2019/06 1560 ccm, 85 KW, 115 PS
Ford C-Max II DXA/CB7, DXA/CEU 1.6 TDCi 2010/12-2019/06 1560 ccm, 70 KW, 95 PS
Ford Focus III -- 1.6 TDCi 2010/07-2019/12 1560 ccm, 70 KW, 95 PS
Ford Focus III -- 1.6 TDCi Econetic 2012/05-2019/12 1560 ccm, 77 KW, 105 PS
Ford Focus III Stufenheck -- 1.6 TDCi 2010/07-2019/12 1560 ccm, 85 KW, 115 PS
Ford Focus III Stufenheck -- 1.6 TDCi 2010/07-2019/12 1560 ccm, 70 KW, 95 PS
Ford Focus III Turnier -- 1.6 TDCi 2010/07-2019/12 1560 ccm, 70 KW, 95 PS
Ford Focus III Turnier -- 1.6 TDCi 2010/07-2019/12 1560 ccm, 85 KW, 115 PS
Ford Focus III Turnier -- 1.6 TDCi Econetic 2012/05-2019/12 1560 ccm, 77 KW, 105 PS
Ford Galaxy WA6 1.6 TDCi 2011/02-2015/06 1560 ccm, 85 KW, 115 PS
Ford Grand C-Max DXA/CB7, DXA/CEU 1.6 TDCi 2010/12-2019/06 1560 ccm, 70 KW, 95 PS
Ford Grand C-Max DXA/CB7, DXA/CEU 1.6 TDCi 2010/12-2019/06 1560 ccm, 85 KW, 115 PS
Ford Mondeo IV BA7 1.6 TDCi 2011/02-2015/01 1560 ccm, 85 KW, 115 PS
Ford Mondeo IV Turnier BA7 1.6 TDCi 2011/02-2015/01 1560 ccm, 85 KW, 115 PS
Ford S-Max WA6 1.6 TDCi 2011/02-2014/12 1560 ccm, 85 KW, 115 PS
Mazda 3 BL 1.6 MZR-CD 2010/09-2013/05 1560 ccm, 85 KW, 116 PS
Mazda 3 Stufenheck BL 1.6 MZR-CD 2010/09-2013/05 1560 ccm, 85 KW, 116 PS
Mazda 5 CW 1.6 CD 2010/09-2019/12 1560 ccm, 85 KW, 116 PS
Peugeot 2008 -- 1.6 HDi 2013/03-2019/12 1560 ccm, 84 KW, 114 PS
Peugeot 207 CC WD 1.6 HDi 2009/08-2013/10 1560 ccm, 82 KW, 112 PS
Peugeot 207 SW WK 1.6 HDi 2009/08-2013/10 1560 ccm, 82 KW, 112 PS
Peugeot 208 CA_, CC_ 1.6 HDi 2012/03-2019/12 1560 ccm, 84 KW, 114 PS
Peugeot 3008 -- 1.6 HDi 2010/08-2016/12 1560 ccm, 82 KW, 112 PS
Peugeot 3008 Großraumlimousine 0U 1.6 HDi 2009/06-2016/08 1560 ccm, 80 KW, 109 PS
Peugeot 3008 Großraumlimousine 0U 1.6 HDi 2013/03-2016/08 1560 ccm, 84 KW, 114 PS
Peugeot 308 CC 4B 1.6 HDi 2009/06-2014/12 1560 ccm, 82 KW, 112 PS
Peugeot 308 I 4A, 4C 1.6 HDi 2013/03-2014/10 1560 ccm, 84 KW, 114 PS
Peugeot 308 I 4A, 4C 1.6 HDi 2009/12-2014/10 1560 ccm, 82 KW, 112 PS
Peugeot 308 I 4A, 4C 1.6 HDi 2007/09-2014/10 1560 ccm, 66 KW, 90 PS
Peugeot 308 II -- 1.6 HDi 2013/09-2019/12 1560 ccm, 68 KW, 92 PS
Peugeot 308 II -- 1.6 HDi/BlueHDi 115 2013/09-2019/12 1560 ccm, 85 KW, 115 PS
Peugeot 308 SW I 4E, 4H 1.6 HDi 2009/12-2014/10 1560 ccm, 82 KW, 112 PS
Peugeot 4008 -- 1.6 HDi AWC 2012/05-2017/12 1560 ccm, 84 KW, 114 PS
Peugeot 5008 0E, 0U 1.6 HDi 2013/03-2017/03 1560 ccm, 84 KW, 114 PS
Peugeot 5008 0E, 0U 1.6 HDi 2010/08-2017/03 1560 ccm, 82 KW, 112 PS
Peugeot 5008 0E, 0U 1.6 HDi 2009/09-2017/03 1560 ccm, 80 KW, 110 PS
Peugeot 508 -- 1.6 HDi 2012/02-2018/12 1560 ccm, 84 KW, 115 PS
Peugeot 508 -- 1.6 HDi 2010/11-2018/12 1560 ccm, 82 KW, 112 PS
Peugeot 508 SW -- 1.6 HDi 2012/02-2018/12 1560 ccm, 84 KW, 115 PS
Peugeot 508 SW -- 1.6 HDi 2010/11-2018/12 1560 ccm, 82 KW, 112 PS
Peugeot Partner Kasten -- 1.6 HDi 2013/03-2019/12 1560 ccm, 84 KW, 114 PS
Peugeot Partner Kasten/Großraumlimousine -- 1.6 HDi 90 2010/04-2012/12 1560 ccm, 68 KW, 92 PS
Peugeot Partner Tepee -- 1.6 HDi 2010/08-2012/12 1560 ccm, 82 KW, 112 PS
Peugeot Partner Tepee -- 1.6 HDi 2013/03-2019/12 1560 ccm, 84 KW, 114 PS
Volvo C30 533 D2 2010/10-2012/12 1560 ccm, 84 KW, 115 PS
Volvo S40 II 544 D2 2010/10-2012/12 1560 ccm, 84 KW, 115 PS
Volvo S60 II 134 Drive/D2 2011/01-2015/12 1560 ccm, 84 KW, 114 PS
Volvo S80 II 124 1.6 Drive 2011/06-2014/01 1560 ccm, 84 KW, 114 PS
Volvo V40 Schrägheck -- D2 2012/03-2019/12 1560 ccm, 84 KW, 114 PS
Volvo V50 545 D2 2010/01-2012/12 1560 ccm, 84 KW, 114 PS
Volvo V60 I 155 1.6 Drive 2011/02-2015/12 1560 ccm, 84 KW, 114 PS
Volvo V70 III 135 1.6 Drive/D2 2011/04-2015/12 1560 ccm, 84 KW, 114 PS
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 48577475346

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 233 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Dallas, US
★★★★★ 5
Great for a nightstand
Color: Black-2 Set
Love these to hold EDC items overnight. decent quality, good size, everything fits. Fair value for the price. But it looks very nice, even when full. Hapy with my purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2025
M
Verified Purchase
Mr. Spice Cakes
Port Orchard, US
★★★★★ 5
I like these helped me organize my mess
Color: Brown-2 Set
I bought the two pack of these to organize a drawer with a bunch of my stuff that was just too cluttered for my liking. I may be mildly ocd. They really improved things. They seem to be decent quality. I consider them to be a good value for the money. They function well for my use and also look good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
B
Verified Purchase
Brandy Paul
Pawtucket, US
★★★★★ 5
Organize my husband
Color: Black
He loves that it holds everything. I LOVE that it holds EVERYTHING and it’s not all over his dresser 😉
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
T
Verified Purchase
Tyler Dugger
Bozeman, US
★★★★★ 5
Worth it
Color: Black
Solid build and quality materials. Sleek design looks nice on the dresser.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
E
Verified Purchase
Erik Olson
Whiting, US
★★★★★ 5
Excellent wrist rest, BUT not for me
I'm rating this wrist rest 5 stars despite the fact that it's not for me. The reason that it is not for me is simple: My palms get very sweaty, and this makes my palms stick to the wrist rest, making it hard to move my hands around. This is an inherent limitation of the fact that it is made out of wood, and drove me to the 17" x 4" x 0.75" foam wrist rest from Grifiti instead. If you don't have sweaty palms, however, this wrist rest is perfect. It is 4 inches deep instead of the typical 3.1 inches, it is the perfect height and tapered just so for maximum comfort, the wood (Golden Oak color) is beautiful, and the engraved logo is tasteful and non-intrusive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2023

recommand products