
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mahle Rings Ford Pass 281 4.6L Windsor Eng 96-97 Ford Trk 330 5.4L Eng 97-00 Moly Ring SetMAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology. This Part Fits: Year Make Model Submodel 1992 2008,2010 2011 Ford Crown Victoria Base 2006 2009 Ford Crown Victoria Fleet 2002 2009 Ford Crown Victoria LWB
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2015 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2003 | Ford | Explorer | Postal |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010 | Ford | F-150 | FX2 |
| 2004-2010 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2010 | Ford | F-150 | King Ranch |
| 1997-2010 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009-2010 | Ford | F-150 | Platinum |
| 2004-2010 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2005-2006 | Ford | GT | Base |
| 1996-2012 | Ford | Mustang | Base |
| 2012 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1996-2012 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1996-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 1994-1997 | Ford | Thunderbird | LX |
| 1994-1995 | Ford | Thunderbird | Super Coupe |
| 2003-2005 | Lincoln | Aviator | Base |
| 2002 | Lincoln | Blackwood | Base |
| 1996 | Lincoln | Continental | Anniversary |
| 1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2005,2008-2014 | Lincoln | Navigator | Base |
| 2008-2014 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991-1999 | Lincoln | Town Car | Base |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1991-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1991-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1991-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1991-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1997 | Mercury | Cougar | XR-7 |
| 1992-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1992-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 2002-2004,2007-2010 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 594 reviews
Sort
Product Reviews
★★★★★ 5
Perfect all-around frother, stand keeps it nice and neat on the counter within easy reach.
Color: Black, Size: Rechargeable
Rechargeable, lightweight, variable speeds and optional whisks all make this the perfect item for your kitchen. You can quickly froth milk for your coffees, whip a small batch of whip cream, and even make mug cakes with the hook attachment. The price is very compatible with the competitors, but the ease of use makes this a top choice.
The variable speeds makes it much better to control than the push button ones. When you let go of the pressure switch it turns off, no need for a dedicated on-off switch. Having the pressure switch on the top makes it extremely easy to use! It fits very comfortably in the hand and with the metal stand, looks quite nice on the counter, ready to use at any time. I highly recommend this InstaWhisk!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great product from a great company
Color: Black, Size: Rechargeable
This product works very well. There are several other whips to use also. I absolutely love the cream it makes and that is important so I can enjoy my morning coffee. I used this whisk for quite a while then all of a sudden it stopped working. I wrote to the company to explain. A few days later they sent me a beans new whisk. GREAT item and great company to work with.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Great Frother - almost too powerful
Color: Black, Size: Rechargeable
I’ve been using the Tyohur InstaWhisk milk frother for a while now, and overall I really like it—but I wouldn’t quite give it 5 stars, and honestly it’s because it might be a little too powerful for its own good.
First, the positives: this frother does an amazing job. The single-button control is super easy to use, and I love that you can adjust the speed just by how much pressure you apply. It feels very intuitive, and you can really dial in the exact texture you want. Whether I’m making a latte or mixing something thicker like a protein drink, it handles everything smoothly.
The performance is seriously impressive. On the lower speeds, it creates nice, silky foam, and when you turn it up, it’s incredibly fast—like café-quality foam in seconds. High-speed frothers like this are designed to create rich foam very quickly, and this one definitely delivers on that promise
That said, the power is also what knocks it down a star for me. If you’re not careful (especially when using higher speeds), it can splash pretty easily. The product description says it’s designed to prevent mess with stable low-RPM operation, and that’s true if you stay on the lower settings—but once you ramp it up, you really need to keep the whisk fully submerged or start slow, or it can send milk flying out of the container
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great frother and well built
Color: Black, Size: Rechargeable
I don’t usually write reviews, but since I’ve been helped by so many reviews from others, I wanted to share my thoughts on the InstaWhisk Milk Frother.
This is a great frother. It really whips cream into a tasty, rich froth. My wife and I have tried cheaper battery-operated frothers in the past, and while they worked fine at first, they didn’t last very long. The InstaWhisk feels well built and works great.
Pro tip: The frother may be a little too powerful at normal speed, so you might need to lightly “feather” the power button to keep the liquid from overflowing the cup. Once you get used to it, it works really well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Great frother/stirrer especially for the price.
Color: Black, Size: Rechargeable
Best one available. Have used cheap ones from the store that work pretty good, but batteries are a pain. This is rechargeable and it has a push button that allows you to start it right away without having to turn it on to start it kind of like a power drill. If you start to press it it goes slow the harder you press the faster it goes. The different attachments are great. We use it for both coffee frothing as well as mixing up electrolyte drinks with water with the included mixing attachment. Crazy powerful and easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Simpson Strong-Tie WSTD212S (#8 x 2-1/2") Roofing Tile Screw Collated Flat Head (1500 Pack)
190.43
Simpson Strong-Tie PSCL 1/2 (1/2" 20-Gauge) Panel Sheathing Clip for 1/2" Plywood (250 Pack)
23.15
Simpson Strong-Tie MDPL03712-R25 (3/8" x 12-1/4") SDS-plus Shank Drill Bit (25 Pack)
182.06
Simpson Strong-Tie MDPL02108-R25 (0.21" x 8") SDS-plus Shank Carbide-Tipped Drill Bit (25 Pack)
140.09
Simpson Strong-Tie WB126 (11ft. 4-3/8") Wall Bracing - G90 Galvanized (10 Pack)
188.36