
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Lift Replacement Air Spring Double Bellows Type 58529Air Lift Air Springs 58529 This replacement air spring is designed to replace air spring when it is heavily damaged. It is made from rubber with synthetic fabric reinforcement which ensures extreme durability. This bellow features genuine high strength rustproof composite end caps. It consists of steel girdle ring and has high burst pressure. REPLACEMENT BELLOWS; FOR PN[75523]; [75552]; [75556]; [75551]; [75554]; [75552]; Replacement Air Bag Air Lift
Air Lift Air Springs 58529 This replacement air spring is designed to replace air spring when it is heavily damaged. It is made from rubber with synthetic fabric reinforcement which ensures extreme durability. This bellow features genuine high strength rustproof composite end caps. It consists of steel girdle ring and has high burst pressure. REPLACEMENT BELLOWS; FOR PN[75523]; [75552]; [75556]; [75551]; [75554]; [75552]; Replacement Air Bag Air Lift Replacement Air Spring Double Bellows TypeVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016 | Acura | ILX | Base |
| 2016 | Audi | A3 | Attraction Plus |
| 2015 - 2016 | Audi | A3 | TDI Premium Plus, Progressiv, S Line, Premium, TDI Prestige, Attraction, Technik, Ambiente, TDI Komfort, TDI Premium, Prestige, Premium Plus, TDI Technik, TDI Progressiv, Komfort |
| 2015 - 2016 | Audi | A3 Quattro | Premium, Technik, Komfort, Prestige, Premium Plus |
| 2015 | Audi | A3 Quattro | Progressiv |
| 2000 - 2006 | Audi | TT | Base |
| 2006 | Audi | TT | Classic Edition |
| 2005 - 2006 | Audi | TT | Sport |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000 - 2016 | Audi | TT Quattro | Base |
| 2015 - 2016 | Audi | TT Quattro | S |
| 2003 - 2006 | Audi | TT Quattro | S Line |
| 2006 | Audi | TT Quattro | Special Edition |
| 2005 - 2014 | Chrysler | 300 | Base |
| 2006 | Chrysler | 300 | C Heritage |
| 2007 | Chrysler | 300 | C Heritage Edition II |
| 2007 - 2014 | Chrysler | 300 | C Lujo |
| 2012 - 2014 | Chrysler | 300 | C Luxury, SRT8 |
| 2015 - 2016 | Chrysler | 300 | C Platinum |
| 2005 - 2010 | Chrysler | 300 | C SRT8 |
| 2005 - 2016 | Chrysler | 300 | Limited, Touring, C |
| 2008 - 2009 | Chrysler | 300 | LX |
| 2010 - 2016 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2014 | Dodge | Challenger | Base |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2015 - 2016 | Dodge | Challenger | R/T Plus, Black Line, Scat Pack, SRT 392, SRT Hellcat |
| 2016 | Dodge | Challenger | R/T Scat Pack, R/T Plus Shaker, 392 Hemi Scat Pack Shaker, R/T Shaker |
| 2009 - 2016 | Dodge | Challenger | R/T, SXT |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2011 - 2016 | Dodge | Challenger | SRT, SXT Plus |
| 2008 - 2014 | Dodge | Challenger | SRT8 |
| 2006 - 2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track, R/T Scat Pack, SRT Hellcat, SRT 392 |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2006 - 2014 | Dodge | Charger | SRT8 |
| 2007 - 2008 | Dodge | Charger | SRT8 Super Bee |
| 2011 - 2016 | Dodge | Charger | SXT Plus |
| 2006 - 2016 | Dodge | Charger | SXT, R/T, SE, Pursuit |
| 2005 - 2008 | Dodge | Magnum | SE, SXT, R/T |
| 2006 - 2008 | Dodge | Magnum | SRT8 |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2014 | Ford | Mustang | Base, Shelby GT500, Shelby, ST, GT |
| 2014 - 2016 | Mazda | 6 | i, GX, Touring, GS, GT, Grand Touring, Sport |
| 1997 - 1998 | Nissan | 240SX | LE |
| 1995 - 1998 | Nissan | 240SX | SE, Base |
| 2013 - 2016 | Scion | FR-S | Base |
| 2014 - 2016 | Subaru | BRZ | Limited, Sport-tech, Premium, Base |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 1998 - 2002 | Subaru | Forester | L, Base, S |
| 1993 | Subaru | Impreza | 4x4 |
| 1993 - 1995 | Subaru | Impreza | Base |
| 1996 - 1997 | Subaru | Impreza | Brighton |
| 1993 - 2001 | Subaru | Impreza | L |
| 1995 | Subaru | Impreza | L 4x4 |
| 1993 - 1994 | Subaru | Impreza | LS |
| 1995 - 1996 | Subaru | Impreza | LX |
| 1995 - 2001 | Subaru | Impreza | Outback |
| 1998 - 2001 | Subaru | Impreza | RS |
| 2000 - 2001 | Subaru | Outback | Base, Limited |
| 2001 | Subaru | Outback | VDC, L.L. Bean |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015 - 2016 | Subaru | WRX STI | Limited, Base |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2006 - 2008 | Volkswagen | Beetle | 2.5 |
| 1998 - 2010 | Volkswagen | Beetle | Base |
| 2003 - 2009 | Volkswagen | Beetle | Cabrio |
| 2009 - 2010 | Volkswagen | Beetle | Comfortline |
| 1999 - 2005 | Volkswagen | Beetle | GL |
| 1999 - 2010 | Volkswagen | Beetle | GLS |
| 2003 | Volkswagen | Beetle | GLS Edicion especial, GLS Sport |
| 2005 | Volkswagen | Beetle | GLS TDI |
| 2000 - 2001 | Volkswagen | Beetle | GLS Turbo, GLX Turbo |
| 1999 - 2004 | Volkswagen | Beetle | GLX |
| 2001 - 2005 | Volkswagen | Beetle | GLX Sport Turbo |
| 1999 | Volkswagen | Beetle | Lujo |
| 2008 | Volkswagen | Beetle | S, 10 Anos, Hot Wheels, SE |
| 2001 - 2010 | Volkswagen | Beetle | Sport |
| 2006 - 2010 | Volkswagen | Beetle | Sport GLX |
| 1998 - 2006 | Volkswagen | Beetle | TDI |
| 2009 | Volkswagen | Beetle | Trendline |
| 2002 - 2005 | Volkswagen | Beetle | Turbo S, GLS Sport Turbo |
| 2014 | Volkswagen | CC | 4 Motion |
| 2013 - 2016 | Volkswagen | CC | Base |
| 2014 - 2015 | Volkswagen | CC | Executive |
| 2015 | Volkswagen | CC | Executive 4 Motion, Execline |
| 2011 - 2014 | Volkswagen | CC | Highline V6 |
| 2013 | Volkswagen | CC | Lux, VR6 4Motion Executive, Sport Plus |
| 2011 - 2016 | Volkswagen | CC | R-Line, Highline, Sportline |
| 2009 - 2016 | Volkswagen | CC | Sport |
| 2016 | Volkswagen | CC | V6 Executive 4Motion, R-Line Executive, Trend |
| 2009 - 2011 | Volkswagen | CC | VR6 4Motion, Luxury |
| 2009 - 2010 | Volkswagen | CC | VR6, VR6 Sport |
| 2000 - 2016 | Volkswagen | Golf | Base |
| 2003 - 2006 | Volkswagen | Golf | Europa |
| 2004 | Volkswagen | Golf | GL TDI |
| 1999 - 2006 | Volkswagen | Golf | GL, GLS |
| 2004 - 2006 | Volkswagen | Golf | GLS TDI |
| 1999 - 2013 | Volkswagen | Golf | GTI |
| 2002 - 2006 | Volkswagen | Golf | GTI 1.8T |
| 2003 | Volkswagen | Golf | GTI 20th Anniversary |
| 2002 | Volkswagen | Golf | GTI 337 |
| 2000 - 2001 | Volkswagen | Golf | GTI GLX, GTI GLS |
| 2001 - 2003 | Volkswagen | Golf | GTI Turbo |
| 1999 - 2005 | Volkswagen | Golf | GTI VR6 |
| 2010 - 2016 | Volkswagen | Golf | Highline |
| 2012 - 2015 | Volkswagen | Golf | Highline TDI, Comfortline TDI |
| 2012 - 2013 | Volkswagen | Golf | R |
| 2015 - 2016 | Volkswagen | Golf | SE, S, SEL |
| 2011 - 2013 | Volkswagen | Golf | Sportline |
| 1999 - 2014 | Volkswagen | Golf | TDI |
| 2011 | Volkswagen | Golf | TDI Comfortline, TDI Highline |
| 2015 | Volkswagen | Golf | TDI S, TDI SE, TDI SEL, Launch Edition |
| 2014 - 2015 | Volkswagen | Golf | Trendline TDI |
| 2003 - 2016 | Volkswagen | Golf | Trendline, Comfortline |
| 2000 - 2002 | Volkswagen | Golf | Verano, Lujo, Confort |
| 1999 | Volkswagen | Golf | Wolfsburg Edition, MI |
| 2015 - 2016 | Volkswagen | Golf R | Base |
| 2015 - 2016 | Volkswagen | GTI | Base, SE, Autobahn, S |
| 2016 | Volkswagen | GTI | Performance |
| 1999 | Volkswagen | Jetta | Base, GLS Confort, VR6 Carat, CL |
| 2004 - 2005 | Volkswagen | Jetta | Comfortline |
| 2003 | Volkswagen | Jetta | Edicion Limitada, Europa Wolfsburg, Jazz, Trendline Wolfsburg |
| 2004 | Volkswagen | Jetta | Europa 50 Aniversario, GLI 50 Aniversario |
| 2000 - 2002 | Volkswagen | Jetta | GL Confort |
| 2001 | Volkswagen | Jetta | GL Variant, GLS Variant, GLS Wolfsburg |
| 1999 - 2005 | Volkswagen | Jetta | GL, TDI, GLS |
| 2000 - 2001 | Volkswagen | Jetta | GLS Turbo |
| 1999 - 2000 | Volkswagen | Jetta | GLS VR6 |
| 1999 - 2002 | Volkswagen | Jetta | GLX VR6 |
| 2002 - 2003 | Volkswagen | Jetta | Highline, Variant Comfortline, Variant Trendline, Confortline |
| 2005 | Volkswagen | Jetta | Summer Edition, GL TDI, 2.5, Limited Edition, Special Edition, GLS TDI |
| 2002 - 2005 | Volkswagen | Jetta | Trendline, Europa, GLI, Sportline |
| 1999 - 2003 | Volkswagen | Jetta | Wolfsburg Edition, GLX |
| 2016 | Volkswagen | Passat | R-Line, SEL, Execline |
| 2015 - 2016 | Volkswagen | Passat | S, Trendline, Sportline, Highline, Comfortline, SEL Premium, SE, Base |
| 2015 | Volkswagen | Passat | TDI SE, Highline TDI, Wolfsburg Edition, Sport, Design, Comfortline TDI, Limited Edition, Trendline TDI, TDI SEL Premium |
| 2008 - 2010 | Volvo | C30 | 2.4i |
| 2010 - 2012 | Volvo | C30 | Addition, Kinetic |
| 2011 | Volvo | C30 | Base, Comfort |
| 2013 | Volvo | C30 | Evolution, R-Design |
| 2010 - 2011 | Volvo | C30 | Inspiration |
| 2008 - 2009 | Volvo | C30 | T5 Inspiration, T5 Kinetic |
| 2008 - 2013 | Volvo | C30 | T5 R-Design, T5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1131 reviews
Sort
Product Reviews
★★★★★ 5
Totally worth the money
Size: King (Pack of 1), Size: King (Pack of 1)
Right off the bat, the packaging is absolutely adorable and felt like I was buying a premium product. I love that this pillow is adjustable and as a side sleeper, I needed a pillow that is both firm and supportive of my neck. This hits all the boxes. We will be buying more of these for our bed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Excellent pillow
Size: King Size Pack of 1, Color: White
This is a great pillow!! I ordered this for my elderly mother who wanted a softer pillow. She absolutely loves this one. It’s supportive, keeps her cool also keeps its shape. I love that it came with extra stuffing so you can customize it. Well worth the price!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Very comfortable pillow
Size: Queen (1 Count), Color: White
I’ve been sleeping with this pillow for a few nights and I really like it. It’s soft but still supportive, and it stays cool during the night. I also like that you can adjust the filling to make it more comfortable. Definitely helped me sleep better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Fantastic pillow for the price, adjustable is a different ball-game entirely.
Size: Queen (1 Count), Color: White
Overall, I'm quite pleased with this. The fact that it is fully adjustable (adding or removing foam, and they give you a bunch extra) is a massive boon as I like pillows to be pretty low profile. It feels nice to the touch, and compresses nicely but not a ton like down. The memory foam that is inside of it seems to be combined with some kind of a harder material, it's all shredded so I can't tell what it is, but it seems like maybe plastic or something of the kind. Hasn't been an issue in any way, but was just weird feeling it when removing foam.
I took a point off because there seems to be some false advertising going on. You can see in their picture that there is a tag that says bamboo side, the other side of that says cooling side. They also mention it in their advertising. As far as I can tell that is not true at all. The cover unzips so that you can remove the material so you can see that there is nothing on either side of it, and both sides appear visually identical to each other. Certainly I would NOT call this a cooling pillow in any way. It's maybe decently cool if you leave it in a cool place for a while, but over the course of the night warms up quite a bit. I did not notice any appreciable difference in the cooling of either side of it.
There is a definite noticeable smell to it, but I wouldn't call it 'bad' like most memory foam things are when they come from the factory. It smells kind of like some kind of cleaning solution in a noticeable but not unpleasant sense. All in all, for the price this is a fantastic pillow and I would definitely recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
Most Comfy Pillow Ever Used
Size: King Size Pack of 2, Color: White
I recently purchased the BETU Cooling King Size Pillows Set of 2, and I have been thoroughly impressed with their quality and performance. These pillows have truly transformed my sleeping experience, making them an essential addition to my bedroom.
First and foremost, the shredded memory foam provides fantastic support while remaining incredibly comfortable. These pillows adapt perfectly to my head and neck, offering excellent support for back, neck pain relief, and side sleeping. The adjustability of the memory foam allows me to customize the firmness to my liking, ensuring a perfect balance between soft and firm support. This customization has made a tremendous difference in my sleep quality, reducing any discomfort and ensuring I wake up feeling refreshed and pain-free.
One of the standout features of these pillows is their cooling capability. As a hot sleeper, I struggled to find pillows that keep me cool throughout the night. The BETU Cooling Pillows effectively dissipate heat and maintain a comfortable temperature, allowing me to enjoy a restful and uninterrupted sleep. The cooling technology is truly a game-changer for anyone who tends to overheat during the night.
The pillow covers are another bonus. They are soft, breathable, and easily removable for washing, ensuring that the pillows remain fresh and hygienic. The white cover adds a clean and elegant look to the bedding, making them aesthetically pleasing as well.
The king size is generous and luxurious, providing ample space and comfort. Whether used for sleeping, lounging, or reading in bed, these pillows offer an unparalleled level of comfort and support.
In summary, the BETU Cooling King Size Pillows Set of 2 is an exceptional product. The combination of shredded memory foam, adjustable firmness, and cooling technology makes these pillows perfect for hot sleepers and those in need of superior support for back and neck pain. The high-quality covers and overall design further enhance their value. I highly recommend these pillows to anyone looking to improve their sleep quality and comfort.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 31, 2025