Superchips Flashcal - 1545
SKU: 1964744257

Superchips Flashcal - 1545

Sale price$134.97 Regular price$149.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Superchips Flashcal - 1545Overview: If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing

Overview:

If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can't be matched. Covers 1999-2020 F series gas trucks and 1999-2018 F-Series diesel trucks. Now also covering the 2019 Ford F-150 3.0L Power Stroke Diesel.

Features:

  • Corrects speedometer for tire upgrades between 26 - 42*
  • Speedometer recalibration for gear /axle swaps *
  • TPMS Options *
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real time Data Logging
  • Real Time Data Monitoring

Application:

Year Make Model Submodel Engine Size
1999 - 2010 Ford F-150 Lariat 330/5.4L V8
2011 - 2020 Ford F-150 Platinum 302/5L V8
1999 - 2009 Ford F-250 Super Duty 415/6.8L V10
1999 - 2009 Ford F-350 Super Duty 330/5.4L V8
2010 Ford F-350 Super Duty Cabela's 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty XL 415/6.8L V10
1999 - 2003 Ford F-150 Lightning 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 363/6L V8
2011 - 2020 Ford F-150 XL 302/5L V8
2011 - 2014 Ford F-150 FX4 302/5L V8
2008 - 2009 Ford F-350 Super Duty 391/6.4L V8
2010 Ford F-250 Super Duty XLT 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 302/5L V8
1999 - 2000 Ford F-150 Base 330/5.4L V8
2006 - 2007 Ford F-250 Super Duty Harley-Davidson Edition 363/6L V8
2003 - 2007 Ford F-450 Super Duty 363/6L V8
1999 - 2010 Ford F-150 XL 281/4.6L V8
2011 - 2020 Ford F-150 Platinum 213/3.5L V6
1999 - 2009 Ford F-250 Super Duty 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 330/5.4L V8
2004 - 2009 Ford F-150 281/4.6L V8
2006 - 2010 Ford F-250 Super Duty XL 415/6.8L V10
2006 - 2007 Ford F-350 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 Lariat 302/5L V8
2015 - 2016 Ford F-150 164/2.7L V6
1999 - 2003 Ford F-550 Super Duty 445/7.3L V8
2017 - 2020 Ford F-150 XLT 164/2.7L V6
2018 - 2020 Ford F-150 Police Responder 213/3.5L V6
1999 - 2010 Ford F-150 XLT 330/5.4L V8
2001 - 2010 Ford F-150 King Ranch 330/5.4L V8
2011 - 2015 Ford F-250 Super Duty 379/6.2L V8
1999 - 2010 Ford F-150 XL 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty Lariat 330/5.4L V8
2008 - 2010 Ford F-550 Super Duty 391/6.4L V8
2013 - 2014 Ford F-150 FX4 379/6.2L V8
2003 - 2007 Ford F-550 Super Duty 363/6L V8
2011 - 2014 Ford F-150 SVT Raptor 379/6.2L V8
2009 Ford F-450 Super Duty Harley-Davidson Edition 391/6.4L V8
2011 - 2020 Ford F-150 XLT 213/3.5L V6
2017 - 2019 Ford F-150 Raptor 213/3.5L V6
2010 Ford F-350 Super Duty XLT 391/6.4L V8
1999 - 2003 Ford F-350 Super Duty 445/7.3L V8
2006 - 2007 Ford F-350 Super Duty King Ranch 363/6L V8
2011 - 2014 Ford F-150 FX2 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty Lariat 330/5.4L V8
2011 Ford F-150 Lariat Limited 379/6.2L V8
1999 - 2010 Ford F-150 XLT 281/4.6L V8
2008 - 2010 Ford F-450 Super Duty 391/6.4L V8
2018 Ford F-150 XL 183/3L V6
1999 - 2003 Ford F-250 Super Duty 445/7.3L V8
2010 Ford F-150 Platinum 330/5.4L V8
2014 Ford F-150 XLT 379/6.2L V8
2010 Ford F-150 SVT Raptor 330/5.4L V8
2011 - 2014 Ford F-150 Lariat 379/6.2L V8
2006 - 2007 Ford F-350 Super Duty Harley-Davidson Edition 363/6L V8
2011 - 2014 Ford F-150 FX4 213/3.5L V6
1999 - 2009 Ford F-350 Super Duty 415/6.8L V10
2011 - 2019 Ford F-250 Super Duty 406/6.7L V8
2010 Ford F-250 Super Duty Harley-Davidson Edition 391/6.4L V8
2010 Ford F-150 FX4 330/5.4L V8
2011 - 2014 Ford F-150 STX 302/5L V8
2011 - 2020 Ford F-150 Lariat 213/3.5L V6
2010 Ford F-350 Super Duty XL 391/6.4L V8
2017 - 2020 Ford F-150 SSV 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 XLT 302/5L V8
2018 Ford F-150 King Ranch 183/3L V6
2006 - 2010 Ford F-250 Super Duty Lariat 415/6.8L V10
2011 - 2014 Ford F-150 FX2 302/5L V8
2004 - 2009 Ford F-150 330/5.4L V8
2000 - 2010 Ford F-150 Harley-Davidson Edition 330/5.4L V8
2017 - 2020 Ford F-150 SSV 302/5L V8
2005 - 2008 Ford F-150 256/4.2L V6
2006 - 2007 Ford F-250 Super Duty XLT 363/6L V8
2011 - 2020 Ford F-150 XL 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty Lariat 415/6.8L V10
2015 - 2016 Ford F-150 302/5L V8
2001 - 2003 Ford F-150 King Ranch 281/4.6L V8
2003 - 2005 Ford F-350 Super Duty 363/6L V8
2006 - 2007 Ford F-250 Super Duty XL 363/6L V8
1999 - 2003 Ford F-450 Super Duty 445/7.3L V8
2013 - 2020 Ford F-150 Limited 213/3.5L V6
2011 - 2014 Ford F-150 Platinum 379/6.2L V8
2008 - 2009 Ford F-250 Super Duty 391/6.4L V8
2009 Ford F-450 Super Duty Lariat 391/6.4L V8
2003 - 2005 Ford F-250 Super Duty 363/6L V8
2011 - 2019 Ford F-350 Super Duty 406/6.7L V8
2011 - 2015 Ford F-350 Super Duty 379/6.2L V8
2017 - 2020 Ford F-150 XL 164/2.7L V6
2006 - 2007 Ford F-350 Super Duty King Ranch 330/5.4L V8
2017 - 2020 Ford F-150 Lariat 164/2.7L V6
2004 Ford F-150 Heritage XLT 256/4.2L V6
2006 - 2007 Ford F-350 Super Duty XLT 363/6L V8
2006 - 2010 Ford F-250 Super Duty XLT 415/6.8L V10
2011 - 2014 Ford F-150 XLT 227/3.7L V6
2006 - 2007 Ford F-350 Super Duty Lariat 363/6L V8
2010 Ford F-250 Super Duty Lariat 391/6.4L V8
2011 - 2014 Ford F-150 XL 227/3.7L V6
2010 Ford F-150 FX2 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty King Ranch 415/6.8L V10
2011 - 2014 Ford F-150 STX 227/3.7L V6
2018 Ford F-150 XLT 183/3L V6
2009 Ford F-450 Super Duty XL 391/6.4L V8
2010 Ford F-250 Super Duty Cabela's 391/6.4L V8
2011 - 2012 Ford F-150 Harley-Davidson Edition 379/6.2L V8
2018 Ford F-150 Platinum 183/3L V6
1999 - 2000 Ford F-150 Base 281/4.6L V8
2010 Ford F-150 STX 281/4.6L V8
2004 Ford F-150 Heritage XL 256/4.2L V6
2010 Ford F-350 Super Duty Lariat 391/6.4L V8
2010 Ford F-350 Super Duty Cabela's 415/6.8L V10
2015 - 2016 Ford F-150 213/3.5L V6
2010 Ford F-350 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 363/6L V8
2006 - 2007 Ford F-250 Super Duty Lariat 363/6L V8
1999 - 2003 Ford F-150 Lariat 281/4.6L V8
2018 Ford F-150 Lariat 183/3L V6
2006 - 2010 Ford F-250 Super Duty King Ranch 415/6.8L V10
2010 Ford F-150 FX2 281/4.6L V8
2009 Ford F-450 Super Duty XLT 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty XLT 415/6.8L V10
2010 Ford F-250 Super Duty XL 391/6.4L V8
2004 Ford F-150 Heritage SVT Lightning 330/5.4L V8
2010 Ford F-250 Super Duty Cabela's 415/6.8L V10
2010 Ford F-250 Super Duty King Ranch 391/6.4L V8
2013 - 2014 Ford F-150 FX2 379/6.2L V8
2009 Ford F-450 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty XL 330/5.4L V8
2010 Ford F-350 Super Duty Harley-Davidson Edition 391/6.4L V8

Specs:

Brand Superchips
Color Screen Yes
Fuel Type Gas
Product Type Handheld Tuner
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 1964744257

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 2240 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Alexandria, US
★★★★★ 3
Eaten by my Thighs
Color: 04-multicolour (4-pack), Size: X-Large
I wanted to love them. Sadly they have let me down. Pros: natural breathable fabric , super soft and comfortable, cotton panty gussets for feminine health and panty liners will stick!! Yay:). And the colors! They are great! But here’s the Con. And it’s the con of all cons. THEY RIDE UP!! Eaten by my thighs. I’m 5’6” and in the general area of 175. I fluctuate depending on how many times I visit the bakery! :) I don’t have a thigh gap but it is not a super tight thigh squeeze. I seldom have thigh climb but these do. I tried two different sizes to see if that made a difference. Nope. I was miserable at a recent theme park in these. I was wearing long heavy dresses and it was quite awkward to yank these legs down non stop. They feel amazing and they have all the requirements 1. Soft 2. Comfortable and stretches with you 3. Breathable with nice thin fabric. Not bulky 4. Natural fibers 5. Great colors If you are a person that is not blessed with Thunder Thighs, please order these. They are great! I wear them at home and to locations that I will not be doing a lot of walking at. I have washed them so many times and they look like new still.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025
A
Verified Purchase
Ally Cat
Carnegie, US
★★★★★ 5
Best Boxer Briefs for Women!
Color: 09-multicolour (4-pack), Size: Large
I rarely give 5⭐️’s but these deserve it! Hands down, the most comfortable material, stitching, waistband, moisture wicking and overall comfort. They sit right beneath my bellybutton, they wash and dry well and they’re sturdy. I have tried 3 styles and these are the best.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
L
Verified Purchase
Liz Newman
Louisville, US
★★★★★ 5
Comfortable and cool. Does not ride up.
Color: 01-multicolour (4-pack), Size: Medium
Extremely comfortable. Stays cool. Ample coverage. Quality material. They do not creep up. I ordered a medium which I generally take a size small. I have reordered and will reorder again to add more colors to my collection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
J
Verified Purchase
Janola
San Leandro, US
★★★★★ 5
Great Value for Cool Thigh Protection
Color: 02-multicolour (4-pack), Size: XX-Large
For the price, I'm not sure there are better women's boxer shortlettes anywhere. I've tried more expensive brands, and for quality and cooling, these are right up there. I have other bamboo viscose undies that still get gross when I get sweaty in the summer, but these, with the large mesh panel, really help wick away a lot of that moisture, keeping you feeling dryer and cooler. I find that the leg openings are comfortable and don't roll up! and the waist band doesn't dig, nor does it roll down. These do not provide any compression, and I wasn't looking for any. I just wanted some cooling, thigh protecting women's boxers that wouldn't break the bank. These are them! Bonus- I've washed them and put them in the dryer (following their instructions), and they haven't shrunk; they look about the same and are nice and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025
R
Verified Purchase
Reviewer
Fort Morgan, US
★★★★★ 4
Great for the entire family but expensive
So far so good. The brand of boxers we had been buying changed their style and construction so we needed to find an alternative. These have held up well so far to multiple weeks of frequent washing and wearing from the entire family. We did size up from the usual 6/M we normally buy and ordered large to prevent the legs from rolling up which worked out great. Our daughter likes the length and how soft the fabric is for wearing under skirts and gym shorts and liners stay put without moving or leaking as another reviewer mentioned. Our son says they are comfortable and fit well being just supportive enough without being constrictive. We all agree that there seems to be not enough fabric in the back as they tend to be much tighter across the backside than the front and that also causes the waist band to ride lower in the back than the front. These have better seam placement than some brands we tried with no seam across the lady bits and no seam down the middle of the back side so they are more much comfortable but the cost is also much higher and that is why we're only giving it 4 stars. These will stay in the rotation until we find something cheaper that both us and the kids like.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026

recommand products