NOS Diesel Nitrous System - 02521BNOS
SKU: 19794709199

NOS Diesel Nitrous System - 02521BNOS

Sale price$503.08 Regular price$558.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System - 02521BNOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller

Features:

  • Now Available w/ Black Bottle, Solenoid & Hardware
  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Black
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2011 - 2019 Ram 2500 4.2126/6 L
2014 - 2018 Ram 4500 4.2126/6 L
1982 - 1989 Chevrolet P20 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
1982 - 1993 GMC C2500 3.98/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
1994 - 1997 Ford F59 /
1989 - 1993 Dodge W250 4.02/6 L
1994 - 1996 Ford F-250 4.11/8 V
1989 - 1993 Dodge W350 4.02/6 L
1982 - 1986 Chevrolet K10 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
2003 Ford E-550 Super Duty 4.11/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
1992 - 2000 GMC K2500 4.06/8 V
1983 - 1993 GMC G2500 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
1982 - 1993 GMC P3500 3.98/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1992 - 2000 GMC K3500 4.06/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1994 - 1998 GMC K1500 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1993 GMC K2500 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1992 - 2000 GMC C2500 4.06/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1982 - 1993 GMC C3500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1988 - 1993 Chevrolet C2500 3.98/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
2008 - 2010 Dodge Ram 5500 /
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1987 - 1991 GMC V3500 3.98/8 V
1982 - 1993 GMC K1500 3.98/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
2000 - 2003 Ford Excursion 4.11/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1999 Chevrolet P30 4.06/8 V
1982 - 1993 GMC K3500 3.98/8 V
1987 - 1991 GMC R3500 3.98/8 V
1987 Chevrolet R10 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1987 - 1989 GMC R2500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
2011 - 2013 Ram 5500 /
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
2011 - 2013 Ram 4500 /
1987 - 1988 Chevrolet R30 3.98/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2009 Dodge Ram 3500 4.2126/6 L
2016 - 2019 Ford F750 3.9/8 V
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1997 Ford F-250 HD 4.11/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
2003 - 2005 Ford Excursion 3.74/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 4500 /
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
1987 GMC R1500 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1994 - 1995 GMC G2500 4.06/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1987 GMC V1500 3.98/8 V
1987 Chevrolet V20 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
1987 Chevrolet V10 3.98/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
2010 Dodge Ram 3500 /
2002 Ford E-550 Econoline Super Duty 4.11/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2016 - 2019 Ford F650 3.9/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1987 GMC V2500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1994 Chevrolet Blazer 4.06/8 V
1989 Chevrolet R2500 3.98/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 19794709199

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 870 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Sean
Grantham, US
★★★★★ 5
Good Value
Flavor Name: Assorted Flavor Variety, Size: 12 Fl Oz (Pack of 12)
Good price for a nice variety pack. The assortment of flavors is solid, and I like that it includes both carbonated and non-carbonated options. Good value overall.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
M
Verified Purchase
Mark H
Louisville, US
★★★★★ 5
Love these!
Flavor Name: Assorted Flavor Variety, Size: 12 Fl Oz (Pack of 12), Flavor Name: Assorted Flavor Variety, Size: 12 Fl Oz (Pack of 12)
This is my absolute favorite energy drink! Perfect way to start a hike as it boosts my energy and my metabolism at the same time making the hike even more of a worth it workout. Nice skinny can so it doesn’t take up too much room in a backpack. I have yet to had a flavor that I did not like. Love them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
Y
Verified Purchase
Yubraj bhandari
New York, US
★★★★★ 5
Impressive and durable
This charger is a fantastic alternative for powering up MacBook Pro, Air, iPad Pro, and other USB-C devices. The charging speed is impressively fast, delivering a full charge to my MacBook Pro in no time. It’s also highly versatile, working seamlessly with my Samsung Galaxy and other USB-C gadgets. The included charging cable is durable and long enough for flexible use, making it convenient for home, office, or travel. The build quality feels solid and reliable, and it doesn’t overheat even during extended use. If you’re looking for a high-performance, cost-effective charger, this one ticks all the boxes. Highly recommended for anyone needing a dependable USB-C charger! charger is a fantastic alternative for powering up your MacBook Pro, Air, iPad Pro, and other USB-C devices. The charging speed is impressively fast, delivering a full charge to my MacBook Pro in no time. It’s also highly versatile, working seamlessly with my Samsung Galaxy and other USB-C gadgets. The included charging cable is durable and long enough for flexible use, making it convenient for home, office, or travel. The build quality feels solid and reliable, and it doesn’t overheat even during extended use. If you’re looking for a high-performance, cost-effective charger, this one ticks all the boxes. Highly recommended for anyone needing a dependable USB-C charger!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2024
K
Verified Purchase
Keith
Louisville, US
★★★★★ 5
Solid charger for the price
Picked this up as a backup for MacBook Air and honestly its been working great. It is enough to fast charge the laptop even while Im using it which is all I really needed. Also tried it on my iPhone and it works well. Easy to connect, no need to setup anything
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
J
Verified Purchase
justin younes
Port Orchard, US
★★★★★ 5
Durable - Works for my Mac and my kids’ computers
My kids are constantly losing my MacBook charger and they’re expensive! So on Prime Day I treated myself and bought this charger - which I told them they’re never ever allowed to touch under any circumstances. The brick is pretty big compared to what I’m used to. The cord length is fine and it charges my MacBook quickly just like I wanted it to! I was really pleasantly surprised by how legit this charger is for the price, given how costly they can be. It seems really sturdy. Turns out, this charger also fits the Chromebooks that all 3 of my kids use for school, and whose chargers are always missing. So “my” charger is once again a shared charger. But it gets all 3 Chromebooks and my laptop fully charged in a night. Nice, easy, durable product for a great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 16, 2025

recommand products