Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black MAP Sensor - 5033310ACOverview: MAP Sensor 2. 0 5. 7 Engines Does not include harness Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2008 2010 Chrysler Town & Country 2015 2018 Ram ProMaster City 2008 2010 Dodge Grand Caravan 2007 Chrysler Pacifica Base 2006 2010 Dodge Charger 2010 Dodge Ram 3500 2008 Chrysler Pacifica 2013 Dodge Dart Limited 122 2 L L4 2013 2015 Dodge Dart SXT
Overview:
MAP Sensor- 2.0- 5.7 Engines
- Does not include harness
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 - 2010 | Chrysler | Town & Country | ||
| 2015 - 2018 | Ram | ProMaster City | ||
| 2008 - 2010 | Dodge | Grand Caravan | ||
| 2007 | Chrysler | Pacifica | Base | |
| 2006 - 2010 | Dodge | Charger | ||
| 2010 | Dodge | Ram 3500 | ||
| 2008 | Chrysler | Pacifica | ||
| 2013 | Dodge | Dart | Limited | 122/2 L L4 |
| 2013 - 2015 | Dodge | Dart | SXT | 122/2 L L4 |
| 2013 - 2015 | Dodge | Dart | SE | 122/2 L L4 |
| 2013 | Dodge | Dart | Rallye | 122/2 L L4 |
| 2014 | Jeep | Cherokee | Sport | 144/2.4 L L4 |
| 2015 - 2017 | Chrysler | 200 | C | 144/2.4 L L4 |
| 2015 - 2018 | Jeep | Cherokee | 144/2.4 L L4 | |
| 2014 - 2015 | Dodge | Dart | Limited | 144/2.4 L L4 |
| 2013 - 2015 | Dodge | Dart | GT | 144/2.4 L L4 |
| 2016 - 2017 | Fiat | 500X | 144/2.4 L L4 | |
| 2015 - 2018 | Jeep | Renegade | 144/2.4 L L4 | |
| 2015 - 2017 | Chrysler | 200 | LX | 144/2.4 L L4 |
| 2014 | Jeep | Cherokee | Trailhawk | 144/2.4 L L4 |
| 2014 | Jeep | Cherokee | North | 144/2.4 L L4 |
| 2014 | Jeep | Cherokee | Latitude | 144/2.4 L L4 |
| 2014 - 2015 | Dodge | Dart | SXT | 144/2.4 L L4 |
| 2014 | Jeep | Cherokee | Limited | 144/2.4 L L4 |
| 2015 - 2017 | Chrysler | 200 | Limited | 144/2.4 L L4 |
| 2013 | Dodge | Dart | R/T | 144/2.4 L L4 |
| 2015 - 2017 | Chrysler | 200 | S | 144/2.4 L L4 |
| 2006 - 2007 | Chrysler | 300 | Base | 167/2.7 L V6 |
| 2009 | Dodge | Avenger | 167/2.7 L V6 | |
| 2008 - 2009 | Chrysler | 300 | LX | 167/2.7 L V6 |
| 2010 | Dodge | Avenger | R/T | 167/2.7 L V6 |
| 2008 - 2010 | Dodge | Avenger | SXT | 167/2.7 L V6 |
| 2006 - 2008 | Dodge | Magnum | SE | 167/2.7 L V6 |
| 2008 | Chrysler | Sebring | Touring | 167/2.7 L V6 |
| 2008 | Dodge | Avenger | SE | 167/2.7 L V6 |
| 2007 - 2010 | Chrysler | Sebring | 167/2.7 L V6 | |
| 2010 | Chrysler | 300 | Touring | 167/2.7 L V6 |
| 2006 - 2008 | Dodge | Magnum | SXT | 215/3.5 L V6 |
| 2006 - 2010 | Chrysler | 300 | Touring | 215/3.5 L V6 |
| 2009 | Dodge | Avenger | 215/3.5 L V6 | |
| 2009 | Chrysler | 300 | Signature Series | 215/3.5 L V6 |
| 2008 - 2010 | Dodge | Avenger | R/T | 215/3.5 L V6 |
| 2010 | Chrysler | 300 | S | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Journey | R/T | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Challenger | SE | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Journey | SXT | 215/3.5 L V6 |
| 2006 - 2010 | Chrysler | 300 | Limited | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Challenger | SXT | 215/3.5 L V6 |
| 2010 | Dodge | Journey | Crew | 215/3.5 L V6 |
| 2007 - 2010 | Chrysler | Sebring | 215/3.5 L V6 | |
| 2008 | Chrysler | Sebring | Limited | 215/3.5 L V6 |
| 2007 - 2008 | Dodge | Magnum | SE | 215/3.5 L V6 |
| 2007 - 2011 | Jeep | Wrangler | 231/3.8 L V6 | |
| 2007 - 2009 | Dodge | Nitro | R/T | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | Shock | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | Heat | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | SXT | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | Detonator | 241/4 L V6 |
| 2007 | Dodge | Ram 3500 | Sport | 345/5.7 L V8 |
| 2007 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2007 - 2008 | Chrysler | Aspen | 345/5.7 L V8 | |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2007 - 2010 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2011 - 2018 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 345/5.7 L V8 |
| 2011 - 2018 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2014 - 2015 | Ram | 3500 | Big Horn | 345/5.7 L V8 |
| 2014 - 2015 | Ram | 3500 | Tradesman | 345/5.7 L V8 |
| 2007 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2011 - 2018 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2012 - 2018 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2008 | Dodge | Durango | SLT Plus | 345/5.7 L V8 |
| 2008 - 2009 | Dodge | Durango | SLT | 345/5.7 L V8 |
| 2008 - 2015 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2007 - 2010 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2007 - 2010 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2011 - 2018 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2011 - 2018 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2007 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2011 - 2015 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Charger | R/T Road & |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2311 reviews
Sort
Product Reviews
★★★★★ 5
Reliable Sunscreen For Active Days Outside
Size: 8 Fl Oz (Pack of 1), Style: SPF 30
I picked up this Banana Boat Sport Ultra SPF 30 for days when I know I will be out in the sun for a while and it has done a good job. The lotion spreads easily without feeling overly thick or greasy, and it soaks in fast enough that I am not left with a heavy white cast. It stays put well when I am sweating or in and out of the water, which makes it a good choice for the beach, pool, or outdoor sports.
I like that the scent is light and not overpowering, and it has not irritated my skin. As long as I apply it generously and reapply as directed, I have stayed comfortable in the sun without getting burned. The 8 ounce bottle is a nice size for throwing in a bag and it lasts through several outings. If you want a dependable, water resistant sunscreen for active use, this one is a solid pick.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Holds up
Size: 3 Fl Oz (Pack of 2), Style: SPF 30, Size: 3 Fl Oz (Pack of 2), Style: SPF 30
Reliable, long-lasting protection. I’ve used this for workouts, beach days, and long hours outside, and it holds up really well. It absorbs quickly, and actually stays on when you sweat. Great value for the size and performance. Definitely a go-to sunscreen for active days. I like the small size. It is easily portable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Shear and effective. Excellent!
Size: 3 Fl Oz (Pack of 2), Style: SPF 30
Shear, effective. Excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 4
TSA approved but…
Size: 3 Fl Oz (Pack of 2), Style: SPF 30
I’m not super picky when it comes to sunscreen and I needed a sunscreen that would be TSA approved. This fit the bill and didn’t break the bank (getting a 2 pack is nice as well). However, I find that this sunscreen just underperformed for me. It could be that I should up the SPF factor but when using my usual brand their 30 works a bit better than Banana Boat’s version. I wouldn’t say that this product is useless because it did prevent burning in certain areas but I still burned a bit in other areas. However, this could be my fault. I was outside for about an hour with 9 UV rays in a bikini in the California sun. I will say that I did reapply before 2 hrs so I’m just a little bit let down that it didn’t quite perform a bit better. But again, could be user error and perhaps just be really particular about your application technique.
If you’re in a pinch, go for it but I’d honestly even recommend upping your SPF factor if you are set on Banana Boat’s while still meeting the TSA sizing requirement. Smells good though and isn’t the stickiest compared to some of the other brands!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2025
★★★★★ 5
Works well
Size: 3 Fl Oz (Pack of 2), Style: SPF 30
Good product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
recommand products
Sojanya Men Pink Ethnic Motifs Kurta with Pyjamas & Nehru Jacket
80.76
Sojanya Band Collar Straight Kurta & Churidar with Nehru jacket
63.56
Economy Built-In Bottom-Mount Rectangular Drop-In Electric Food Warmer, Single 12 x 20 Well
348.98
General 48-Inch Gas Countertop Charbroiler with Radiant Heating, Manual Controls, 140,000 BTU
750.00
House of Pataudi Jashn Sequinned Embroidered Straight Kurta
180.80