Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
WERK-BRAU Main Pin hydraulic thumb for excavators 5,000 - 11,000 lbs. (mini 1 ) (mini 15) (mini 2)DESCRIPTION 9 25 MAIN PIN HYDRAULIC THUMBS Recommended Applications Specifically designed to aid in handling or loading irregular shaped objects, debris, rocks, or anything that cannot be handled with a bucket alone. Because it retracts against the stick, it can be left on the machine during normal excavation. Not recommended for prying. Quality Construction High strength steel is used throughout. Standard Sizes Each unit is custom designed to match
DESCRIPTION
9/25
MAIN PIN HYDRAULIC THUMBS
Recommended Applications
Specifically designed to aid in handling or loading irregular shaped objects, debris, rocks, or anything that cannot be handled with a bucket alone. Because it retracts against the stick, it can be left on the machine during normal excavation. Not recommended for prying.
Quality Construction
High strength steel is used throughout.
Standard Sizes
Each unit is custom designed to match the bucket width and tip radius. This information is required when ordering.
Additional Features
SPECIFICATIONS
| PART # | DESCRIPTION | WEIGHT |
| EZG1MT-2H | 2 Tine main pin thumb (Hydraulic) | 200 |
| EZG1MT-3H | 3 Tine main pin thumb (Hydraulic) | 210 |
| EZG1MT-4H | 4 Tine main pin thumb (Hydraulic) | 225 |
| EZG1MT-2R | 2 Tine main pin thumb (Rigid) | 200 |
| EZG1MT-3R | 3 Tine main pin thumb (Rigid) | 210 |
| EZG1MT-4R | 4 Tine main pin thumb (Rigid) | 225 |
FITS
MINI 1
| MAKE / WEIGHT CLASS | MINI 1 (5,000 - 7,500 LBS.) |
| BOBCAT | 325, 328(D), 331(D/E), 334(D), 430, 329, E35, 425 |
| CASE | CX31B, CX36B, CX37C |
| CAT | 302.7DCR, 303ECR |
| DOOSAN | DX30, DX35 |
| DITCH WITCH | XT1600 |
| GEHL | GE283X, GE303, GE353, GE383Z |
| HITACHI | ZX35U-2 |
| HYUNDAI | R35, R36 |
| IHI | 35N-2 |
| JCB | 2CX, 8030, 8035, MIDI |
| JOHN DEERE | 35G |
| KOBELCO | 30SR, 35SR |
| KOMATSU | PC27MR-3, PC35MR-3 |
| KUBOTA | U35, U48, KX033, KX040, KX71 |
| LINK BELT | |
| MUSTANG | ME3003, 2803ZT, ME3503, ME3703, 3803ZT |
| NEW HOLLAND | E30, E35 |
| SANY | SY26, SY35 |
| TAKEUCHI | TB125, TB135, TB228, TB240, TB138FR, TB235 |
| VOLVO | EC35C, ECR48C |
| YANMAR | Vio27-5, Vio35-5, Vio45-5, Vio-50 |
| WACKER NEUSON | EZ28, EZ38, 3503 |
MINI 15
| MAKE / WEIGHT CLASS | MINI 15 (7,500 - 11,000 LBS.) |
| BOBCAT | 335, 337, 341, 435, E45, E50, E55, E60 |
| CASE | CX50B, CX55B, CX57C, CX60C |
| CAT | 303.5E2CR, 304E2CR, 304.5E2XTC, 305E2CR, 305.5E2CR |
| DOOSAN | DX60, DX63-3 |
| DITCH WITCH | |
| GEHL | GE503Z, GE603 |
| HITACHI | ZX50, AX60 |
| HYUNDAI | R55, R60 |
| IHI | 40JX, 45JX |
| JCB | 8040, 8045, 8052 |
| JOHN DEERE | 50G |
| KOBELCO | 50SR, 55SRX |
| KOMATSU | PC45MR-3, PC55MR-3, PC58UU-3 |
| KUBOTA | U55, KX057 |
| LINK BELT | |
| MUSTANG | 5003ZT, 6003 |
| NEW HOLLAND | E50, E55BX |
| SANY | SY50, SY60 |
| TAKEUCHI | TB145, TB153FR, TB250, TB260 |
| VOLVO | EC55B, ECR58 |
| YANMAR | Vio55-5 |
| WACKER NEUSON | ET65, EW65, EZ53, 6003 |
MINI 2
| MAKE / WEIGHT CLASS | MINI 2 (7,500 - 11,000 LBS.) |
| BOBCAT | |
| CASE | |
| CAT | |
| DOOSAN | |
| DITCH WITCH | |
| GEHL | |
| HITACHI | |
| HYUNDAI | |
| IHI | |
| JCB | |
| JOHN DEERE | 60G |
| KOBELCO | |
| KOMATSU | |
| KUBOTA | |
| LINK BELT | |
| MUSTANG | |
| NEW HOLLAND | |
| SANY | |
| TAKEUCHI | |
| VOLVO | |
| YANMAR | |
| WACKER NEUSON |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy