
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Mass Sensor for BMW 2, 3 & 4 - 409962Vehicle Fitment & Part Details The Air Mass Sensor is listed for the BMW 2 (2012 2026). Pins: 4 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 409962 Component Air Mass Sensor Specs Pins: 4 pin Primary Fitment BMW 2 (2012 2026) Listing Highlights Listed for selected BMW applications shown in the fitment table. Pins: 4 pin. Product Specifications Recommended additional repairs Air Filter. Vehicle
Vehicle Fitment & Part Details
The Air Mass Sensor is listed for the BMW 2 (2012-2026). Pins: 4-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 409962
- Component
- Air Mass Sensor
- Specs
- Pins: 4-pin
- Primary Fitment
- BMW 2 (2012-2026)
Listing Highlights
- Listed for selected BMW applications shown in the fitment table.
- Pins: 4-pin.
Product Specifications
Recommended additional repairs Air Filter.
Vehicle Fitment
Includes 73 supplied applications covering BMW. An additional 19 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (73 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| BMW | 1 | F20 | 2011-2019 | 116 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F20 | 2011-2019 | 118 i B38 B15 A | 100 kW / 136 HP |
| BMW | 1 | F20 | 2011-2019 | 118 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F20 | 2011-2019 | 118 i N13 B16 A | 125 kW / 170 HP |
| BMW | 1 | F20 | 2011-2019 | 120 i N13 B16 A | 130 kW / 177 HP |
| BMW | 1 | F20 | 2011-2019 | 125 i N20 B20 A | 160 kW / 218 HP |
| BMW | 1 | F21 | 2011-2026 | 116 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F21 | 2011-2026 | 118 i B38 B15 A | 100 kW / 136 HP |
| BMW | 1 | F21 | 2011-2026 | 118 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F21 | 2011-2026 | 118 i N13 B16 A | 125 kW / 170 HP |
| BMW | 1 | F21 | 2011-2026 | 120 i N13 B16 A | 130 kW / 177 HP |
| BMW | 1 | F21 | 2011-2026 | 125 i N20 B20 A | 160 kW / 218 HP |
| BMW | 2 Active Tourer | F45 | 2013-2026 | 218 i B38 A15 A | 100 kW / 136 HP |
| BMW | 2 Active Tourer | F45 | 2013-2026 | 220 i B48 A20 A; B48 A20 F | 141 kW / 192 HP |
| BMW | 2 Active Tourer | F45 | 2013-2026 | 225 i B48 A20 B | 170 kW / 231 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 220 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 228 i N20 B20 A | 180 kW / 245 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 220 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 228 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | M2 Competition S55 B30 A | 302 kW / 411 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | M2 CS S55 B30 A | 331 kW / 450 HP |
| BMW | 2 Gran Tourer | F46 | 2014-2026 | 218 i B38 A15 A | 100 kW / 136 HP |
| BMW | 2 Gran Tourer | F46 | 2014-2026 | 220 i B48 A20 A | 141 kW / 192 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 316 i N13 B16 A | 100 kW / 136 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 318 i B38 B15 A | 100 kW / 136 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 i N20 B20 A; N20 B20 B; N20 B20 D | 135 kW / 184 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 i xDrive N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 328 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 328 i xDrive N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 | F30, F80 | 2011-2018 | M3 S55 B30 A | 317 kW / 431 HP |
| BMW | 3 | F30, F80 | 2011-2018 | M3 Competition S55 B30 A | 331 kW / 450 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 i xDrive N20 B20 B | 135 kW / 184 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 328 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 316 i N13 B16 A | 100 kW / 136 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 i N20 B20 B | 135 kW / 184 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 328 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 328 i xDrive N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 420 i N20 B20 B | 135 kW / 184 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 428 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | M4 S55 B30 A | 317 kW / 431 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | M4 Competition S55 B30 A | 331 kW / 450 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 428 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | M4 S55 B30 A | 317 kW / 431 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | M4 Competition S55 B30 A | 331 kW / 450 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | M4 CS S55 B30 A | 338 kW / 460 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | M4 GTS S55 B30 A | 368 kW / 500 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 420 i N20 B20 B | 135 kW / 184 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 428 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 5 | F10 | 2009-2016 | 520 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 5 | F10 | 2009-2016 | 528 i N20 B20 A | 180 kW / 245 HP |
| BMW | 5 | F10 | 2009-2016 | M5 S63 B44 B | 412 kW / 560 HP |
| BMW | 5 Gran Turismo | F07 | 2009-2017 | 528 i N20 B20 A | 180 kW / 245 HP |
| BMW | 5 Touring | F11 | 2009-2017 | 528 i N20 B20 A | 180 kW / 245 HP |
| BMW | 6 Convertible | F12 | 2010-2018 | M6 S63 B44 B | 412 kW / 560 HP |
| BMW | 6 Coupe | F13 | 2011-2017 | M6 S63 B44 B | 412 kW / 560 HP |
| BMW | 6 Gran Coupe | F06 | 2012-2018 | M6 S63 B44 B | 412 kW / 560 HP |
| BMW | i8 | I12 | 2014-2020 | hybrid B38 K15 A | 266 kW / 362 HP |
| BMW | i8 | I12 | 2014-2020 | hybrid B38 K15 A | 275 kW / 374 HP |
| BMW | i8 Roadster | I15 | 2018-2020 | hybrid B38 K15 A | 275 kW / 374 HP |
| BMW | X1 | E84 | 2009-2015 | sDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | X1 | E84 | 2009-2015 | xDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | X1 | E84 | 2009-2015 | xDrive 28 i N20 B20 A | 180 kW / 245 HP |
| BMW | X1 | F48 | 2014-2026 | sDrive 18 i B38 A15 A; B38A15F | 100 kW / 136 HP |
| BMW | X1 | F48 | 2014-2026 | sDrive 20 i B48 A20 A; B48 A20 F | 141 kW / 192 HP |
| BMW | X1 | F48 | 2014-2026 | xDrive 20 i B48 A20 A; B48 A20 B; B48 A20 F | 141 kW / 192 HP |
| BMW | X1 | F48 | 2014-2026 | xDrive 25 i B42 S20 A; B46 A20 B; B48 A20 B | 170 kW / 231 HP |
| BMW | X2 | F39 | 2017-2026 | sDrive 20 i B42 S20 A; B48 A20 A | 141 kW / 192 HP |
| BMW | X3 | F25 | 2010-2017 | xDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | X3 | F25 | 2010-2017 | xDrive 28 i N20 B20 A | 180 kW / 245 HP |
| BMW | X4 | F26 | 2014-2018 | xDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | X4 | F26 | 2014-2018 | xDrive 28 i N20 B20 A | 180 kW / 245 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Air Mass Sensor fit my BMW 2?
This part (409962) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy