SKU: 59505414264

V Belt Tensioner for BMW 3, 3 Compact & 5 - 401174

Sale price$101.25 Regular price$112.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

V Belt Tensioner for BMW 3, 3 Compact & 5 - 401174Vehicle Fitment & Part Details The V Belt Tensioner is listed for the BMW 3 (1990 1998). Size: 25mm; Dimensions: 10X70X25MM. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 401174 Component V Belt Tensioner Specs Size: 25mm; Dimensions: 10X70X25MM Primary Fitment BMW 3 (1990 1998) Listing Highlights Listed for selected BMW applications shown in the fitment table. Size: 25mm; Dimensions: 10X70X25MM.

Vehicle Fitment & Part Details

The V Belt Tensioner is listed for the BMW 3 (1990-1998). Size: 25mm; Dimensions: 10X70X25MM. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
401174
Component
V Belt Tensioner
Specs
Size: 25mm; Dimensions: 10X70X25MM
Primary Fitment
BMW 3 (1990-1998)

Listing Highlights

  • Listed for selected BMW applications shown in the fitment table.
  • Size: 25mm; Dimensions: 10X70X25MM.

Vehicle Fitment

Includes 76 supplied applications covering BMW. An additional 1 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (76 applications)
Make Model Chassis Years Engine Power
BMW 3 E36 1990-1998 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 E36 1990-1998 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 is M44 B19 194S1 103 kW / 140 HP
BMW 3 E36 1990-1998 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 E36 1990-1998 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 E36 1990-1998 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 E36 1990-1998 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 E36 1990-1998 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 E46 1997-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 E46 1997-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 E46 1997-2005 323 i M52 B25 256S4 125 kW / 170 HP
BMW 3 E46 1997-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 E46 1997-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 E46 1997-2005 330 i M54 B30 306S3 170 kW / 231 HP
BMW 3 Compact E36 1994-2000 316 g M43 B16 164E2 75 kW / 102 HP
BMW 3 Compact E36 1994-2000 323 ti M52 B25 256S3 125 kW / 170 HP
BMW 3 Compact E46 2001-2004 325 ti M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 Convertible E36 1993-1999 320 i M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Convertible E36 1993-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Convertible E36 1993-1999 325 i M50 B25 256S2 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Convertible E36 1993-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Convertible E46 2000-2007 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Convertible E46 2000-2007 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E46 2000-2007 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Convertible E46 2000-2007 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E36 1991-1999 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 Coupe E36 1991-1999 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Coupe E36 1991-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Coupe E36 1991-1999 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 Coupe E36 1991-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Coupe E36 1991-1999 M3 3.0 S50 B30 306S1 210 kW / 286 HP
BMW 3 Coupe E36 1991-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Coupe E46 1998-2006 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Coupe E46 1998-2006 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Coupe E46 1998-2006 328 Ci M52 B28 286S2 142 kW / 193 HP
BMW 3 Coupe E46 1998-2006 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Coupe E46 1998-2006 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E46 1998-2006 M3 CSL S54 B32 326S4 265 kW / 360 HP
BMW 3 Touring E36 1995-1999 318 i M43 B18 184E2 85 kW / 116 HP
BMW 3 Touring E36 1995-1999 320 i M52 B20 206S3 110 kW / 150 HP
BMW 3 Touring E36 1995-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Touring E36 1995-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 Touring E46 1999-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 Touring E46 1999-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 Touring E46 1999-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 330 i M54 B30 306S3 170 kW / 231 HP
BMW 5 E34 1987-1995 518 i M43 B18 184E2 85 kW / 115 HP
BMW 5 E34 1987-1995 520 i 24V M50 B20 206S1; M50 B20 206S2 110 kW / 150 HP
BMW 5 E34 1987-1995 525 i 24V M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 5 E39 1995-2003 523 i M52 B25 256S3; M52 B25 256S4 125 kW / 170 HP
BMW 5 E39 1995-2003 525 i M54 B25 256S5 141 kW / 192 HP
BMW 5 E39 1995-2003 528 i M52 B28 286S1; M52 B28 286S2 142 kW / 193 HP
BMW 5 E39 1995-2003 530 i M54 B30 306S3 170 kW / 231 HP
BMW 5 E60 2001-2010 525 i M54 B25 256S5 141 kW / 192 HP
BMW 5 E60 2001-2010 530 i M54 B30 306S3 170 kW / 231 HP
BMW 5 Touring E34 1991-1996 520 i M50 B20 206S1; M50 B20 206S2 110 kW / 150 HP
BMW 5 Touring E34 1991-1996 525 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 5 Touring E39 1996-2004 523 i M52 B25 256S3; M52 B25 256S4 125 kW / 170 HP
BMW 5 Touring E39 1996-2004 525 i M54 B25 256S5 141 kW / 192 HP
BMW 5 Touring E39 1996-2004 528 i M52 B28 286S1; M52 B28 286S2 142 kW / 193 HP
BMW 5 Touring E39 1996-2004 530 i M54 B30 306S3 170 kW / 231 HP
BMW 5 Touring E61 2004-2010 525 i M54 B25 256S5 141 kW / 192 HP
BMW 7 E38 1994-2001 728 i, iL M52 B28 286S1; M52 B28 286S2 142 kW / 193 HP
BMW X3 E83 2003-2011 2.5 i M54 B25 256S5 141 kW / 192 HP
BMW X3 E83 2003-2011 3.0 i xDrive M54 B30 306S3 170 kW / 231 HP
BMW X5 E53 2000-2006 3.0 i M54 B30 306S3 170 kW / 231 HP
BMW Z3 Coupe E36 2001-2003 M S54 B32 326S4 239 kW / 325 HP
BMW Z3 Roadster E36 1995-2003 1.9 i M44 B19 194S1 103 kW / 140 HP
BMW Z3 Roadster E36 1995-2003 2.8 i M52 B28 286S1; M52 B28 286S2 142 kW / 193 HP
BMW Z3 Roadster E36 1995-2003 3.0 i M54 B30 306S3 170 kW / 231 HP
BMW Z4 Coupe E86 2006-2008 M S54 B32 326S4 252 kW / 343 HP
BMW Z4 Roadster E85 2002-2009 2.5 i M54 B25 256S5 141 kW / 192 HP
BMW Z4 Roadster E85 2002-2009 3.0 i M54 B30 306S3 170 kW / 231 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the V Belt Tensioner fit my BMW 3?
This part (401174) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 59505414264

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 103 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
V
Verified Purchase
Victoria C.
Massapequa, US
★★★★★ 5
My go-to shorts this summer
Size: 30, Color: Athens Mid Short - Medum Indigo
These are easily my favorite shorts this summer. The fit is super flattering and they have that classic Levi’s look that never goes out of style. The denim feels high quality and holds its shape without stretching out too much during the day. They’re comfortable once you break them in, and they pair well with pretty much anything. I also like that they’re not too short or too long—just the right length for everyday wear. Definitely worth it if you’re looking for a staple pair of denim shorts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
C
Verified Purchase
Carley
Omaha, US
★★★★★ 5
Favorite Summer Shorts worn on repeat
Size: 31, Color: Luxor Heat - Light Indigo
These are my favorite shorts for summer. I have several pairs that I wear on repeat because they’re comfortable, flattering, and hold up really well. I ordered a size up from what I already have since I’m postpartum, but I ended up not needing it—my original size still fits me best. So I did return these, but only because of sizing, not the product itself. I do suggest sizing up 1 size from your normal size. I usually wear a 29 and have these in a size 30 and they fit great. They are a true jean material and not strechy. Highly recommend these if you’re looking for a reliable, go-to pair of denim shorts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
K
Verified Purchase
Krissy
Boise, US
★★★★★ 5
Cute & Comfy
Size: 28, Color: Athens Mid Short - Medum Indigo
The only pair of shorts that actually fits really well! Coverage is perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
A
Verified Purchase
Allie
Louisville, US
★★★★★ 4
Cute - SIZE UP
Size: 33, Color: Luxor Heat - Light Indigo
these are super cute and look very flattering but they run SMALL. I used to wear 32s in Levi’s but lost 30 pounds this year so I ordered a size down and they didn’t fit at ALL. I reordered a size 33 and they still fit tighter. My Levi jeans in a 32 barely stay on me anymore but these are snug in a 33. They’re still super cute and comfy, guess it gives me room to size down into them for awhile lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
C
Verified Purchase
Cherie
Omaha, US
★★★★★ 5
I love these!
Size: 30, Color: Athens Mid Short - Medum Indigo
Wow! I got these for$20! They fit just like the 501 pants to me. . The only thing I'd change is s little less fraying on the front but other than that these are a broken in lived in look for $20!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026

recommand products