
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crankshaft Position Sensor for Mitsubishi Pajero, L200 / Triton & ASXVehicle Fitment & Part Details This crankshaft position sensor is listed for selected Mitsubishi Pajero applications, with OE reference MR985041 and 3 pins. The crankshaft position sensor monitors crankshaft position and speed for engine management input. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU 79407F or MAP 100947 (Choose brand) Component Crankshaft
Vehicle Fitment & Part Details
This crankshaft position sensor is listed for selected Mitsubishi Pajero applications, with OE reference MR985041 and 3 pins. The crankshaft position sensor monitors crankshaft position and speed for engine management input. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- 79407F or MAP-100947 (Choose brand)
- Component
- Crankshaft Position Sensor
- Primary Fitment
- Mitsubishi Pajero Classic V2_W, V6_W, V7_W (09/2006-)
- Specs
- Number of pins: 3; Supplementary Article/Supplementary Info 2: without cable
Listing Highlights
- Listed for selected Mitsubishi Pajero, L200 / Triton, Colt, ASX and Lancer applications shown in the fitment table.
- Cross-referenced to listed OE numbers for compatibility checking before ordering.
- Supplied product specifications include 3 pins and without cable.
Product Specifications
| Specification | Value |
|---|---|
| Number of pins | 3 |
| Supplementary Article/Supplementary Info 2 | without cable |
OEM Reference Numbers
- CITROEN: 1607578680
- CITROEN: 16.075.786.80
- CITROEN/PEUGEOT: 1607578680
- MITSUBISHI: MR985041
- Peugeot: 16 075 786 80
- smart: 005 153 59 28
Alternate OEM Search References: 0051535928
Vehicle Fitment
Includes 39 listed applications covering selected Mitsubishi Pajero, L200 / Triton, Colt, ASX and Lancer models, plus Smart Forfour. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.
View Full Vehicle Fitment (39 applications)
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Mitsubishi | Pajero Classic | V2_W, V6_W, V7_W | 09/2006- | 3.2 DI-D 4M41, Diesel 3.2, 3200ccm | 125kW/170PS |
| Mitsubishi | Pajero IV | V8_W, V9_W | 02/2007- | 3.2 DI-D 4WD (V98W, V88W) 4M41, Diesel 3.2, 3200ccm | 140kW/190PS |
| Mitsubishi | Pajero IV | V8_W, V9_W | 02/2007- | 3.2 DI-D (V88W, V98W) 4M41, Diesel 3.2, 3200ccm | 118kW/160PS |
| Mitsubishi | Pajero IV | V8_W, V9_W | 02/2007- | 3.2 DI-D (V88W, V98W) 4M41, Diesel 3.2, 3200ccm | 125kW/170PS |
| Mitsubishi | Pajero IV | V8_W, V9_W | 01/2009- | 3.2 DI-D 4WD (V98W, V88W) 4M41, Diesel 3.2, 3200ccm | 147kW/200PS |
| Mitsubishi | Pajero IV | V8_W, V9_W | 02/2007- | 3.0 4WD (V83W, V93W) 6G72 (SOHC 24V), Petrol 3, 2972ccm | 131kW/178PS |
| Mitsubishi | Pajero IV | V8_W, V9_W | 02/2007- | 3.8 V6 (V87W, V97W) 6G75, Petrol 3.8, 3828ccm | 184kW/250PS |
| Mitsubishi | Pajero IV | V8_W, V9_W | 10/2006- | 3.8 V6 (V87W) 6G75, Petrol 3.8, 3828ccm | 182kW/248PS |
| Mitsubishi | Pajero IV | V8_W, V9_W | 11/2008- | 3.2 DI-D 4WD 4M41, Diesel 3.2, 3200ccm | 121kW/165PS |
| Mitsubishi | Pajero IV | V8_W, V9_W | 01/2009- | 3.8 i 4WD (V97W, V87W) 6G75, Petrol 3.8, 3828ccm | 175kW/238PS |
| Mitsubishi | Pajero Sport II | KH_, KG_ | 07/2008-12/2015 | 2.5 DI-D (KH4W) 4D56-HP, Diesel 2.5, 2477ccm | 131kW/178PS |
| Mitsubishi | Pajero Sport II | KH_, KG_ | 07/2008- | 2.5 DI-D 4WD (KH4W) 4D56-HP, Diesel 2.5, 2477ccm | 131kW/178PS |
| Mitsubishi | Pajero Sport II | KH_, KG_ | 07/2008- | 3.2 DI-D 4WD 4M41, Diesel 3.2, 3200ccm | 118kW/160PS |
| Mitsubishi | Pajero IV Van | V9_, V8_, V8_V | 11/2006- | 3.2 DI-D 4M41, Diesel 3.2, 3200ccm | 118kW/160PS |
| Mitsubishi | Pajero IV Van | V9_, V8_, V8_V | 01/2010- | 3.2 TD 4WD (V88V, V98V) 4M41, Diesel 3.2, 3200ccm | 147kW/200PS |
| Mitsubishi | L200 / Triton | KA_T, KB_T | 08/2007-12/2015 | 2.5 DI-D (KA4T) 4D56-HP, Diesel 2.5, 2477ccm | 123kW/167PS |
| Mitsubishi | L200 / Triton | KA_T, KB_T | 11/2005-12/2015 | 2.5 DI-D 4WD (KB4T) 4D56-HP, Diesel 2.5, 2477ccm | 100kW/136PS |
| Mitsubishi | L200 / Triton | KA_T, KB_T | 10/2007-12/2015 | 2.5 DI-D 4WD (KB4T) 4D56-HP, Diesel 2.5, 2477ccm | 123kW/167PS |
| Mitsubishi | L200 / Triton | KA_T, KB_T | 11/2005-12/2015 | 2.5 DI-D (KA4T) 4D56-HP, Diesel 2.5, 2477ccm | 100kW/136PS |
| Mitsubishi | L200 / Triton | KA_T, KB_T | 04/2010-12/2015 | 2.5 DI-D (KA4T) 4D56-HP; 4D56 (16V), Diesel 2.5, 2477ccm | 94kW/128PS |
| Mitsubishi | L200 / Triton | KA_T, KB_T | 04/2010-12/2015 | 2.5 DI-D 4WD (KB4T) 4D56-HP, Diesel 2.5, 2477ccm | 131kW/178PS |
| Mitsubishi | L200 / Triton | KA_T, KB_T | 04/2007-12/2015 | 2.5 DI-D 16V 4WD 4D56 (16V), Diesel 2.5, 2477ccm | 98kW/133PS |
| Mitsubishi | L200 / Triton Platform/Chassis | KA_T, KB_T | 09/2009-12/2015 | 2.5 DI-D 4WD (KB4T) 4D56-HP, Diesel 2.5, 2477ccm | 131kW/178PS |
| Mitsubishi | L200 / Triton Platform/Chassis | KA_T, KB_T | 08/2007-12/2015 | 2.5 DI-D (KA4T) 4D56 (16V), Diesel 2.5, 2477ccm | 94kW/128PS |
| Mitsubishi | L200 / Triton | KJ_, KK_, KL_ | 11/2014- | 2.5 DI-D 4WD 4D56 (16V), Diesel 2.5, 2477ccm | 100kW/136PS |
| Mitsubishi | Colt VI | Z3_A, Z2_A | 10/2004-06/2012 | 1.1 (Z31A, Z32A) M 134.910 (3A91); 3A91, Petrol 1.1, 1124ccm | 55kW/75PS |
| Mitsubishi | Colt VI | Z3_A, Z2_A | 06/2004-06/2012 | 1.3 (Z21A) 4A90; M 135.930 (4A90), Petrol 1.3, 1332ccm | 70kW/95PS |
| Mitsubishi | Colt VI | Z3_A, Z2_A | 06/2004-06/2012 | 1.5 (Z23A) 4A91; M 135.950 (4A91), Petrol 1.5, 1499ccm | 80kW/109PS |
| Mitsubishi | Colt CZC VI Convertible | RG | 05/2006-07/2009 | 1.5 (Z36A) 4A91; M 135.950 (4A91), Petrol 1.5, 1499ccm | 80kW/109PS |
| Mitsubishi | Lancer VIII | CY_A, CZ_A | 06/2008- | 1.5 4A91, Petrol 1.5, 1499ccm | 80kW/109PS |
| Mitsubishi | Lancer VIII | CY_A, CZ_A | 05/2010- | 1.6 MIVEC 4A92, Petrol 1.6, 1590ccm | 86kW/117PS |
| Mitsubishi | Lancer VIII Sportback | CX_A | 06/2008- | 1.5 4A91, Petrol 1.5, 1499ccm | 80kW/109PS |
| Mitsubishi | Lancer VIII Sportback | CX_A | 05/2010- | 1.6 MIVEC 4A92, Petrol 1.6, 1590ccm | 86kW/117PS |
| Mitsubishi | ASX | GA_W_, GA1W | 05/2010- | 1.6 MIVEC 4A92, Petrol 1.6, 1590ccm | 85kW/116PS |
| Mitsubishi | ASX | GA_W_, GA1W | 06/2010- | 1.6 MIVEC 4A92, Petrol 1.6, 1590ccm | 86kW/117PS |
| Smart | Forfour | 454, 454.030 | 01/2004-06/2006 | 1.1 M 134.910, Petrol 1.1, 1124ccm | 55kW/75PS |
| Smart | Forfour | 454, 454.033 | 02/2005-06/2006 | 1.1 M 134.911; M 134.910, Petrol 1.1, 1124ccm | 47kW/64PS |
| Smart | Forfour | 454, 454.032 | 01/2004-06/2006 | 1.5 M 135.950, Petrol 1.5, 1499ccm | 80kW/109PS |
| Smart | Forfour | 454, 454.032 | 01/2004-06/2006 | 1.5 M 135.950, Petrol 1.5, 1499ccm | 90kW/122PS |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Open-ended dates, such as "09/2006-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the listed vehicle details to your vehicle, including make, model, year range, engine, chassis / platform and any supplied notes.
- Compare the supplied identifiers to the original part, including SKU, OE reference, pin count and cable configuration where supplied.
- Fitment data may vary by production date, market, import history, body shape and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this crankshaft position sensor fit my Mitsubishi Pajero?
This part (79407F or MAP-100947 -Choose brand) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm the correct sensor variant?
Compare the supplied fitment details, OE reference numbers, original part details, pin count and cable configuration before ordering. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy