
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Ferodo Rear Brake Pads for Toyota Yaris, Honda Civic & Daihatsu Charade - FDB4041Vehicle Fitment & Part Details This rear axle set of brake pads for Toyota Yaris is listed with OE 044660D010 and GTIN 4044197403950. The supplied specifications include ATE brake system, 24574 WVA number and acoustic wear warning. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU FDB4041 Component Brake Pads Position Rear Configuration Rear Axle Set Brand FERODO
Vehicle Fitment & Part Details
This rear axle set of brake pads for Toyota Yaris is listed with OE 044660D010 and GTIN 4044197403950. The supplied specifications include ATE brake system, 24574 WVA number and acoustic wear warning. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- FDB4041
- Component
- Brake Pads
- Position
- Rear
- Configuration
- Rear Axle Set
- Brand
- FERODO
- Part MPN
- FDB4041
- GTIN / Barcode
- 4044197403950
- Primary Fitment
- Toyota Yaris _P9_ (08/2005-12/2011)
- Specs
- ATE brake system; 123,2 mm width; 43,7 mm height; 14,5 mm thickness; WVA 24574; R90 Homologated; acoustic wear warning; quantity per axle: 4
Listing Highlights
- Listed for selected Toyota Yaris, Toyota Yaris Hatchback Van, Honda Civic and Daihatsu Charade applications shown in the fitment table.
- Cross-referenced to listed Daihatsu, Honda and Toyota OE numbers for compatibility checking before ordering.
- Supplied specifications include rear axle position, ATE brake system, WVA 24574 and acoustic wear warning.
OEM Reference Numbers
- Daihatsu: 044660D010
- Daihatsu: 044660D010000
- Honda: 43022TV0E01
- Honda: 43022TV0E00
- Toyota: 04466YZZE6
- Toyota: 04466 0D010
- Toyota: 044660D010
Alternate OEM Search References: 044660D010, 044660D010000, 044660D010
Product Specifications
| Specification | Value |
|---|---|
| Fitting Position | Rear Axle |
| EAN | 4044197403950 |
| Model | PREMIER ECO FRICTION |
| Brake System | ATE |
| Wear Indicators Per Axle | 2 |
| Supplementary Info | without accessories |
| Width | 123,2 mm |
| Height | 43,7 mm |
| Thickness | 14,5 mm |
| WVA Number | 24574 |
| Test Mark | R90 Homologated |
| Wear Warning Contact | with acoustic wear warning |
| Weight | 0,763 kg |
| Quantity Per Axle | 4 |
| Container Type | Carton |
| Number of Springs | 2 |
| Packaging Length | 15 cm |
| Packaging Width | 10,8 cm |
| Packaging Height | 4,6 cm |
| Trade Numbers | 24574 |
| Brand Class | Premium |
| Manufacturer | FERODO |
| Manufacturer Part Number | FDB4041 |
Vehicle Fitment
Includes 26 supplied applications covering selected Toyota Yaris, Toyota Yaris Hatchback Van, Honda Civic and Daihatsu Charade models. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (26 applications)
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Toyota | Yaris - 1.0 VVT-i (KSP90_, KSP90R) | _P9_ | 08/2005-12/2011 | 1KR-FE, Petrol 1.0 998ccm | 51kW/69PS |
| Daihatsu | Charade VIII - 1.33 16V | 11-0 | 05/2011- | 1NR-FE, Petrol 1.3 1329ccm | 99kW/99PS |
| Honda | Civic - 1.8 i-VTEC (FK2) | FK2 | 05/2012-07/2017 | R18Z4, Petrol 1.8 1798ccm | 104kW/141PS |
| Honda | Civic - 1.6 i-DTEC (FK3) | FK3 | 03/2013-07/2016 | N16A1, Diesel 1.6 1597ccm | 88kW/120PS |
| Honda | Civic - 2.0 i-VTEC Type R (FK2) | FK2 | 07/2015-12/2016 | K20C1, Petrol 2.0 1996ccm | 228kW/310PS |
| Honda | Civic - 2.2 i-DTEC (FK3) | FK3 | 05/2012-11/2013 | N22B4, Diesel 2.2 2199ccm | 110kW/150PS |
| Toyota | Yaris - 1.3 4WD (NCP95) | _P9_ | 01/2005-11/2010 | 2NZ-FE, Petrol 1.3 1298ccm | 64kW/87PS |
| Toyota | Yaris - 1.3 VVT-i (NCP90_, NCP90R) | _P9_ | 11/2005-12/2012 | 2NZ-FE; 2SZ-FE, Petrol 1.3 1299ccm | 63kW/86PS |
| Toyota | Yaris - 1.3 VVT-i (SCP90_, SCP90R) | _P9_ | 08/2005-11/2010 | 2SZ-FE, Petrol 1.3 1298ccm | 64kW/87PS |
| Toyota | Yaris - 1.33 VVT-i (NSP90_, NSP90R) | _P9_ | 07/2010-05/2011 | 1NR-FE, Petrol 1.3 1329ccm | 73kW/99PS |
| Toyota | Yaris - 1.33 VVT-i (NSP90_, NSP90R) | _P9_ | 11/2008-12/2011 | 1NR-FE, Petrol 1.3 1329ccm | 74kW/100PS |
| Toyota | Yaris - 1.4 D-4D (NLP90_, NLP90R) | _P9_ | 08/2005-12/2012 | 1ND-TV, Diesel 1.4 1364ccm | 66kW/90PS |
| Toyota | Yaris - 1.0 (KSP130_, KSP130) | _P13_ | 12/2010-06/2020 | 1KR-FE, Petrol 1.0 998ccm | 69kW/69PS |
| Toyota | Yaris - 1.3 (NSP130_, NSP130) | _P13_ | 09/2011-03/2017 | 1NR-FE; 1NR-FKE, Petrol 1.3 1329ccm | 99kW/99PS |
| Toyota | Yaris - 1.4 D (NLP130_, NLP130) | _P13_ | 09/2011-05/2018 | 1ND-TV, Diesel 1.4 1364ccm | 90kW/90PS |
| Toyota | Yaris - 1.5 Hybrid (NHP130_, NHP130) | _P13_ | 03/2012-06/2020 | 1NZ-FXE, Petrol/Electric 1.5 1497ccm | 101kW/101PS |
| Toyota | Yaris - 1.5 Hybrid (NHP130_) | _P13_ | 04/2015-03/2017 | 1NZ-FXE, Petrol/Electric 1.5 1497ccm | 101kW/101PS |
| Toyota | Yaris - 1.5 (NSP131_) | _P13_ | 03/2017-06/2020 | 2NR-FKE, Petrol 1.5 1496ccm | 112kW/112PS |
| Toyota | Yaris - 1.8 GRMN (NSP131_) | _P13_ | 09/2017-06/2020 | 2ZR-FE (SC), Petrol 1.8 1798ccm | 212kW/212PS |
| Toyota | Yaris - 1.0 (KSP130) | _P13_ | 06/2018-06/2020 | 1KR-FE, Petrol 1.0 998ccm | 72kW/72PS |
| Toyota | Yaris Hatchback Van - 1.0 VVTi (KSP130) | _P13_ | 07/2014-06/2020 | 1KR-FE, Petrol 1.0 998ccm | 51kW/69PS |
| Toyota | Yaris Hatchback Van - 1.4 D4d (NLP130) | _P13_ | 07/2014-05/2018 | 1ND-TV, Diesel 1.4 1364ccm | 66kW/90PS |
| Toyota | Yaris Hatchback Van - 1.0 VVTi (KSP130) | _P13_ | 06/2018-06/2020 | 1KR-FE, Petrol 1.0 998ccm | 53kW/72PS |
| Toyota | Yaris Hatchback Van - 1.5 Hybrid (NHP130) | _P13_ | 04/2015-06/2020 | 1NZ-FXE, Petrol/Electric 1.5 1497ccm | 74kW/101PS |
| Toyota | Yaris Hatchback Van - 1.3 VVTi (NSP130) | _P13_ | 10/2012-03/2017 | 1NR-FE, Petrol 1.3 1329ccm | 73kW/99PS |
| Toyota | Yaris Hatchback Van - 1.5 VVTi (NSP131) | _P13_ | 03/2017-06/2020 | 2NR-FKE, Petrol 1.5 1496ccm | 82kW/111PS |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- The Toyota Yaris / Vios Saloon application was removed from this listing per supplied instruction.
- The LPG fitment row supplied in the catalogue data was excluded from this listing under the SA market filter.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Confirm rear position, axle-set configuration, OE reference, dimensions and supplied fitment rows before ordering.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this rear axle set of brake pads fit my Toyota Yaris?
This part (FDB4041) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for FERODO brake pads.
Is this for the front or rear axle?
This listing is for rear brake pads supplied as a rear axle set. Match the listed dimensions, OE reference and vehicle fitment before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy