
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
2545 Superchips Flashcal 1999-2018 Chevrolet/GMC Trucks - Gas/DieselOverview: If, Digital Battery Voltage Display, Real time Data Logging, Real time Data Monitoring, Upgradeable to Flashpaq Tuning. Features: Corrects speedometer for tire upgrades between 26 38 * Speedometer recalibration for gear axle swaps * Speed Rev Limiter Options * TPMS Options * Reads and clears diagnostic trouble codes Digital Battery Voltage Display Real time Data Logging Real Time Data Monitoring Upgradeable to Flashpaq Tuning Application:
Overview:
If, Digital Battery Voltage Display, Real-time Data Logging, Real-time Data Monitoring, Upgradeable to Flashpaq Tuning.
Features:
- Corrects speedometer for tire upgrades between 26 - 38 *
- Speedometer recalibration for gear /axle swaps *
- Speed/Rev Limiter Options *
- TPMS Options *
- Reads and clears diagnostic trouble codes
- Digital Battery Voltage Display
- Real time Data Logging
- Real Time Data Monitoring
- Upgradeable to Flashpaq Tuning
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2001 - 2016 | GMC | Sierra 1500 | SLT | 325/5.3L V8 |
| 1999 - 2004 | Chevrolet | Silverado 2500 | 364/6L V8 | |
| 2000 - 2009 | GMC | Yukon | SLE | 294/4.8L V8 |
| 2002 - 2016 | GMC | Sierra 1500 | Base | 325/5.3L V8 |
| 2007 - 2016 | Cadillac | Escalade ESV | 376/6.2L V8 | |
| 2003 - 2007 | Hummer | H2 | 364/6L V8 | |
| 2002 - 2005 | Cadillac | Escalade | 325/5.3L V8 | |
| 2004 - 2009 | Chevrolet | Silverado 1500 | LT | 364/6L V8 |
| 2002 - 2013 | GMC | Sierra 1500 | WT | 294/4.8L V8 |
| 1999 | GMC | Yukon | 350/5.7L V8 | |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | LT | 496/8.1L V8 |
| 2001 - 2013 | GMC | Sierra 1500 | SL | 325/5.3L V8 |
| 2001 - 2006 | GMC | Yukon XL 2500 | 496/8.1L V8 | |
| 2010 - 2016 | GMC | Sierra 1500 | Denali | 376/6.2L V8 |
| 2001 - 2013 | GMC | Sierra 1500 | SLE | 294/4.8L V8 |
| 2011 - 2013 | Cadillac | Escalade | Premium | 376/6.2L V8 |
| 2009 - 2012 | GMC | Canyon | SLE | 325/5.3L V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | Base | 496/8.1L V8 |
| 2005 - 2006 | Chevrolet | SSR | 364/6L V8 | |
| 2000 - 2016 | GMC | Yukon | SLT | 325/5.3L V8 |
| 2010 - 2013 | GMC | Sierra 1500 | XFE | 325/5.3L V8 |
| 2007 - 2015 | GMC | Sierra 3500 HD | 364/6L V8 | |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | LT | 403/6.6L V8 |
| 2004 - 2005 | Chevrolet | Silverado 1500 | LS | 364/6L V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | Base | 403/6.6L V8 |
| 2008 - 2013 | Chevrolet | Tahoe | LTZ | 325/5.3L V8 |
| 2001 - 2006 | Chevrolet | Silverado 3500 | 496/8.1L V8 | |
| 2001 - 2015 | GMC | Sierra 2500 HD | 364/6L V8 | |
| 2015 | Cadillac | Escalade ESV | Premium | /L |
| 2001 - 2015 | Chevrolet | Silverado 2500 HD | 364/6L V8 | |
| 2000 - 2013 | Chevrolet | Tahoe | LT | 325/5.3L V8 |
| 2015 - 2016 | GMC | Yukon XL | Denali | 376/6.2L V8 |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | 325/5.3L V8 | |
| 2001 - 2016 | Chevrolet | Silverado 2500 HD | 403/6.6L V8 | |
| 2009 - 2013 | Cadillac | Escalade | Base | 376/6.2L V8 |
| 2005 - 2008 | GMC | Sierra 1500 | SLT | 364/6L V8 |
| 2002 - 2005 | GMC | Sierra 1500 | Base | 294/4.8L V8 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | WT | 294/4.8L V8 |
| 2000 | GMC | Yukon | Denali | 350/5.7L V8 |
| 2000 - 2013 | Chevrolet | Tahoe | LS | 325/5.3L V8 |
| 2001 - 2004 | GMC | Yukon | Denali | 364/6L V8 |
| 2001 - 2006 | GMC | Sierra 3500 | 403/6.6L V8 | |
| 2016 | Chevrolet | Silverado 1500 | Custom | 325/5.3L V8 |
| 2015 | Cadillac | Escalade | Platinum | /L |
| 2011 - 2013 | Cadillac | Escalade | Luxury | 376/6.2L V8 |
| 2001 - 2007 | Chevrolet | Tahoe | 294/4.8L V8 | |
| 2001 - 2016 | GMC | Sierra 1500 | SLE | 325/5.3L V8 |
| 2004 - 2006 | Chevrolet | Silverado 1500 | SS | 364/6L V8 |
| 2001 - 2006 | GMC | Sierra 2500 HD | 496/8.1L V8 | |
| 2004 - 2016 | Chevrolet | Silverado 1500 | LT | 325/5.3L V8 |
| 2006 - 2016 | Chevrolet | Silverado 1500 | LS | 262/4.3L V6 |
| 2007 - 2016 | Chevrolet | Silverado 1500 | LTZ | 325/5.3L V8 |
| 2006 | GMC | Sierra 1500 | SL | 262/4.3L V6 |
| 2006 - 2008 | Chevrolet | Trailblazer | SS | 364/6L V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | LT | 364/6L V8 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | LS | 294/4.8L V8 |
| 2000 - 2010 | GMC | Yukon XL 2500 | 364/6L V8 | |
| 2001 - 2004 | GMC | Sierra 1500 | SLT | 294/4.8L V8 |
| 2000 - 2016 | GMC | Yukon | SLE | 325/5.3L V8 |
| 2000 - 2008 | GMC | Yukon XL 1500 | 325/5.3L V8 | |
| 2004 - 2013 | Chevrolet | Silverado 1500 | LT | 294/4.8L V8 |
| 2007 - 2013 | Cadillac | Escalade EXT | 376/6.2L V8 | |
| 2010 - 2016 | GMC | Sierra 1500 | SLT | 376/6.2L V8 |
| 2009 | GMC | Yukon XL 1500 | SLT | 364/6L V8 |
| 2010 - 2013 | Chevrolet | Silverado 1500 | LT | 376/6.2L V8 |
| 2000 - 2010 | Chevrolet | Suburban 2500 | 364/6L V8 | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 403/6.6L V8 | |
| 2000 - 2014 | Chevrolet | Suburban 1500 | 325/5.3L V8 | |
| 2005 - 2006 | GMC | Yukon | 294/4.8L V8 | |
| 2007 - 2016 | Cadillac | Escalade | 376/6.2L V8 | |
| 2000 - 2004 | GMC | Yukon | SLT | 294/4.8L V8 |
| 2009 - 2013 | Cadillac | Escalade | Platinum | 376/6.2L V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | Base | 364/6L V8 |
| 2002 - 2013 | GMC | Sierra 1500 | WT | 325/5.3L V8 |
| 2000 | Chevrolet | Tahoe | LT | 294/4.8L V8 |
| 2003 - 2006 | Cadillac | Escalade ESV | 364/6L V8 | |
| 2005 - 2006 | GMC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy