Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fuel Pump for Peugeot 206 & Citroen Berlingo - MAP-101134Vehicle Fitment & Part Details This fuel pump is listed for Peugeot 206 Hatchback (2A C) applications, with 4 bar pressure and 4 pins. The fuel pump supplies fuel from the tank to the engine fuel system. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU MAP 101134 Alternate Search Reference MAP101134 Component Fuel Pump Primary Fitment Peugeot 206 Hatchback (2A C)
Vehicle Fitment & Part Details
This fuel pump is listed for Peugeot 206 Hatchback (2A/C) applications, with 4 bar pressure and 4 pins. The fuel pump supplies fuel from the tank to the engine fuel system. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- MAP-101134
- Alternate Search Reference
- MAP101134
- Component
- Fuel Pump
- Primary Fitment
- Peugeot 206 Hatchback (2A/C) (09/1998-02/2007)
- Specs
- Pressure: 4 bar; Operating Mode: Electric; Number of Pins: 4; Flow Rate: 100 l/h
Listing Highlights
- Listed for selected Peugeot 206, 607 and Partner applications shown in the fitment table.
- Listed for selected Citroen Berlingo and Xsara Picasso applications shown in the fitment table.
- Product specifications supplied include 4 bar pressure, electric operating mode, 4 pins and 100 l/h flow rate.
OEM Reference Numbers
- Citroen: 96 332 946, 1525 H8, 1525H8, 1525 AR, 96 332 946 80, 96 254 762, 00 001 525 H8, 96 254 762 80, 1525 81
- Citroen/Peugeot: 1525H8, 1525 AR, 96 332 946 80, 96 254 762, 1525 H8, 00 001 525 H8, 96 254 762 80, 1525 81, 96 332 946
- Peugeot: 1525 81, 96 332 946, 1525 H8, 1525H8, 1525 AR, 96 332 946 80, 96 254 762, 00 001 525 H8, 96 254 762 80
Alternate OEM Search References: 96332946, 1525AR, 9633294680, 96254762, 00001525H8, 9625476280
Product Specifications
| Specification | Value |
|---|---|
| Pressure | 4 bar |
| Operating Mode | Electric |
| Number of Pins | 4 |
| Flow Rate | 100 l/h |
Vehicle Fitment
Includes 52 supplied applications covering selected Peugeot 206, 607 and Partner models, plus Citroen Berlingo and Xsara Picasso applications. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.
View Full Vehicle Fitment (52 applications)
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Peugeot | 206 | Hatchback (2A/C) | 09/1998-02/2007 | 1.1 i HFZ (TU1JP); HFX (TU1JP), Petrol 1.1, 1124ccm | 44kW/60PS |
| Peugeot | 206 | Hatchback (2A/C) | 08/1998-07/2000 | 1.1 HFY (TU1JP), Petrol 1.1, 1124ccm | 40kW/54PS |
| Peugeot | 206 | Hatchback (2A/C) | 09/1998-12/2012 | 1.4 i KFX (TU3JP); KFW (TU3JP); KFW (TU3A), Petrol 1.4, 1360ccm | 55kW/75PS |
| Peugeot | 206 | Hatchback (2A/C) | 10/2003-02/2008 | 1.4 16V KFU (ET3J4), Petrol 1.4, 1360ccm | 65kW/88PS |
| Peugeot | 206 | Hatchback (2A/C) | 09/1998-12/2000 | 1.6 i NFZ (TU5JP), Petrol 1.6, 1587ccm | 65kW/89PS |
| Peugeot | 206 | Hatchback (2A/C) | 07/2000-04/2009 | 1.6 16V NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Peugeot | 206 | Hatchback (2A/C) | 04/1999-10/2000 | 2.0 S16 RFR (EW10J4), Petrol 2.0, 1997ccm | 99kW/135PS |
| Peugeot | 206 | Hatchback (2A/C) | 06/1999-12/2007 | 2.0 S16 RFN (EW10J4), Petrol 2.0, 1997ccm | 100kW/136PS |
| Peugeot | 206 | Hatchback (2A/C) | 07/2003-12/2007 | 2.0 RC RFK (EW10J4S), Petrol 2.0, 1997ccm | 130kW/177PS |
| Peugeot | 206 | Hatchback (2A/C) | 09/1998-11/2001 | 1.9 D WJZ (DW8); WJY (DW8B), Diesel 1.9, 1868ccm | 51kW/69PS |
| Citroen | Berlingo / Berlingo First | Box Body/MPV (M_) | 07/1996-03/2008 | 1.1 i (MAHDZ, MBHDZ, MBHFX) HDZ (TU1M); HFX (TU1JP), Petrol 1.1, 1124ccm | 44kW/60PS |
| Citroen | Berlingo / Berlingo First | Box Body/MPV (M_) | 07/1996-12/2011 | 1.4 i (MBKFX, MBKFW) KFX (TU3JP); KFW (TU3A); KFW (TU3JP), Petrol 1.4, 1360ccm | 55kW/75PS |
| Citroen | Berlingo / Berlingo First | Box Body/MPV (M_) | 10/2000-03/2008 | 1.6 16V (MBNFU) NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Citroen | Berlingo / Berlingo First | MPV (MF_, GJK_, GFK_) | 07/1996-05/2008 | 1.1 i (MFHDZ, MFHFX) HDZ (TU1M); HFX (TU1JP), Petrol 1.1, 1124ccm | 44kW/60PS |
| Citroen | Berlingo / Berlingo First | MPV (MF_, GJK_, GFK_) | 07/1996-12/2011 | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) KFX (TU3JP); KFW (TU3A); KFW (TU3JP), Petrol 1.4, 1360ccm | 55kW/75PS |
| Citroen | Berlingo / Berlingo First | MPV (MF_, GJK_, GFK_) | 11/2002-10/2005 | 1.4 KFW (TU3JP), Petrol 1.4, 1360ccm | 53kW/72PS |
| Citroen | Berlingo / Berlingo First | MPV (MF_, GJK_, GFK_) | 10/2000-12/2011 | 1.6 16V (MFNFU) NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Citroen | Berlingo / Berlingo First | MPV (MF_, GJK_, GFK_) | 11/2002-10/2008 | 1.6 16V (MFNFU) NFU (TU5JP4), Petrol 1.6, 1587ccm | 81kW/110PS |
| Citroen | Berlingo / Berlingo First | MPV (MF_, GJK_, GFK_) | 05/1997-10/2002 | 1.8 i (MFLFX) LFX (XU7JB), Petrol 1.8, 1761ccm | 66kW/90PS |
| Citroen | Berlingo / Berlingo First | MPV (MF_, GJK_, GFK_) | 04/1997-10/2001 | 1.8 i 4WD (MFLFX) LFX (XU7JB), Petrol 1.8, 1761ccm | 66kW/90PS |
| Citroen | Berlingo Multispace | B9 | 04/2008- | 1.6 NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Citroen | Berlingo | Box Body/MPV (B9) | 04/2008- | 1.6 NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Citroen | Xsara Picasso | N68 | 12/1999-11/2011 | 2.0 16V RFN (EW10J4), Petrol 2.0, 1997ccm | 101kW/138PS |
| Citroen | Xsara Picasso | N68 | 12/1999-09/2001 | 1.6 NFZ (TU5JP), Petrol 1.6, 1587ccm | 65kW/88PS |
| Citroen | Xsara Picasso | N68 | 12/1999-12/2010 | 1.6 NFV (TU5JP), Petrol 1.6, 1587ccm | 70kW/95PS |
| Citroen | Xsara Picasso | N68 | 02/2000-08/2005 | 1.8 16V 6FZ (EW7J4), Petrol 1.7, 1749ccm | 85kW/115PS |
| Citroen | Xsara Picasso | N68 | 01/2003-06/2012 | 2.0 16V RFN (EW10J4), Petrol 2.0, 1997ccm | 100kW/136PS |
| Citroen | Xsara Picasso | N68 | 06/2002-08/2005 | 1.6 NFZ (TU5JP), Petrol 1.6, 1587ccm | 67kW/91PS |
| Peugeot | 206 | CC (2D) | 09/2000-12/2007 | 1.6 16V (2DNFUF, 2DNFUR) NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Peugeot | 206 | CC (2D) | 09/2000-12/2007 | 2.0 S16 RFN (EW10J4), Petrol 2.0, 1997ccm | 100kW/136PS |
| Peugeot | 206 | SW (2E/K) | 07/2002-02/2007 | 1.1 HFX (TU1JP), Petrol 1.1, 1124ccm | 44kW/60PS |
| Peugeot | 206 | SW (2E/K) | 07/2002-02/2007 | 1.4 KFV (TU3A); KFW (TU3JP), Petrol 1.4, 1360ccm | 55kW/75PS |
| Peugeot | 206 | SW (2E/K) | 10/2003- | 1.4 16V KFU (ET3J4), Petrol 1.4, 1360ccm | 65kW/88PS |
| Peugeot | 206 | SW (2E/K) | 07/2002- | 1.6 16V NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Peugeot | 206 | SW (2E/K) | 07/2002-02/2007 | 2.0 16V RFN (EW10J4), Petrol 2.0, 1997ccm | 100kW/136PS |
| Peugeot | 206 | Saloon (07-0) | 03/2007- | 1.4 KFV (TU3A); KFW (TU3JP), Petrol 1.4, 1360ccm | 55kW/75PS |
| Peugeot | 206 | Saloon (07-0) | 03/2007- | 1.6 16V NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Peugeot | 607 | (9D, 9U) | 02/2000-08/2005 | 2.0 RFN (EW10J4), Petrol 2.0, 1997ccm | 100kW/136PS |
| Peugeot | 607 | (9D, 9U) | 02/2000-08/2005 | 2.2 16V 3FZ (EW12J4), Petrol 2.2, 2230ccm | 116kW/158PS |
| Peugeot | 607 | (9D, 9U) | 09/2005-06/2010 | 2.2 16V 3FY (EW12J4), Petrol 2.2, 2230ccm | 120kW/163PS |
| Peugeot | 607 | (9D, 9U) | 02/2000-07/2004 | 3.0 V6 24V XFX (ES9J4S), Petrol 2.9, 2946ccm | 152kW/207PS |
| Peugeot | 607 | (9D, 9U) | 03/2004-07/2011 | 3.0 V6 24V XFX (ES9J4S); XFV (ES9A), Petrol 2.9, 2946ccm | 155kW/211PS |
| Peugeot | Partner | Box Body/MPV (5_, G_) | 06/1996-12/2015 | 1.4 KFX (TU3JP); TU32; KFW (TU3A), Petrol 1.4, 1360ccm | 55kW/75PS |
| Peugeot | Partner | Box Body/MPV (5_, G_) | 09/2000-10/2002 | 1.6 NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Peugeot | Partner | MPV (5_, G_) | 06/1996-10/2002 | 1.1 HDZ (TU1M); HFX (TU1JP), Petrol 1.1, 1124ccm | 44kW/60PS |
| Peugeot | Partner | MPV (5_, G_) | 06/1996-12/2015 | 1.4 KFX (TU3JP); KFW (TU3JP); KFW (TU3A), Petrol 1.4, 1360ccm | 55kW/75PS |
| Peugeot | Partner | MPV (5_, G_) | 07/2001-03/2008 | 1.6 16V NFU (TU5JP4), Petrol 1.6, 1587ccm | 80kW/109PS |
| Peugeot | Partner Origin | MPV (G_) | 09/2011-12/2013 | 1.6 16V NFU (TU5JP4), Petrol 1.6, 1587ccm | 81kW/110PS |
| Peugeot | Partner Origin | MPV (G_) | 07/2008-12/2013 | 1.4 KFW (TU3JP), Petrol 1.4, 1360ccm | 55kW/75PS |
| Peugeot | Partner Origin | Box Body/MPV (G_) | 09/2011-12/2015 | 1.6 NFU (TU5JP4), Petrol 1.6, 1587ccm | 81kW/110PS |
| Peugeot | Partner Origin | Box Body/MPV (G_) | 08/2008-12/2015 | 1.4 KFW (TU3JP), Petrol 1.4, 1360ccm | 55kW/75PS |
| Peugeot | Partner | Platform/Chassis (5_, G_) | 09/2000-05/2008 | 1.6, Petrol 1.6, 1587ccm | 80kW/109PS |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
Fuel pumps that have been fitted are not returnable. Claims will only be considered if proof can be provided that the fuel tank was cleaned prior to installation.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Confirm connector type, pin count or terminal arrangement, pressure and flow rate where supplied.
- Open-ended dates, such as "04/2008-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this fuel pump fit my Peugeot 206?
This part (MAP-101134) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm the correct fuel pump variant?
Compare the listed vehicle fitment, OE reference numbers, original part details, pin count, pressure and flow rate before ordering. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy