
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431640Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250F Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 250 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 5...10 x In |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.8 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC EAC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 843 reviews
Sort
Product Reviews
★★★★★ 5
Dogs love these!
Pros: keeps the dog entertained both solo and tug of war.
Super entertaing to watch the dog beat itself half to death with a big grin on it face.
Cons: dog will beat everything else to death too. You're basically giving your dog a wrecking ball. Similar to giving rubber nunchucks to a hyper 8yr old kid.
If you dont own much nice stuff or you keep it all out of reach you should be fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2023
★★★★★ 1
Worst Toy Ever
Rope broke in one use of tug a war with my dog and I. It literally pulled apart, didn't even last 5 minutes. Not a strong toy at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Small
A little small but my dog loved them. Does not hold up to a shredder though. Perfect for typical toy lovers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Well made, sturdy toys
Color: 3 Pack Donkey Goat Dog
So cute! Sturdy too, great for tugs of war.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
None of the stuffing pulled out
I have 3 dogs. 1 is very gentle w/ stuffed toys. 1 is new to us and very anxious and kept stealing things like water bottles to gnaw on. And 1 destroys every stuffed toy we have ever brought into the house. We bought these for the anxious one. She was recently adopted and very people shy and afraid of the world around her. She doesn't know how to play with people and she's terrified if you try to throw a ball or if you squeak a squeaker, but we also needed something durable enough for her chewing that would be safe for her and could also withstand the toy destroyer possibly getting hold of it. They've been playing with these for a few months now and the most damage is that some of the rope necks are a bit frayed and a lot of the fuzz on the outside is gone, but none of them have been torn open. And the squeakers are in there in a way that it's hard to make them squeak if not doing so intentionally. The 1 dog can have plush toys again, the 1 dog can gnaw and chew to reduce her anxiety and the 3rd can chew and attack it without me having to clean up stuffing all the time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2022