Fuel Tank Straps - 19-576
SKU: 96532370879

Fuel Tank Straps - 19-576

Sale price$47.93 Regular price$53.25
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fuel Tank Straps - 19-576Overview: The heart of a fuel system begins with the fuel tank. When building a fuel system, swapping a carb or converting to EFI, it is crucial that you do not contaminate your new parts with dirt, rust, and sludge from an old fuel tank. We offer a simple and inexpensive solution to alleviate fuel tank issues with our Sniper replacement fuel tanks and components. Sniper fuel tanks, filler necks, and tank straps are designed to meet or exceed the

Overview:

The heart of a fuel system begins with the fuel tank. When building a fuel system, swapping a carb or converting to EFI, it is crucial that you do not contaminate your new parts with dirt, rust, and sludge from an old fuel tank.  We offer a simple and inexpensive solution to alleviate fuel tank issues with our Sniper replacement fuel tanks and components. Sniper fuel tanks, filler necks, and tank straps are designed to meet or exceed the quality of your factory fuel tank. These fuel tanks and components are the perfect companion for your carbureted powerplant or a perfect base for your EFI conversion when installing one of the Holley Muscle Car EFI modules or our Retrofit EFI Pump.

Features:

  • The steel fuel tanks and components have a galvanized finish for corrosion protection and good looks.
  • Stock replacement fuel tanks and components are made to oem specifications for a great fit for your ride.
  • They are a perfect companion when using our Holley Musclecar EFI modules or our Retrofit EFI Pump modules.

Application:

Year Make Model Submodel Engine Size
1988 - 1997 Chevrolet C1500 Cheyenne 350/5.7L V8
1991 - 1997 Chevrolet C2500 Cheyenne 454/7.4L V8
1988 - 1997 Chevrolet C2500 Cheyenne 305/5L V8
1988 - 1997 Chevrolet K1500 Cheyenne 350/5.7L V8
1988 - 1997 Chevrolet K1500 Cheyenne 305/5L V8
1988 - 1992 Chevrolet K1500 Scottsdale 305/5L V8
1988 - 1997 Chevrolet K1500 Silverado 350/5.7L V8
1988 - 1997 Chevrolet K1500 Silverado 305/5L V8
1990 - 1997 Chevrolet K1500 WT 305/5L V8
1988 - 1997 Chevrolet K2500 Cheyenne 350/5.7L V8
1988 - 1996 Chevrolet K2500 Cheyenne 305/5L V8
1988 - 1997 Chevrolet K2500 Silverado 305/5L V8
1988 - 1997 Chevrolet K2500 Silverado 350/5.7L V8
1990 - 1997 Chevrolet K1500 WT 350/5.7L V8
1994 - 1997 Chevrolet C2500 Base 305/5L V8
1988 - 1997 Chevrolet C2500 Silverado 305/5L V8
1988 - 1997 Chevrolet C1500 Cheyenne 305/5L V8
1988 - 1997 Chevrolet K1500 Cheyenne 262/4.3L V6
1988 - 1992 Chevrolet K1500 Scottsdale 350/5.7L V8
1991 Chevrolet K1500 Sport 350/5.7L V8
1994 - 1997 Chevrolet C1500 Base 305/5L V8
1988 - 1997 Chevrolet C1500 Silverado 305/5L V8
1990 - 1997 Chevrolet C1500 WT 305/5L V8
1988 - 1997 Chevrolet C2500 Silverado 350/5.7L V8
1994 - 1997 Chevrolet K1500 Base 262/4.3L V6
1988 - 1992 Chevrolet K2500 Scottsdale 305/5L V8
1991 - 1997 Chevrolet K2500 Silverado 454/7.4L V8
1994 - 1995 Chevrolet K2500 WT 454/7.4L V8
1994 - 1997 Chevrolet K1500 Base 350/5.7L V8
1994 - 1997 Chevrolet C1500 Base 262/4.3L V6
1988 - 1997 Chevrolet C1500 Silverado 350/5.7L V8
1990 - 1997 Chevrolet C1500 WT 262/4.3L V6
1994 - 1997 Chevrolet C1500 Base 350/5.7L V8
1988 - 1992 Chevrolet C2500 Scottsdale 305/5L V8
1990 - 1997 Chevrolet K1500 WT 262/4.3L V6
1991 - 1997 Chevrolet K2500 Cheyenne 454/7.4L V8
1994 - 1995 Chevrolet K2500 WT 305/5L V8
1988 - 1997 Chevrolet C2500 Cheyenne 350/5.7L V8
1988 - 1997 Chevrolet C2500 Base 350/5.7L V8
1990 - 1997 Chevrolet C1500 WT 350/5.7L V8
1990 - 1993 Chevrolet C1500 454 SS 454/7.4L V8
1990 - 1993 Chevrolet C1500 Cheyenne 454/7.4L V8
1994 - 1997 Chevrolet C2500 Base 454/7.4L V8
1988 - 1992 Chevrolet C1500 Scottsdale 350/5.7L V8
1988 - 1992 Chevrolet C1500 Scottsdale 305/5L V8
1988 - 1992 Chevrolet C2500 Scottsdale 350/5.7L V8
1991 - 1992 Chevrolet C2500 Scottsdale 454/7.4L V8
1988 - 1997 Chevrolet C1500 Silverado 262/4.3L V6
1988 - 1997 Chevrolet K1500 Silverado 262/4.3L V6
1988 - 1997 Chevrolet C1500 Cheyenne 262/4.3L V6
1988 - 1992 Chevrolet C2500 Scottsdale 262/4.3L V6
1988 - 1992 Chevrolet C1500 Scottsdale 262/4.3L V6
1988 - 1995 Chevrolet K2500 Silverado 262/4.3L V6
1994 - 1995 Chevrolet K2500 WT 262/4.3L V6
1991 - 1997 Chevrolet C2500 Silverado 454/7.4L V8
1994 - 1997 Chevrolet K1500 Base 305/5L V8
1988 - 1992 Chevrolet K2500 Scottsdale 350/5.7L V8
1990 - 1993 Chevrolet C1500 Silverado 454/7.4L V8
1990 Chevrolet C1500 Scottsdale 454/7.4L V8
1990 - 1993 Chevrolet C1500 WT 454/7.4L V8
1994 - 1995 Chevrolet K2500 WT 350/5.7L V8
1991 Chevrolet K1500 Sport 305/5L V8
1994 - 1997 Chevrolet K2500 Base 350/5.7L V8
1994 - 1995 Chevrolet C2500 WT 350/5.7L V8
1991 - 1992 Chevrolet K2500 Scottsdale 454/7.4L V8
1988 - 1995 Chevrolet C2500 Silverado 262/4.3L V6
1994 - 1995 Chevrolet C2500 Base 262/4.3L V6
1993 - 1997 Chevrolet C2500 400 SS 350/5.7L V8
1988 - 1992 Chevrolet K1500 Scottsdale 262/4.3L V6
1988 - 1995 Chevrolet K2500 Cheyenne 262/4.3L V6
1995 - 1997 Chevrolet Silverado SLE 350/5.7L V8
1994 - 1995 Chevrolet K2500 Base 262/4.3L V6
1993 - 1997 Chevrolet C2500 Custom 350/5.7L V8
1988 - 1995 Chevrolet C2500 Cheyenne 262/4.3L V6
1988 - 1992 Chevrolet K2500 Scottsdale 262/4.3L V6
1995 - 1997 Chevrolet Silverado SLX 350/5.7L V8
1994 - 1997 Chevrolet K2500 Base 454/7.4L V8
1994 - 1995 Chevrolet C2500 WT 305/5L V8
1994 - 1995 Chevrolet C2500 WT 454/7.4L V8
1994 - 1996 Chevrolet K2500 Base 305/5L V8
1991 Chevrolet K1500 Sport 262/4.3L V6
1995 Chevrolet C2500 60th Anniversary 350/5.7L V8
1994 - 1995 Chevrolet C2500 WT 262/4.3L V6
1997 Chevrolet Silverado SLT 350/5.7L V8
1988 - 1997 GMC C1500 Sierra SLE 305/5L V8
1988 - 1993 GMC C2500 Sierra 305/5L V8
1988 - 1997 GMC K1500 Sierra SLE 350/5.7L V8
1988 - 1997 GMC K1500 Sierra SLE 262/4.3L V6
1994 - 1997 GMC C1500 Sierra SL 305/5L V8
1994 - 1997 GMC C1500 Sierra SLT 350/5.7L V8
1988 - 1993 GMC C2500 Sierra SLX 305/5L V8
1994 - 1997 GMC C2500 Sierra SLT 350/5.7L V8
1994 - 1997 GMC K1500 Sierra SLT 305/5L V8
1988 - 1995 GMC K2500 Sierra SLE 305/5L V8
1988 - 1993 GMC K1500 Sierra 305/5L V8
1994 - 1997 GMC C1500 Sierra Special 262/4.3L V6
1988 - 1993 GMC K2500 Sierra SLX 305/5L V8
1994 - 1997 GMC C2500 Sierra SL 350/5.7L V8
1994 - 1997 GMC C2500 Sierra SLT 305/5L V8
1988 - 1997 GMC C2500 Sierra SLE 305/5L V8
1991 - 1997 GMC C2500 Sierra SLE 454/7.4L V8
1994 - 1995 GMC K2500 Sierra SLT 305/5L V8
1994 - 1997 GMC K2500 Sierra SLT 350/5.7L V8
1994 - 1995 GMC K2500 Sierra SL 305/5L V8
1988 - 1993 GMC C1500 Sierra 350/5.7L V8
1988 - 1993 GMC K1500 Sierra 350/5.7L V8
1988 - 1997 GMC K1500 Sierra SLE 305/5L V8
1988 - 1993 GMC K1500 Sierra SLX 350/5.7L V8
1994 - 1997 GMC K1500 Sierra Special 262/4.3L V6
1994 - 1997 GMC K1500 Sierra SL 305/5L V8
1991 - 1997 GMC K2500 Sierra SLE 454/7.4L V8
1988 - 1993 GMC C2500 Sierra 350/5.7L V8
1988 - 1997 GMC C1500 Sierra SLE 350/5.7L V8
1994 - 1997 GMC K1500 Sierra SLT 350/5.7L V8
1988 - 1997 GMC K2500 Sierra SLE 350/5.7L V8
1988 - 1993 GMC C2500 Sierra SLX 350/5.7L V8
1993 GMC K1500 Sierra Sport 350/5.7L V8
1994 - 1997 GMC C2500 Sierra SLT 454/7.4L V8
1991 - 1993 GMC K2500 Sierra 454/7.4L V8
1988 - 1997 GMC C2500 Sierra SLE 350/5.7L V8
1994 - 1997 GMC K2500 Sierra SL 454/7.4L V8
1994 - 1997 GMC K2500 Sierra SL 350/5.7L V8
1988 - 1993 GMC K2500 Sierra 350/5.7L V8
1988 - 1993 GMC K2500 Sierra SLX 350/5.7L V8
1988 - 1995 GMC C2500 Sierra SLE 262/4.3L V6
1994 - 1997 GMC C1500 Sierra SLT 262/4.3L V6
1988 - 1993 GMC C1500 Sierra 305/5L V8
1994 - 1997 GMC C1500 Sierra SL 350/5.7L V8
1994 - 1997 GMC C1500 Sierra SLT 305/5L V8
1994 - 1997 GMC C1500 Sierra Special 305/5L V8
1991 - 1993 GMC C2500 Sierra 454/7.4L V8
1994 - 1997 GMC C2500 Sierra SL 454/7.4L V8
1994 - 1997 GMC K1500 Sierra SL 350/5.7L V8
1995 GMC K1500 Sierra SLS 305/5L V8
1994 - 1997 GMC K1500 Sierra SLT 262/4.3L V6
1988 - 1993 GMC K2500 Sierra 305/5L V8
1994 - 1997 GMC K2500 Sierra SLT 454/7.4L V8
1991 - 1993 GMC K2500 Sierra SLX 454/7.4L V8
1997 GMC C1500 Sierra GT 350/5.7L V8
1994 - 1997 GMC C1500 Sierra SL 262/4.3L V6
1988 - 1997 GMC C1500 Sierra SLE 262/4.3L V6
1994 - 1997 GMC C1500 Sierra Special 350/5.7L V8
1988 - 1993 GMC C1500 Sierra SLX 350/5.7L V8
1994 - 1997 GMC C2500 Sierra SL 305/5L V8
1988 - 1993 GMC C1500 Sierra SLX 305/5L V8
1994 - 1997 GMC K1500 Sierra SL 262/4.3L V6
1994 - 1997 GMC K1500 Sierra Special 305/5L V8
1994 - 1997 GMC K1500 Sierra Special 350/5.7L V8
1997 GMC C1500 Sierra GT 305/5L V8
1997 GMC C1500 Sierra GT 262/4.3L V6
1991 - 1993 GMC C2500 Sierra SLX 454/7.4L V8
1988 - 1993 GMC K1500 Sierra SLX 305/5L V8
1993 GMC K1500 Sierra Sport 305/5L V8
1988 - 1993 GMC K2500 Sierra 262/4.3L V6
1988 - 1993 GMC C1500 Sierra 262/4.3L V6
1988 - 1993 GMC K1500 Sierra SLX 262/4.3L V6
1988 - 1993 GMC C2500 Sierra 262/4.3L V6
1994 - 1995 GMC K2500 Sierra SL 262/4.3L V6
1988 - 1993 GMC C2500 Sierra SLX 262/4.3L V6
1988 - 1995 GMC K2500 Sierra SLE 262/4.3L V6
1988 - 1993 GMC C1500 Sierra SLX 262/4.3L V6
1988 - 1993 GMC K2500 Sierra SLX 262/4.3L V6
1988 - 1993 GMC K1500 Sierra 262/4.3L V6
1994 - 1995 GMC C2500 Sierra SL 262/4.3L V6
1995 GMC K1500 Sierra SLS 262/4.3L V6
1993 GMC K1500 Sierra Sport 262/4.3L V6
1995 GMC K1500 Sierra SLS 350/5.7L V8

Specs:

Brand Holley Sniper EFI
Color Silver
Drain Plug No
Emission Code 2
Material Steel
Product Type Fuel Tank Straps
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 96532370879

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 1045 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Bunny
Port Orchard, US
★★★★★ 5
Soft and comfy
Color: Green, Size: Twin, Color: Green, Size: Twin
This mattress pad is much thicker and fluffier than the one I had before. With I took it out of the package, it was vacuum sealed with a note saying to leave it out in the sun for 48-72 hours or fluff it up with a hair dryer. I put it in the dryer on medium heat, which worked nicely. The pockets are really deep on this mattress pad and it fits snug. You don’t really see the shape with a sheet on top. It feels comfortable laying on top of it. It doesn’t flatten much when I’m laying down, but I imagine over time it will lose fluffiness. Overall it’s comfortable and breathable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
E
Verified Purchase
EW
Waukegan, US
★★★★★ 2
Good for already soft mattresses, 1in thickness.
Color: Dark Grey, Size: Queen
If your mattress is already soft, it will help. It's less than 1in thick after tumbling for 40 minutes. It did fit my queen bed and felt somewhat soft when laying down but it didn't help much as far as comfort. Quality wise it looks good, not cheap and while my sleep quality wasn't improved, it might help someone with a better mattress than mine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
F
F&S
Lake Worth, US
★★★★★ 5
Must have for mattress comfort and protection
Color: Green, Size: Twin, Color: Green, Size: Twin
I ordered the BDEUS Twin mattress topper for a temporary mattress. The topper definitely improves comfort and regulates temperature much better than just the mattress and sheets. The cover fits deep mattress easily fitting over my 13” mattress and could easily fit a much deeper bed. The padding is thick enough to provide some additional support. This model also has a thin sheet of waterproof material to help protect your mattress against spills or liquid damage. This layer is cover by the pillow top and does not seem to make much if any noticeable noise. Overall this is a high quality cover and mattress protector in one. At <$45 at the time of this review it provides an incredible value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
M
max haney
Phoenix, US
★★★★★ 5
Topper
Color: Green, Size: Twin
I recently purchased the BDEUS Twin Mattress Topper Viscose Derived from Bamboo, and I am thoroughly impressed with my experience. The comfort level is absolutely a 5 out of 5. The viscose bamboo material feels soft and plush, making my bed significantly more comfortable to sleep on. I wake up feeling well-rested and supported, which has been a noticeable improvement from before. Here are some of the main pros and cons: Pros: Incredible comfort and softness, high-quality materials, fits the twin mattress perfectly, and helps with temperature regulation throughout the night. Cons: Name Overall, I give the BDEUS Twin Mattress Topper a solid 5 out of 5 stars. It has completely transformed my sleeping experience, and I would highly recommend it to anyone looking to enhance the comfort of their bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
B
Book fanatic
Charlottesville, US
★★★★★ 5
Adds comfort and support
Color: Green, Size: Twin
I’ve been using this bamboo mattress topper for a couple of weeks now, and it completely changed the feel of my bed. My mattress was starting to feel too firm and uncomfortable, especially on my lower back and shoulders, but this topper added the perfect amount of cushioning without making the bed feel overly soft or saggy. The cooling effect was one of the biggest surprises. I tend to sleep hot and usually wake up sweating during the night, but the bamboo-derived fabric feels breathable and much cooler than regular mattress pads I’ve owned before. It stays comfortable throughout the night and doesn’t trap heat like memory foam toppers sometimes do. I also really appreciate the waterproof protection. It gives peace of mind without feeling stiff or making that annoying crinkling noise some waterproof covers have. The surface still feels soft, plush, and smooth. It honestly feels more like a hotel-style pillow top than a basic mattress pad. The thickness is just right for pressure relief. It helped reduce the soreness I usually wake up with in my back, and I’ve been sleeping much more comfortably overall. The deep pockets also held securely on my twin mattress and didn’t slide around, even after moving a lot during sleep. Another thing I liked was how fluffy and well-made it looked right out of the package. After letting it expand for a bit, it became nicely plush and evenly padded. The stitching seems durable, and it still looks great after washing. If you’re looking for a softer, cooler sleeping surface with added waterproof protection and better support for aches and pains, this mattress topper is definitely worth it. It made my bed feel newer and far more comfortable without needing to buy a whole new mattress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026

recommand products