
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco LumaCore 1156 White - PairBright up the night and let everyone see your vehicle from all around with the high powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state of the art LED bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount
Bright up the night and let everyone see your vehicle from all around with the high-powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state-of-the-art LED bulb features multiple LEDs mounted in a 360° arrangement providing a spectacular amount of light output in all directions. This creates a better viewing angle and overall light emission with reduced hot spots. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output.The Putco LumaCore bulbs are offered in three different color options, White, Red, and Amber that are specifically constructed to work flawlessly with OEM turn signals, brake lights, running lights, and more. These LEDs are perfect replacement bulbs for any SUV, car or truck. Not only do these lights make your vehicle more visible to other drivers, but they also help increase your driving safety. With a cleaner, brighter light your vehicle can change from an OEM look to a sleek Aftermarket look in minutes. The LumaCore bulbs were designed to be a more economical replacement bulb by using much less power then a standard incandescent bulb, burning cooler and running up to 50,000 hours!Beef up your vehicle's lighting today and shine brighter at night with the LumaCore Replacement LED Bulbs!Designed by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Acura | CL | Base |
| 1997-1999 | Acura | CL | Premium |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1989-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1989-1995 | Acura | Legend | L |
| 1989-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2003 | Acura | MDX | Base |
| 2001-2003 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 1996-1998 | Acura | RL | Base |
| 1996-1998 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 2002-2003 | Acura | TL | Base |
| 2002-2003 | Acura | TL | Type-S |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 2019 | Alfa Romeo | 4C | Spider |
| 1988-1992 | Audi | 80 | Base |
| 1988-1992 | Audi | 80 Quattro | Base |
| 1988-1991,1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989,1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2006-2013 | Audi | A3 Quattro | Base |
| 1998 | Audi | A4 | Avant |
| 1996-2008,2010-2014 | Audi | A4 | Base |
| 2003-2008 | Audi | A4 | Cabriolet |
| 1998-2008,2010-2012 | Audi | A4 Quattro | Avant |
| 1996-2008,2010-2014 | Audi | A4 Quattro | Base |
| 2004-2008 | Audi | A4 Quattro | Cabriolet |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2004,2007-2010 | Audi | A6 | Base |
| 1995-2004,2007-2010 | Audi | A6 Quattro | Avant |
| 1995-2005,2007-2010 | Audi | A6 Quattro | Base |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003,2006-2010 | Audi | A8 Quattro | Base |
| 2000-2003,2006-2010 | Audi | A8 Quattro | L |
| 2003-2005 | Audi | Allroad Quattro | Base |
| 1994-1998 | Audi | Cabriolet | Base |
| 2011-2012 | Audi | Q5 | Premium |
| 2011-2012 | Audi | Q5 | Premium Plus |
| 2011-2012 | Audi | Q5 | Prestige |
| 2008-2010 | Audi | Q7 | Base |
| 2008-2012 | Audi | Q7 | Premium |
| 2011-2012 | Audi | Q7 | Premium Plus |
| 2010-2012 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2012 | Audi | Q7 | TDI Premium |
| 2011-2012 | Audi | Q7 | TDI Premium Plus |
| 2011-2012 | Audi | Q7 | TDI Prestige |
| 2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 1993-1994,2000-2002,2004-2008,2010-2011,2013 | Audi | S4 | Base |
| 2004-2008 | Audi | S4 | Cabriolet |
| 2014 | Audi | S4 | Premium Plus |
| 2014 | Audi | S4 | Prestige |
| 2008,2010-2011 | Audi | S5 | Base |
| 2010-2011 | Audi | S5 | Cabriolet |
| 1995,2002-2003 | Audi | S6 | Avant |
| 1995,2007-2008,2010 | Audi | S6 | Base |
| 2007-2008 | Audi | S8 | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006,2008,2010-2011,2014-2015 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2012-2013 | Audi | TT RS Quattro | Base |
| 2010-2015 | Audi | TTS Quattro | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 2011 | BMW | 1 Series M | Base |
| 2008-2012 | BMW | 128i | Base |
| 2008-2012 | BMW | 135i | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 1992-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2013-2015 | BMW | 320i | Base |
| 2013-2015 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2015 | BMW | 328d | Base |
| 2014-2015 | BMW | 328d xDrive | Base |
| 1996-2000,2007-2010,2013-2015 | BMW | 328i | Base |
| 2014-2015 | BMW | 328i GT xDrive | Base |
| 2009-2010,2013-2015 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2009-2010 | BMW | 335d | Base |
| 2007-2010,2013-2015 | BMW | 335i | Base |
| 2014-2015 | BMW | 335i GT xDrive | Base |
| 2009-2010,2013-2015 | BMW | 335i xDrive | Base |
| 2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014,2016 | BMW | 428i xDrive | Base |
| 2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 1989-1995,2001-2007 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1997-2000,2008-2010 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 1994-1995,2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1989-1993,2008-2010 | BMW | 535i | Base |
| 2010 | BMW | 535i GT | Base |
| 2009-2010 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 1994-1995,1997-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2010 | BMW | 550i | Base |
| 2010 | BMW | 550i GT | Base |
| 2010 | BMW | 550i GT xDrive | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2007 | BMW | 650i | Base |
| 1987-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1995,1999-2001 | BMW | 740i | Base |
| 1993-1996,1999-2001 | BMW | 740iL | Base |
| 2007-2009 | BMW | 750i | Base |
| 1988-1996,1999-2001 | BMW | 750iL | Base |
| 2007-2009 | BMW | 750Li | Base |
| 2007-2008 | BMW | 760Li | Base |
| 1994-1997 | BMW | 840Ci | Base |
| 1993-1997 | BMW | 850Ci | Base |
| 1994-1995 | BMW | 850CSi | Base |
| 1992 | BMW | 850i | Base |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 1997-1999,2001-2006,2010,2015 | BMW | M3 | Base |
| 2015-2016 | BMW | M4 | Base |
| 2016 | BMW | M4 | GTS |
| 2000-2003,2006-2010 | BMW | M5 | Base |
| 2007-2010 | BMW | M6 | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2016 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2006 | BMW | X3 | 3.0i |
| 2008 | BMW | X3 | 3.0si |
| 2015-2016 | BMW | X3 | sDrive28i |
| 2015-2016 | BMW | X3 | xDrive28d |
| 2011-2016 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2016 | BMW | X3 | xDrive35i |
| 2016 | BMW | X4 | M40i |
| 2015-2016 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2010 | BMW | X5 | xDrive30i |
| 2010-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2010-2014 | BMW | X6 | xDrive35i |
| 2010-2014 | BMW | X6 | xDrive50i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1751 reviews
Sort
Product Reviews
★★★★★ 5
Worth it!
Size: Queen(Pack of 2)
These pillows are amazing and very soft and comfortable. They came nicely packaged and I let them sit out for just a few hours before using them and that was plenty of time! They come with the cooling cover and fit a standard queen sized pillowcase. The material expands well and does not have any weird smells. 10/10 well worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Miracle pillow
Size: Standard(Pack of 2)
Best pillow I’ve ever had. I have been using this since December 2024 and it still hasn’t gotten flat. It is amazingly comfortable and solves all my neck issues for a side sleeper. My head never gets hot either. I’ve recommended this to my friends and they’ve had success with it as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Really wanted to love these
Size: Queen(Pack of 2)
I really wanted to love these but they gave me a stiff neck. I haven't slept with a pillow since buying these. They are firm except where you lay your head. It just deflates there. I expected it to sink in to match the curve of my neck but it was more than I could handle. My head ended up in a valley between the two ends of the pillow. The price was good, zipper worked fine, it looks as advertised and the pillows are good quality. The cooling part works, its just not what I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
best pillow I have ever bought.
Size: Queen(Pack of 2)
most comfortable pillow I have ever bought. It seems very well put together so I believe that it will last a long time. Very happy with the purchase. I do think the weight of the pillow will surprise many people because while it is quite heavy, it is very firm and extremely comfortable. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
I paid for the product and it’s GOOD 👍🏽
Size: Queen(Pack of 2), Size: Queen(Pack of 2)
Honest review to help your decision. These are a bargain at two for one. I paid almost $30 for one at a local retailer and it’s already flattened after 7 months.
This product arrives vacuum sealed with the cooling pillow covers separately (separate so you can wash before using). They are loaded with memory foam which I found pleasing. I chose to leave all of the foam in because I’m sure it’ll flatten sometime in the future. I’ve been using these for TWO MONTHS now and they have not flattened.
Easy to mold and fluff, soft and they are added support for my back up pillows. I cannot attest to any type of pain relief because I have not experienced that with these personally. I do feel my sleep is better so my tension headaches have lessened.
The cooling hex layer is on the cover NOT the actual pillows. I’m sure everyone knows that memory foam gets really hot 🥵 but the cooling covers on these help minimize that. It actually feels cool to the touch like a gel product. I find the quality to be exceptional.
All in all, give it a shot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2025