
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe 16-22 Toyota Cars & SUVs/ Various Lexus Cabin Air FilteraFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers. This Part Fits: Year Make Model Submodel 2020 Jaguar F Pace 300 Sport 2018 2022 Jaguar F Pace Base 2020 Jaguar F Pace Checkered Flag 2018 2020 Jaguar F Pace Portfolio 2018
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | Jaguar | F-Pace | 300 Sport |
| 2018-2022 | Jaguar | F-Pace | Base |
| 2020 | Jaguar | F-Pace | Checkered Flag |
| 2018-2020 | Jaguar | F-Pace | Portfolio |
| 2018-2020 | Jaguar | F-Pace | Premium |
| 2018-2020 | Jaguar | F-Pace | Prestige |
| 2018-2020 | Jaguar | F-Pace | R-Sport |
| 2021-2022 | Jaguar | F-Pace | S |
| 2019-2022 | Jaguar | F-Pace | SVR |
| 2019 | Jaguar | I-Pace | First Edition |
| 2019-2020,2022 | Jaguar | I-Pace | HSE |
| 2019-2020 | Jaguar | I-Pace | S |
| 2019-2020 | Jaguar | I-Pace | SE |
| 2019 | Jaguar | XF | 300 Sport |
| 2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2018-2019 | Jaguar | XF | Portfolio |
| 2018-2020 | Jaguar | XF | Premium |
| 2018-2020 | Jaguar | XF | Prestige |
| 2021-2022 | Jaguar | XF | R-Dynamic SE |
| 2018 | Jaguar | XF | R-Sport |
| 2021-2022 | Jaguar | XF | S |
| 2021-2022 | Jaguar | XF | SE |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2014-2022 | Land Rover | Range Rover | Autobiography |
| 2014 | Land Rover | Range Rover | Autobiography Black |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition |
| 2020-2022 | Land Rover | Range Rover | Base |
| 2020-2021 | Land Rover | Range Rover | HSE |
| 2022 | Land Rover | Range Rover | SE |
| 2014-2019 | Land Rover | Range Rover | Supercharged |
| 2016-2022 | Land Rover | Range Rover | SV Autobiography |
| 2018-2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2021-2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
| 2021-2022 | Land Rover | Range Rover | Westminster Edition |
| 2021 | Lexus | ES250 | Base |
| 2021 | Lexus | ES250 | F Sport |
| 2021 | Lexus | ES250 | Luxury |
| 2021 | Lexus | ES250 | Ultra Luxury |
| 2019-2021 | Lexus | ES300h | Base |
| 2019-2021 | Lexus | ES300h | Luxury |
| 2019-2021 | Lexus | ES300h | Ultra Luxury |
| 2019-2021 | Lexus | ES350 | Base |
| 2019-2021 | Lexus | ES350 | F Sport |
| 2019-2021 | Lexus | ES350 | Luxury |
| 2019-2021 | Lexus | ES350 | Ultra Luxury |
| 2016-2022 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2024 | Lexus | RX350h | Base |
| 2023-2024 | Lexus | RX350h | Luxury |
| 2023-2024 | Lexus | RX350h | Premium |
| 2023-2024 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2019-2021 | Lexus | UX200 | Base |
| 2019-2021 | Lexus | UX200 | F Sport |
| 2019-2021 | Lexus | UX200 | Luxury |
| 2021 | Mazda | CX-9 | Carbon Edition |
| 2016-2021 | Mazda | CX-9 | Grand Touring |
| 2016-2021 | Mazda | CX-9 | Signature |
| 2016-2021 | Mazda | CX-9 | Sport |
| 2016-2021 | Mazda | CX-9 | Touring |
| 2019-2024 | Subaru | Ascent | Base |
| 2025 | Subaru | Ascent | Bronze Edition |
| 2019-2025 | Subaru | Ascent | Limited |
| 2022-2025 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2025 | Subaru | Ascent | Onyx Edition Touring |
| 2019-2025 | Subaru | Ascent | Premium |
| 2019-2025 | Subaru | Ascent | Touring |
| 2018-2023 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2018-2023 | Subaru | Crosstrek | Limited |
| 2018-2023 | Subaru | Crosstrek | Premium |
| 2021-2023 | Subaru | Crosstrek | Sport |
| 2017-2023 | Subaru | Impreza | Base |
| 2017-2023 | Subaru | Impreza | Limited |
| 2017-2023 | Subaru | Impreza | Premium |
| 2017-2023 | Subaru | Impreza | Sport |
| 2020-2025 | Subaru | Legacy | Base |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2019-2021 | Toyota | Avalon | Hybrid Limited |
| 2019-2021 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2019-2021 | Toyota | Avalon | Limited |
| 2019-2021 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2021 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2021 | Toyota | C-HR | LE |
| 2019-2021 | Toyota | C-HR | Limited |
| 2021 | Toyota | C-HR | Nightshade |
| 2018-2021 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2021 | Toyota | Camry | Hybrid LE |
| 2018-2021 | Toyota | Camry | Hybrid SE |
| 2018-2021 | Toyota | Camry | Hybrid XLE |
| 2021 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2021 | Toyota | Camry | LE |
| 2018-2021 | Toyota | Camry | SE |
| 2020-2021 | Toyota | Camry | SE Nightshade |
| 2020-2021 | Toyota | Camry | TRD |
| 2018-2021 | Toyota | Camry | XLE |
| 2018-2021 | Toyota | Camry | XSE |
| 2020-2024 | Toyota | Corolla | Hybrid LE |
| 2024 | Toyota | Corolla | Hybrid Nightshade |
| 2023-2024 | Toyota | Corolla | Hybrid SE |
| 2023-2024 | Toyota | Corolla | Hybrid XLE |
| 2020-2022 | Toyota | Corolla | L |
| 2020-2024 | Toyota | Corolla | LE |
| 2024 | Toyota | Corolla | Nightshade |
| 2019-2024 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2020-2022 | Toyota | Corolla | XLE |
| 2019-2024 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2024 | Toyota | Highlander | Hybrid Limited |
| 2020-2024 | Toyota | Highlander | Hybrid Platinum |
| 2020-2024 | Toyota | Highlander | Hybrid XLE |
| 2024 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2021 | Toyota | Highlander | L |
| 2020-2021 | Toyota | Highlander | LE |
| 2020-2021 | Toyota | Highlander | Limited |
| 2020-2021 | Toyota | Highlander | Platinum |
| 2020-2021 | Toyota | Highlander | XLE |
| 2021 | Toyota | Highlander | XSE |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2021 | Toyota | Prius | L Eco |
| 2019-2021 | Toyota | Prius | LE |
| 2019-2021 | Toyota | Prius | Limited |
| 2017-2018 | Toyota | Prius | One |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2021 | Toyota | Prius | XLE |
| 2019-2021 | Toyota | Prius AWD-e | LE |
| 2019-2021 | Toyota | Prius AWD-e | XLE |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020-2021 | Toyota | Prius Prime | LE |
| 2020-2021 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
| 2020-2021 | Toyota | Prius Prime | XLE |
| 2019-2021 | Toyota | RAV4 | Adventure |
| 2019-2021 | Toyota | RAV4 | Hybrid LE |
| 2019-2021 | Toyota | RAV4 | Hybrid Limited |
| 2019-2021 | Toyota | RAV4 | Hybrid XLE |
| 2021 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2021 | Toyota | RAV4 | Hybrid XSE |
| 2019-2021 | Toyota | RAV4 | LE |
| 2019-2021 | Toyota | RAV4 | Limited |
| 2020-2021 | Toyota | RAV4 | TRD Off-Road |
| 2019-2021 | Toyota | RAV4 | XLE |
| 2019-2021 | Toyota | RAV4 | XLE Premium |
| 2021 | Toyota | RAV4 Prime | SE |
| 2021 | Toyota | RAV4 Prime | XSE |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2104 reviews
Sort
Product Reviews
★★★★★ 5
Endless Fetch Fun—Perfect for My Jack Russell!
Size: 1-pack
This ball launcher has been a total game-changer for fetch time with my Jack Russell! She has tons of energy, and this helps me keep up without wearing out my arm. It works great with most standard tennis balls, so I don’t have to worry about tracking down special ones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2025
★★★★★ 4
It is good for small yards but not so good for distance.
Size: 1-pack
Getting used to a ball thrower takes practice. This one is no exception. The angle is off for me. If I use it as an extension of my arm it goes straight to the ground, but once I got the hang of it. Balls launch with great height. Distance isn't a feature for this tool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2025
★★★★★ 3
Get a longer launcher. This only throws 30 ft
Size: 1+3pack
Buy a longer launcher!!!
I got what I paid for!
A 12.2 inch launcher does not build up enough energy to throw it very far and it is tweaking my elbow. The dog is very disappointed since the ball only goes about 30 feet. I’ll keep it for small dog park use. The balls are hard and my 22 pound Cockapoo can’t get it to squeak.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
These are dog tested and approved.
Size: 1-pack
The launcher works very well and will probably last forever unless your dog chews it up while bring it to you to get you to play, but the balls, well, they're not made for labs, that's for sure. That's the bad news. The good news is that worn out or abandon tennis balls fit the launcher just fine. Save your throwing arm. Do your dog(s) a favor. Buy this thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2022
★★★★★ 1
No angle for correct throwing
Size: 1-pack, Size: 1-pack
This item does not work. It is about ) inches tall. It’s tiny to bend over and pick up the ball. Has no angel for the ball to throw accurately. Ball goes downward. Would not recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2024