Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear 0.260in Diameter Cross Pin Roll Pin For 8.75in Chrysler / 8in / 9in FordYukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon. This Part Fits: Year Make Model Submodel 1968 1970 American Motors AMX Base 1978 1983 American Motors Concord Base 1979 1983 American Motors Concord DL 1979 1983 American Motors
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1961-1967 | Chrysler | Imperial | Base |
| 1961-1970 | Chrysler | Imperial | Crown |
| 1961-1973 | Chrysler | Imperial | LeBaron |
| 1961-1973 | Chrysler | New Yorker | Base |
| 1972-1973 | Chrysler | New Yorker | Brougham |
| 1964-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1970-1973 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1973 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1973 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1973 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1973 | Dodge | Coronet | Crestwood |
| 1971-1973 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1968-1973 | Dodge | D100 Pickup | Base |
| 1961-1967 | Dodge | D100 Series | Base |
| 1968-1973 | Dodge | D200 Pickup | Base |
| 1961-1967 | Dodge | D200 Series | Base |
| 1968 | Dodge | D300 Pickup | Base |
| 1962-1967 | Dodge | D300 Series | Base |
| 1963-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1961-1973 | Dodge | Dart | Base |
| 1969-1973 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1963-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1961 | Dodge | Dart | Phoenix |
| 1961 | Dodge | Dart | Pioneer |
| 1971-1973 | Dodge | Dart | Special |
| 1973 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1969-1973 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1973 | Dodge | Monaco | Base |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1961-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1968-1973 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1968-1973 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1990-1997 | Ford | Aerostar | Base |
| 1990-1994 | Ford | Aerostar | Eddie Bauer |
| 1990-1994 | Ford | Aerostar | XL |
| 1990-1994 | Ford | Aerostar | XL Plus |
| 1990-1997 | Ford | Aerostar | XLT |
| 1990-1997 | Ford | Aerostar | XLT Plus |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1986 | Ford | Bronco | Custom |
| 1985-1986 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1986 | Ford | Bronco | XLT |
| 1982-1983 | Ford | Bronco | XLT Lariat |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979-1982,1984-1986 | Ford | E-150 Econoline | Base |
| 1979-1982 | Ford | E-150 Econoline | Chateau |
| 1979-1983,1987-1988 | Ford | E-150 Econoline | Custom |
| 1983-1988 | Ford | E-150 Econoline | XL |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1980 | Ford | E-250 Econoline | Base |
| 1975-1980 | Ford | E-250 Econoline | Chateau |
| 1975-1980 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1991-1996 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-1996 | Ford | Explorer | Limited |
| 1991-1996 | Ford | Explorer | Sport |
| 1991-1996 | Ford | Explorer | XL |
| 1991-1996 | Ford | Explorer | XLT |
| 1957-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1982-1987 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984 | Ford | F-150 | XLT |
| 1982,1985-1987 | Ford | F-150 | XLT Lariat |
| 1957-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1957-1969 | Ford | Fairlane | Base |
| 1978 | Ford | Fairmont | Base |
| 1978 | Ford | Fairmont | Futura |
| 1960-1970 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963-1970 | Ford | Falcon | Futura |
| 1963-1965 | Ford | Falcon | Futura Sprint |
| 1959-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1968-1974 | Ford | Galaxie 500 | Base |
| 1968-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1979 | Ford | Granada | Base |
| 1978-1979 | Ford | Granada | ESS |
| 1975-1979 | Ford | Granada | Ghia |
| 1965-1979 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1979 | Ford | LTD | Country Squire |
| 1975-1979 | Ford | LTD | Landau |
| 1970-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1971-1980 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 442 reviews
Sort
Product Reviews
★★★★★ 5
Great buy
Size: 12 Wide, Color: Black Faux Leather
I absolutely love these Amazon Essentials Belice Ballet Flats! They are so comfortable right out of the box and fit my feet perfectly. I can wear them all day without my feet hurting, which is hard to find with flats sometimes. They’re also really cute and go with almost everything I wear. I find myself reaching for them all the time because they’re both comfy and pretty. Definitely a great everyday shoe, especially for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Loooove these shoes!
Size: 7.5 Wide, Color: Chestnut Brown Faux Leather
I have these in several colors, and they’ve become a true staple in my wardrobe.
The Amazon Essentials Women's Belice Comfortable Slip-On Ballet Flats are exactly what I look for in an everyday shoe—simple, versatile, and comfortable right out of the box. The slip-on design makes them super convenient for busy days, and they pair effortlessly with everything from jeans to dresses to work outfits.
They’re lightweight but still feel supportive enough for all-day wear, and I appreciate that they don’t require a break-in period. The fit is generally true to size, and the variety of colors makes it easy to stock up and rotate depending on the outfit.
Overall, these are reliable, easy-to-wear flats that offer great value for the price. Not flashy, just consistently comfortable and practical—which is exactly why I keep coming back to them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Has the look that they should cost more.
Size: 11.5 Wide, Color: Dark Turquoise
Comfortable and the fit is very comfortable. Looks great and extremely comfortable. Soft and light weight. Easy to put on. Sizing was perfect and the wide width is truly a wide. I’m coming back for more colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 4
Good at price
Size: 9 Wide, Color: Sand
Fit a little small at my big toe but otherwise fit well. Heel rubbed slightly first 5 hour wear but no blister.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Lightweight comfortable at a good price!
Size: 10.5, Color: Navy
These shoes are perfect. The color matches my navy outfits as well as my denim. They are comfortable and they look great. They are easy to pack lightweight and a great value.
I am extremely satisfied and highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026