
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevy Gen1 Small Block V8 .060in HTS Exhaust Mani Gskt Set-1.450in x 1.480in Rectangle PortThe Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250C or 482F. This Part Fits:
The Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250°C or 482°F.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980-1981 | Buick | Century | Base |
| 1980-1981 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1980-1981 | Buick | Century | Sport |
| 1982 | Buick | LeSabre | Custom |
| 1982 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | Regal | Base |
| 1980-1981 | Buick | Regal | Limited |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1985 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1985 | Chevrolet | C10 | Scottsdale |
| 1980-1985 | Chevrolet | C10 | Silverado |
| 1981-1985 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1985 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1985 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1985 | Chevrolet | C20 | Scottsdale |
| 1980-1985 | Chevrolet | C20 | Silverado |
| 1981-1985 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1985 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1985 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1985 | Chevrolet | C30 | Scottsdale |
| 1980-1985 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1985 | Chevrolet | Camaro | Berlinetta |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1985 | Chevrolet | Camaro | Sport |
| 1980-1985 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980-1985 | Chevrolet | Caprice | Classic |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1982,1984-1985 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1980-1985 | Chevrolet | El Camino | Base |
| 1981-1985 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1985 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1985 | Chevrolet | G10 | Beauville |
| 1981-1984 | Chevrolet | G10 | Bonaventure |
| 1980-1985 | Chevrolet | G10 | Chevy Van |
| 1980-1985 | Chevrolet | G10 | Sportvan |
| 1980-1985 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1985 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1985 | Chevrolet | G20 | Sportvan |
| 1980-1985 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1985 | Chevrolet | G30 | Chevy Van |
| 1980-1985 | Chevrolet | G30 | Hi-Cube |
| 1980-1985 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1985 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1985 | Chevrolet | K10 | Scottsdale |
| 1980-1985 | Chevrolet | K10 | Silverado |
| 1981-1985 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1985 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1985 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985 | Chevrolet | K20 | Silverado |
| 1981-1985 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1985 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1985 | Chevrolet | K30 | Scottsdale |
| 1980-1985 | Chevrolet | K30 | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1985 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1985 | Chevrolet | Monte Carlo | SS |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1983-1984 | Excalibur | Phaeton | Base |
| 1979-1985 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1985 | GMC | C1500 | High Sierra |
| 1979-1985 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1980-1985 | GMC | C1500 Suburban | Base |
| 1980-1985 | GMC | C1500 Suburban | High Sierra |
| 1980-1985 | GMC | C1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1980-1985 | GMC | C2500 | Base |
| 1980-1985 | GMC | C2500 | High Sierra |
| 1980-1985 | GMC | C2500 | Sierra Classic |
| 1980-1982 | GMC | C2500 | Sierra Grande |
| 1980-1985 | GMC | C2500 Suburban | Base |
| 1980-1985 | GMC | C2500 Suburban | High Sierra |
| 1980-1985 | GMC | C2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980-1985 | GMC | C3500 | Base |
| 1980-1985 | GMC | C3500 | High Sierra |
| 1980-1985 | GMC | C3500 | Sierra Classic |
| 1980-1982 | GMC | C3500 | Sierra Grande |
| 1981-1985 | GMC | Caballero | Amarillo |
| 1980-1985 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1980-1985 | GMC | Caballero | Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1980-1985 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1985 | GMC | G1500 | Rally STX |
| 1980-1985 | GMC | G1500 | Vandura |
| 1980-1985 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1980-1985 | GMC | G2500 | Rally STX |
| 1980-1985 | GMC | G2500 | Vandura |
| 1980-1985 | GMC | G3500 | Magnavan |
| 1980-1985 | GMC | G3500 | Rally |
| 1980-1985 | GMC | G3500 | Rally Camper Special |
| 1981-1985 | GMC | G3500 | Rally Custom |
| 1980-1985 | GMC | G3500 | Rally STX |
| 1980-1985 | GMC | G3500 | Vandura |
| 1980-1985 | GMC | G3500 | Vandura Special |
| 1980-1985 | GMC | Jimmy | Base |
| 1980-1985 | GMC | Jimmy | High Sierra |
| 1980-1985 | GMC | Jimmy | Sierra Classic |
| 1980-1982 | GMC | Jimmy | Sierra Grande |
| 1980-1982 | GMC | Jimmy | Street Coupe |
| 1980-1985 | GMC | K1500 | Base |
| 1980-1985 | GMC | K1500 | High Sierra |
| 1980-1985 | GMC | K1500 | Sierra Classic |
| 1980-1982 | GMC | K1500 | Sierra Grande |
| 1980-1985 | GMC | K1500 Suburban | Base |
| 1980-1985 | GMC | K1500 Suburban | High Sierra |
| 1980-1985 | GMC | K1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1980-1985 | GMC | K2500 | Base |
| 1980-1985 | GMC | K2500 | High Sierra |
| 1980-1985 | GMC | K2500 | Sierra Classic |
| 1980-1982 | GMC | K2500 | Sierra Grande |
| 1980-1985 | GMC | K2500 Suburban | Base |
| 1980-1985 | GMC | K2500 Suburban | High Sierra |
| 1980-1985 | GMC | K2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1980-1985 | GMC | K3500 | Base |
| 1980-1985 | GMC | K3500 | High Sierra |
| 1980-1985 | GMC | K3500 | Sierra Classic |
| 1980-1982 | GMC | K3500 | Sierra Grande |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1980,1982,1984 | Oldsmobile | Cutlass Calais | Base |
| 1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980,1982-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Base |
| 1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1980,1982-1983,1985 | Oldsmobile | Cutlass Supreme | Base |
| 1980,1982-1983,1985 | Oldsmobile | Cutlass Supreme | Brougham |
| 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1981-1982 | Oldsmobile | Delta 88 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 797 reviews
Sort
Product Reviews
★★★★★ 5
Fun toy
Color: Orange
My standard poodle loves this toy. It holds a charge for several hours and is well made
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Yes!
Size: Medium
Durable. Squeak doesn't last forever with my aggressive chewers but crinkle does. Best balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2025
★★★★★ 5
Balls
Size: Medium
My dog loves chasing these balls. He seems to love the squeak! They fit the chuck it stick perfectly, and are great replacements for the originals that came with the stick.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Nice set of balls
Size: Medium
The squeaker quickly became my dog’s favorite ball and has replaced the fuzzy tennis balls. My dog is a nonstop fetcher and these chuck it balls are durable and fun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Perfect ball
Size: Medium
Our dog loves these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
Progear Bikes RideFree Trike 24" Blue
199.00
lovely Olivia Newton-John singing away 35m-5497
11.49
Energy Suspension 72-81 Scout II Black Front & Rear Leaf Spring Bushing Set
64.20
Satori Sorata Pro Dropper Seat Post Internal Cable 31.6 Diameter 125mm Travel MTB Trekking Bike
137.95
Everfit Treadmill Electric Home Gym Fitness Excercise Knob Foldable 420mm Black
121.00