
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power Pedal Monster Throttle Sensitivity Booster (Stand-Alone) - Use w/Phone2021 TOYOTA RAV4 2. 5L HYBRID; 2021 TOYOTA RAV4 2. 5L GAS; 2021 TOYOTA PRIUS 1. 8L HYBRID; 2021 TOYOTA HIGHLANDER 3. 5L GAS; 2021 TOYOTA HIGHLANDER 2. 5L HYBRID; 2021 TOYOTA COROLLA 2. 0L GAS; 2021 TOYOTA COROLLA 1. 8L GAS; 2021 TOYOTA C HR 2. 0L GAS; 2021 TOYOTA AVALON 3. 5L GAS; 2021 TOYOTA AVALON 2. 5L GAS; 2021 SUBARU OUTBACK 2. 5L GAS; 2021 SUBARU OUTBACK 2. 4L GAS; 2021 SUBARU LEGACY 2. 5L GAS; 2021 SUBARU LEGACY 2. 4L GAS; 2021 LEXUS RX 450HL
2021 TOYOTA RAV4 2.5L HYBRID; 2021 TOYOTA RAV4 2.5L GAS; 2021 TOYOTA PRIUS 1.8L HYBRID; 2021 TOYOTA HIGHLANDER 3.5L GAS; 2021 TOYOTA HIGHLANDER 2.5L HYBRID; 2021 TOYOTA COROLLA 2.0L GAS; 2021 TOYOTA COROLLA 1.8L GAS; 2021 TOYOTA C-HR 2.0L GAS; 2021 TOYOTA AVALON 3.5L GAS; 2021 TOYOTA AVALON 2.5L GAS; 2021 SUBARU OUTBACK 2.5L GAS; 2021 SUBARU OUTBACK 2.4L GAS; 2021 SUBARU LEGACY 2.5L GAS; 2021 SUBARU LEGACY 2.4L GAS; 2021 LEXUS RX 450HL 3.5L HYBRID; 2021 LEXUS RX 450H 3.5L HYBRID; 2021 LEXUS RX 350L 3.5L GAS; 2021 LEXUS RX 350 3.5L GAS; 2021 LEXUS RC F 5.0L GAS; 2021 LEXUS RC 350 3.5L GAS; 2021 LEXUS RC 300 3.5L GAS; 2021 LEXUS RC 300 2.0L GAS; 2021 LEXUS NX 300H 2.5L HYBRID; 2021 LEXUS NX 300 2.0L GAS; 2021 LEXUS LC 500H 3.5L HYBRID; 2021 LEXUS LC 500 5.0L GAS; 2021 LEXUS IS 350 3.5L GAS; 2021 LEXUS IS 300 3.5L GAS; 2021 LEXUS IS 300 2.0L GAS; 2021 LEXUS ES 350 3.5L GAS; 2021 LEXUS ES 300H 2.5L HYBRID; 2020 TOYOTA YARIS 1.5L GAS; 2020 TOYOTA SIENNA 3.5L GAS; 2020 TOYOTA RAV4 2.5L HYBRID; 2020 TOYOTA RAV4 2.5L GAS; 2020 TOYOTA PRIUS 1.8L HYBRID; 2020 TOYOTA MIRAI HYBRID; 2020 TOYOTA HILUX 4.0L GAS; 2020 TOYOTA HILUX 3.0L DIESEL; 2020 TOYOTA HILUX 2.8L DIESEL; 2020 TOYOTA HILUX 2.7L GAS; 2020 TOYOTA HILUX 2.5L DIESEL; 2020 TOYOTA HILUX 2.0L GAS; 2020 TOYOTA HIGHLANDER 3.5L GAS; 2020 TOYOTA HIGHLANDER 2.7L GAS; 2020 TOYOTA COROLLA 2.0L GAS; 2020 TOYOTA COROLLA 1.8L GAS; 2020 TOYOTA CAMRY 3.5L GAS; 2020 TOYOTA CAMRY 2.5L GAS; 2020 TOYOTA C-HR 2.0L GAS; 2020 TOYOTA AVALON 3.5L GAS; 2020 TOYOTA AVALON 2.5L GAS; 2020 SUBARU OUTBACK 2.5L GAS; 2020 SUBARU OUTBACK 2.4L GAS; 2020 SUBARU LEGACY 2.5L GAS; 2020 SUBARU LEGACY 2.4L GAS; 2020 LEXUS RX 450HL 3.5L HYBRID; 2020 LEXUS RX 450H 3.5L HYBRID; 2020 LEXUS RX 350L 3.5L GAS; 2020 LEXUS RX 350 3.5L GAS; 2020 LEXUS RC F 5.0L GAS; 2020 LEXUS RC 350 3.5L GAS; 2020 LEXUS RC 300 3.5L GAS; 2020 LEXUS RC 300 2.0L GAS; 2020 LEXUS NX 300H 2.5L HYBRID; 2020 LEXUS NX 300 2.0L GAS; 2020 LEXUS LS 500H 3.5L HYBRID; 2020 LEXUS LS 500 3.5L HYBRThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2014-2021 | Lexus | ES300h | Base |
| 2019-2021 | Lexus | ES300h | Luxury |
| 2019-2021 | Lexus | ES300h | Ultra Luxury |
| 2013-2021 | Lexus | ES350 | Base |
| 2019-2021 | Lexus | ES350 | F Sport |
| 2019-2021 | Lexus | ES350 | Luxury |
| 2019-2021 | Lexus | ES350 | Ultra Luxury |
| 2016-2020 | Lexus | GS F | Base |
| 2016 | Lexus | GS200t | Base |
| 2016 | Lexus | GS200t | F Sport |
| 2018-2019 | Lexus | GS300 | Base |
| 2018-2019 | Lexus | GS300 | F Sport |
| 2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 2013-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2014 | Lexus | IS F | Base |
| 2016 | Lexus | IS200t | Base |
| 2016 | Lexus | IS200t | F Sport |
| 2014-2015 | Lexus | IS250 | Base |
| 2014-2015 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | C F Sport |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2016-2021 | Lexus | IS300 | Base |
| 2016-2020 | Lexus | IS300 | F Sport |
| 2014-2020 | Lexus | IS350 | Base |
| 2014-2015 | Lexus | IS350 | C |
| 2014-2015 | Lexus | IS350 | C F Sport |
| 2014-2021 | Lexus | IS350 | F Sport |
| 2018-2021 | Lexus | LC500 | Base |
| 2018-2021 | Lexus | LC500h | Base |
| 2018-2020 | Lexus | LS500 | Base |
| 2018-2020 | Lexus | LS500 | F Sport |
| 2018-2020 | Lexus | LS500h | Base |
| 2019 | Lexus | LS500h | F Sport |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2015-2021 | Lexus | RC F | Base |
| 2021 | Lexus | RC F | Fuji Speedway Edition |
| 2020 | Lexus | RC F | Track Edition |
| 2016 | Lexus | RC200t | Base |
| 2016 | Lexus | RC200t | F Sport |
| 2016-2021 | Lexus | RC300 | Base |
| 2016-2021 | Lexus | RC300 | F Sport |
| 2015-2021 | Lexus | RC350 | Base |
| 2015-2021 | Lexus | RC350 | F Sport |
| 2016-2022 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2018-2022 | Lexus | RX450hL | Base |
| 2016 | Scion | iM | Base |
| 2020-2022 | Subaru | Legacy | Base |
| 2020-2022 | Subaru | Legacy | Limited |
| 2020-2021 | Subaru | Legacy | Limited XT |
| 2020-2022 | Subaru | Legacy | Premium |
| 2020-2022 | Subaru | Legacy | Sport |
| 2020-2021 | Subaru | Legacy | Touring XT |
| 2020-2022 | Subaru | Outback | Base |
| 2020-2022 | Subaru | Outback | Limited |
| 2020-2021 | Subaru | Outback | Limited XT |
| 2020-2021 | Subaru | Outback | Onyx Edition XT |
| 2020-2022 | Subaru | Outback | Premium |
| 2020-2022 | Subaru | Outback | Touring |
| 2020-2021 | Subaru | Outback | Touring XT |
| 2013-2021 | Toyota | Avalon | Hybrid Limited |
| 2013-2014,2019-2021 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2013-2021 | Toyota | Avalon | Limited |
| 2016-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2013-2022 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2021 | Toyota | C-HR | LE |
| 2019-2021 | Toyota | C-HR | Limited |
| 2021 | Toyota | C-HR | Nightshade |
| 2018-2021 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2012-2022 | Toyota | Camry | Hybrid LE |
| 2014-2022 | Toyota | Camry | Hybrid SE |
| 2022 | Toyota | Camry | Hybrid SE Nightshade |
| 2012-2022 | Toyota | Camry | Hybrid XLE |
| 2021-2022 | Toyota | Camry | Hybrid XSE |
| 2012-2014,2018-2020 | Toyota | Camry | L |
| 2012-2022 | Toyota | Camry | LE |
| 2012-2022 | Toyota | Camry | SE |
| 2020-2022 | Toyota | Camry | SE Nightshade |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2020 | Toyota | Camry | TRD |
| 2012-2022 | Toyota | Camry | XLE |
| 2015-2022 | Toyota | Camry | XSE |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2020-2022 | Toyota | Corolla | Hybrid LE |
| 2014-2022 | Toyota | Corolla | L |
| 2014-2022 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2014-2016 | Toyota | Corolla | S |
| 2017-2021 | Toyota | Corolla | SE |
| 2021 | Toyota | Corolla | SE Apex |
| 2020-2021 | Toyota | Corolla | SE Nightshade |
| 2016 | Toyota | Corolla | Special Edition |
| 2017-2022 | Toyota | Corolla | XLE |
| 2017-2021 | Toyota | Corolla | XSE |
| 2021 | Toyota | Corolla | XSE Apex |
| 2017-2018 | Toyota | Corolla iM | Base |
| 2017-2019,2021 | Toyota | Highlander | Hybrid LE |
| 2014-2019,2021 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2021 | Toyota | Highlander | Hybrid Platinum |
| 2017-2019,2021 | Toyota | Highlander | Hybrid XLE |
| 2020-2021 | Toyota | Highlander | L |
| 2014-2021 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2014-2021 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2021 | Toyota | Highlander | Platinum |
| 2017-2019 | Toyota | Highlander | SE |
| 2014-2021 | Toyota | Highlander | XLE |
| 2021 | Toyota | Highlander | XSE |
| 2018-2020 | Toyota | Mirai | Base |
| 2021 | Toyota | Mirai | Limited |
| 2021 | Toyota | Mirai | XLE |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2022 | Toyota | Prius | LE |
| 2019-2022 | Toyota | Prius | Limited |
| 2017-2018 | Toyota | Prius | One |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2022 | Toyota | Prius | XLE |
| 2018-2021,2024 | Toyota | RAV4 | Adventure |
| 2019-2021 | Toyota | RAV4 | Hybrid LE |
| 2016-2021 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2021 | Toyota | RAV4 | Hybrid XLE |
| 2021 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2021 | Toyota | RAV4 | Hybrid XSE |
| 2014-2021,2024 | Toyota | RAV4 | LE |
| 2014-2021,2024 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2020-2021,2024 | Toyota | RAV4 | TRD Off-Road |
| 2014-2021,2024 | Toyota | RAV4 | XLE |
| 2019-2021,2024 | Toyota | RAV4 | XLE Premium |
| 2016-2020 | Toyota | Sienna | L |
| 2016-2021 | Toyota | Sienna | LE |
| 2016-2021 | Toyota | Sienna | Limited |
| 2018-2020 | Toyota | Sienna | Limited Premium |
| 2021 | Toyota | Sienna | Platinum |
| 2016-2020 | Toyota | Sienna | SE |
| 2018-2020 | Toyota | Sienna | SE Premium |
| 2016-2021 | Toyota | Sienna | XLE |
| 2018-2020 | Toyota | Sienna | XLE Premium |
| 2021 | Toyota | Sienna | XSE |
| 2024-2025 | Toyota | Tacoma | Limited |
| 2024-2025 | Toyota | Tacoma | SR |
| 2024-2025 | Toyota | Tacoma | SR5 |
| 2024-2025 | Toyota | Tacoma | Trailhunter |
| 2024-2025 | Toyota | Tacoma | TRD Off-Road |
| 2024-2025 | Toyota | Tacoma | TRD PreRunner |
| 2024-2025 | Toyota | Tacoma | TRD Pro |
| 2024-2025 | Toyota | Tacoma | TRD Sport |
| 2022-2025 | Toyota | Tundra | 1794 Edition |
| 2022-2025 | Toyota | Tundra | Capstone |
| 2022-2025 | Toyota | Tundra | Limited |
| 2022-2025 | Toyota | Tundra | Platinum |
| 2022-2025 | Toyota | Tundra | SR |
| 2022-2025 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
| 2021 | Toyota | Venza | LE |
| 2021 | Toyota | Venza | Limited |
| 2021 | Toyota | Venza | XLE |
| 2012 | Toyota | Yaris | Base |
| 2012-2020 | Toyota | Yaris | L |
| 2012-2020 | Toyota | Yaris | LE |
| 2012-2018 | Toyota | Yaris | SE |
| 2019-2020 | Toyota | Yaris | XLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2058 reviews
Sort
Product Reviews
★★★★★ 4
Good Everyday Mascara
Color: BLACKEST BLACK, Size: 0.24 Fl Oz (Pack of 1)
I’ve been using the Maybelline Lash Sensational Sky High Washable Mascara for a couple of weeks now, and overall I’m really impressed.
The biggest standout is the length. It genuinely makes my lashes look noticeably longer without needing multiple coats. The flexible brush does a great job grabbing even the smaller lashes, and I didn’t have much issue with clumping as long as I applied it carefully. It also holds a curl better than I expected for a washable formula, which is a big plus.
Another thing I appreciate is how lightweight it feels. My lashes don’t get that heavy, stiff feeling some volumizing mascaras can cause. It’s also easy to remove at the end of the day, which makes it great for everyday use.
That said, it’s not perfect. While it does add some volume, if you’re looking for a very bold, thick lash look, you might find it a bit lacking. I also noticed a tiny bit of smudging under my eyes after a long day, though nothing too extreme.
Overall, this is a great mascara for length and a more defined, lifted look. I’d definitely repurchase, especially for daily wear, but I’d pair it with something more volumizing for special occasions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Wow!
Color: BLACKEST BLACK, Size: 0.24 Fl Oz (Pack of 1)
This mascara is amazing and so cheap. I will never again pay for luxury mascara. It lengthens! Buy it now. You will not regret it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Last long
Color: BLACKEST BLACK, Size: 0.24 Fl Oz (Pack of 1)
Absolutely love this Maybelline mascara! It makes my lashes look longer, fuller, and more defined without clumping. The formula lasts all day and doesn’t smudge easily. It’s affordable, easy to apply, and gives such a beautiful lash look.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
A perfect natural glam mascara
Color: PLUM TWILIGHT, Size: 0.24 Fl Oz (Pack of 1)
I have been searching for my ultimate, every day mascara for at least 10 years & I actually tried this one about 4 or 5 years ago (not in this shade though) and I remember it being a strong like at the time but not “the one”. Buuut this might be the one. Went on smoothly with minimal clumping. Elongated and curved my lashes upwards without using an eyelash curler. Held up for 9 hours in humid, sticky conditions and is still going strong. No flaking, smudging or transfer. I do wish the brush was different, or had longer bristles at least, but not enough to dock a star over. The plum shade is gorgeous and veers toward black in some lighting but has just enough color to enhance the eyes. It didn’t add a ton of volume, but enough to be noticeable and I actually prefer that because I have sensory issues with my eyes and that is why I sadly can’t do falsies. All in all, this is a 5 star, every day, natural glam mascara and now I want to try the green.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
lengths no clump
Color: TRUE BROWN, Size: 0.24 Fl Oz (Pack of 1)
Great price goes on easy lengths not thick but does not last long once in use when air hits it 3 weeks the most than buy new one
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
RORA 17" Glass Bong 18.8mm Big Glass Bongs Water Pipe 3 Honeycomb Perc Birdcage Clear Pipe Tube with 18 mm Joint Slide Bowl (Clear)
52.42
Pllieay Pottery Kit for Adults Air Dry Clay Kit Pottery Starter Kit for Beginners Pottery Painting Kit Includes Sculpting Tools, Varnish, Paint
44.98
Dinan Rear Upper Shock Mount Kit (12mm) - BMW E82 135i | E9X 3-Series
122.06
Eptm - Crystal denim shorts black
90.00
Accent Table
150.10