Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rhino-Rack RLTP Leg Set for Heavy Duty/Vortex Bar - Low Profile - 2 pcsThe Rhino Rack RLTP Legs are attached to your roof via a set of removable mounting brackets or Rhino's own tracks. Featuring a low profile design, this system is aesthetically pleasing and maintains its looks after years of continuous use. This Part Fits: Year Make Model Submodel 2001 2002 Chrysler Voyager Base 2002 Chrysler Voyager Ec 2001 2003 Chrysler Voyager LX 1996 2001 Ford Explorer Eddie Bauer 1996 2001 Ford Explorer Limited 2000 2001 Ford
The Rhino-Rack RLTP Legs are attached to your roof via a set of removable mounting brackets or Rhino's own tracks. Featuring a low profile design, this system is aesthetically pleasing and maintains its looks after years of continuous use.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2001-2003 | Chrysler | Voyager | LX |
| 1996-2001 | Ford | Explorer | Eddie Bauer |
| 1996-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1996-2000 | Ford | Explorer | Sport |
| 1996-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1996-2001 | Ford | Explorer | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch |
| 1999-2007,2012 | Ford | F-250 Super Duty | Lariat |
| 1999-2007,2012 | Ford | F-250 Super Duty | XL |
| 1999-2007,2012 | Ford | F-250 Super Duty | XLT |
| 1998-2001 | Honda | CR-V | EX |
| 1997-2001 | Honda | CR-V | LX |
| 2000-2001 | Honda | CR-V | SE |
| 2007-2009 | Land Rover | LR3 | HSE |
| 2009 | Land Rover | LR3 | HSE Lux |
| 2007-2008 | Land Rover | LR3 | SE |
| 2011 | Land Rover | LR4 | Base |
| 2010-2011 | Land Rover | LR4 | HSE |
| 2010 | Land Rover | LR4 | V8 |
| 2002-2009 | Mazda | B2300 | Base |
| 2001,2003-2004 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998-2001 | Mazda | B2500 | SE |
| 1998-2001 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 2002-2009 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 1998-2001,2003-2008 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992-1996 | Mitsubishi | Diamante | ES |
| 1992-1995 | Mitsubishi | Diamante | LS |
| 1992-1993,1998-2000 | Mitsubishi | Montero | Base |
| 2001-2006 | Mitsubishi | Montero | Limited |
| 1992-1997 | Mitsubishi | Montero | LS |
| 1992-1993 | Mitsubishi | Montero | RS |
| 1992-1997 | Mitsubishi | Montero | SR |
| 2001-2004 | Mitsubishi | Montero | XLS |
| 1997-2003 | Mitsubishi | Montero Sport | ES |
| 1999-2003 | Mitsubishi | Montero Sport | Limited |
| 1997-2004 | Mitsubishi | Montero Sport | LS |
| 1997-2004 | Mitsubishi | Montero Sport | XLS |
| 2001 | Mitsubishi | Montero Sport | XS |
| 1998,2002-2003 | Nissan | Frontier | Base |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2004-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2021 | Nissan | Frontier | PRO-4X |
| 2011-2021 | Nissan | Frontier | S |
| 2001-2004 | Nissan | Frontier | SC |
| 1998-2003,2005-2010 | Nissan | Frontier | SE |
| 2011-2019 | Nissan | Frontier | SL |
| 2011-2021 | Nissan | Frontier | SV |
| 2002-2004 | Nissan | Frontier | SVE |
| 1998-2010 | Nissan | Frontier | XE |
| 1987 | Nissan | Pathfinder | E |
| 1994-2012 | Nissan | Pathfinder | LE |
| 2006-2012 | Nissan | Pathfinder | S |
| 1987-2010 | Nissan | Pathfinder | SE |
| 2005-2009 | Nissan | Pathfinder | SE Off-Road |
| 2011-2012 | Nissan | Pathfinder | Silver Edition |
| 2011-2012 | Nissan | Pathfinder | SV |
| 1987-2001,2005 | Nissan | Pathfinder | XE |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1990,1995 | Subaru | Legacy | Base |
| 1995-1999 | Subaru | Legacy | Brighton |
| 1994,1996-1999 | Subaru | Legacy | GT |
| 1998 | Subaru | Legacy | GT Limited |
| 1990-1999 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1990-1996 | Subaru | Legacy | LS |
| 1991-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1991-1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 1994 | Subaru | Legacy | Touring |
| 2009-2012 | Suzuki | Equator | Base |
| 2009-2012 | Suzuki | Equator | Premium |
| 2009-2012 | Suzuki | Equator | RMZ-4 |
| 2009-2012 | Suzuki | Equator | Sport |
| 1989 | Suzuki | Sidekick | JA |
| 1991 | Suzuki | Sidekick | JL |
| 1989-1995 | Suzuki | Sidekick | JLX |
| 1996-1998 | Suzuki | Sidekick | JLX Sport |
| 1990-1998 | Suzuki | Sidekick | JS |
| 1997-1998 | Suzuki | Sidekick | JS Sport |
| 1989-1998 | Suzuki | Sidekick | JX |
| 1996-1998 | Suzuki | Sidekick | JX Sport |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2002 | Toyota | 4Runner | Limited |
| 1990-2002 | Toyota | 4Runner | SR5 |
| 1988-1991 | Toyota | Camry | Base |
| 1987-1992 | Toyota | Camry | DLX |
| 1988-1991 | Toyota | Camry | DLX All Trac |
| 1993-1996 | Toyota | Camry | DX |
| 1987-1996 | Toyota | Camry | LE |
| 1988-1991 | Toyota | Camry | LE All Trac |
| 1992-1996 | Toyota | Camry | SE |
| 1992-1996 | Toyota | Camry | XLE |
| 2001-2007 | Toyota | Highlander | Base |
| 2006-2007 | Toyota | Highlander | Hybrid |
| 2006-2007 | Toyota | Highlander | Hybrid Limited |
| 2001-2007 | Toyota | Highlander | Limited |
| 2006-2007 | Toyota | Highlander | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1744 reviews
Sort
Product Reviews
★★★★★ 5
Thin, Light, Very Functional - Fantastic tablet
Color: Gray, Size: 256 GB, Style: Tab A11+, Color: Gray, Size: 256 GB, Style: Tab A11+
First off you only get a tablet, an USB-C to USB-C cable, quickstart instructions and Sumsung care info. That's it. No charger, no nothing else. Even the screen doesn't come with a protector, the tablet itself comes in a fabric/paper like bag.
So advice: Buy a screen protector and/or case for this tablet! It's very thin and light weight!
The tablet itself is fantastic. It plays all the games so far I threw at it, even the graphic intense ones. Compared to some Chinese ripoffs, this shines like a champ. The 256 gigs of space is plenty and 8 gigs of ram help alot! Truly the tablet is great for my use - Playing games and watching videos.
I'm a little upset for the fact that it doesn't come with any charging device, but my phone's charger works fine. The USB-C to USB-C cable may come in handy (but my old PRO12 tablet uses the older usb port).
Overall I'm very pleased with it. The games I played on my Moto G phone play fantastic on the A11+ plus it can play much more. Also I don't stream so I put videos on the tablet. My old tablet I had to convert them to make the compatible. The A11+ and Android 16 shines here. It can play most all my videos without conversion, even 4k HDR videos natively! And the sound it great with four speakers as well!
Only downfall is the warranty. When I registered the tablet says something about the country of origin so I don't have warranty for the tablet.
Just remember to have a charger for it, screen protector and I recommend a case!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
All you need in retirement
Color: Gray, Size: 256 GB, Style: Tab A11+
Great purchase in comparison with Fire and the Tab S. Does everything I need it to do: read books, email, pay bills, chat, etc. The price was right and it's a good solid tablet without too much complications. I have a Samsung Galaxy smartphone so both are complementary to each other. One comment, Samsung does not provide an actual plug, just the cable...not the best customer service act for sure but seems like all of them are doing it now. Otherwise, I'm pleased with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
No Fingerprint reader.
Color: Gray, Size: 128 GB, Style: Tab A11+
Nice tablet. I find the video quality to just OK. That may be because I haven't found the optimal settings. The biggest drawback is my fault for sure. The tablet doesn't have a fingerprint reader. All my phones and previous tablets had that. I now know it a higher end feature. But as a casual tablet this is fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
amazing tablet
Color: Gray, Size: 128 GB, Style: Tab A11+
absolutely love this tablet. It’s easy to use in perfect size. The screen has great resolution in the speakers wow. It also charges quite fast and keep the charge for quite a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great tablet
Color: Gray, Size: 128 GB, Style: Tab A11+
Bought this for my wife on her birthday and she loves it. Really great tablet - right size, great color and screen clarity and plenty of storage and speed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
recommand products
Performance Long-Sleeve Tee - Blue
14.95
Derwent Procolour Pencils Set Of 24 In Tin, 4mm Round Core, Premium Core Strength, Smooth Texture, Ideal For Fine Art Drawing & Colouring, Professional Quality, 2302506
67.31
Bahco BHS4RM-16-19 Reversible Ratchet Spanner, 16 mm/17 mm/18 mm/19 mm, 16 x 17 x 18 x 19 mm
42.00
Velites Earth 2.0 Weighted Skipping Rope for Crosstraining, Boxing and Fitness I (Limited Edition) I Ideal for Maximizing Muscle Effort | Aluminium
108.96
GIGABYTE A520M K V2 (REV. 1.0) CHIPSET MAE Card
69.49